Copyright © 2009 NBRP-GAIN. All rights reserved.
Unauthorized use, reproduction, duplication, or citation of any of the images or articles on this website is strictly prohibited.
| Group |
GAIN ID number
|
Name |
Species / Subspecies |
Sex | Date of birth | Death date | Facility |
|---|---|---|---|---|---|---|---|
| B | 0006 | Connie Lenore | F | 1982.02.03 | Kuma.San. | ||
| B | 0007 | Lolita | F | 1989.04.20 | Kuma.San. | ||
| B | 0008 | Ikela | F | 1991.11.27 | Kuma.San. | ||
| B | 0009 | Junior | M | 1995.01.14 | Kuma.San. | ||
| B | 0010 | Louise | F | 1972.10.28 | Kuma.San. | ||
| B | 0011 | Vijay | M | 2003.12.28 | Kuma.San. | ||
|
Page :
ALL
|
|||||||
| Location | 869-3201 990 Otao, Misumimachi, Uki-shi, Kumamoto | ||
|---|---|---|---|
| Website | http://www.wrc.kyoto-u.ac.jp/kumasan/ | ||
| Note | The Chimpanzee Sanctuary Uto (till 1st Aug. 2011) | ||
| Photographs |
*By clicking an image, you can pop-up the original image.
|
||