| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| RA | NC_000913 | 92,687 | A→G | P425P (CCA→CCG) | ftsI → | peptidoglycan DD‑transpeptidase FtsI |
| Read alignment evidence... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
| * | NC_000913 | 92,687 | 0 | A | G | 98.8% | 295.4 / NA | 84 | P425P (CCA→CCG) | ftsI | peptidoglycan DD‑transpeptidase FtsI |
| Reads supporting (aligned to +/- strand): ref base A (0/0); major base G (50/33); minor base T (0/1); total (50/34) | |||||||||||
| Fisher's exact test for biased strand distribution p-value = 4.05e-01 | |||||||||||
| Kolmogorov-Smirnov test that lower quality scores support variant p-value = 1.00e+00 | |||||||||||
