| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | NC_000913 | = 1050545 | NA (NA) | 3 (0.060) | 3/490 | 5.2 | 6.4% | noncoding (768/768 nt) | IS1 | repeat region |
| ? | NC_000913 | 3746424 = | 44 (0.860) | coding (331/987 nt) | yiaO | 2,3‑diketo‑L‑gulonate:Na(+) symporter ‑ periplasmic binding protein | |||||
| Rejected: Coverage evenness skew score above cutoff. | |||||||||||
| Rejected: Frequency below/above cutoff threshold. | |||||||||||
No reads uniquely aligned to region.