| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| JC JC | NC_000913 | 2,175,501 | IS1 (–) +8 bp | coding (814‑821/1263 nt) | gatZ ← | putative tagatose‑1,6‑bisphosphate aldolase 2 chaperone |
| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | NC_000913 | = 1979270 | NA (NA) | 54 (0.820) | 49/480 | 0.3 | 98.1% | noncoding (1/768 nt) | IS1 | repeat region |
| ? | NC_000913 | 2175501 = | 1 (0.020) | coding (821/1263 nt) | gatZ | putative tagatose‑1,6‑bisphosphate aldolase 2 chaperone | |||||
| * | ? | NC_000913 | = 2175508 | 1 (0.020) | 67 (1.030) | 62/478 | 0.1 | 98.5% | coding (814/1263 nt) | gatZ | putative tagatose‑1,6‑bisphosphate aldolase 2 chaperone |
| ? | NC_000913 | = 3584195 | NA (NA) | noncoding (768/768 nt) | IS1 | repeat region | |||||
No reads uniquely aligned to region.