| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| JC JC | NC_000913 | 2,237,871 | IS1 (–) +9 bp | coding (1411‑1419/1521 nt) | mglA ← | D‑galactose/methyl‑galactoside ABC transporter ATP binding subunit |
| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | NC_000913 | 1978503 = | NA (NA) | 47 (1.120) | 38/482 | 0.2 | 100% | noncoding (768/768 nt) | IS1 | repeat region |
| ? | NC_000913 | = 2237879 | 0 (0.000) | coding (1411/1521 nt) | mglA | D‑galactose/methyl‑galactoside ABC transporter ATP binding subunit | |||||
| * | ? | NC_000913 | = 1979270 | NA (NA) | 32 (0.760) | 31/480 | 0.4 | 100% | noncoding (1/768 nt) | IS1 | repeat region |
| ? | NC_000913 | 2237871 = | 0 (0.000) | coding (1419/1521 nt) | mglA | D‑galactose/methyl‑galactoside ABC transporter ATP binding subunit | |||||
No reads uniquely aligned to region.