Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 4842
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whe_1001_a01f 2012 5' Seed DPA10 615bp       gamma-gliadin[Aegilopssearsii] 363 3.07992e-98
whe_10001_a01f 2012 5' Seed DPA10 519bp Contig37041       predictedprotein[Hordeumvulgaresubsp.vulgare] 304 7.83747e-81
whe_11001_a01f 2012 5' Seed DPA10 385bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 113 3.18019e-23
whe_22002_a01f 2012 5' Seed DPA10 544bp       formatedehydrogenase,partial[Triticumaestivum] 349 2.45526e-94
whe_23001_a01f 2012 5' Seed DPA10 412bp Contig10192       ribosomalproteinL3[Triticumaestivum] 290 1.10435e-76
whe_24001_a01f 2012 5' Seed DPA10 521bp       gamma-gliadin[Triticumaestivum] 317 1.16295e-84
whe_25001_a01f 2012 5' Seed DPA10 543bp Contig264       predictedprotein[Hordeumvulgaresubsp.vulgare] 367 1.14327e-99
whe_4001_a01f 2012 5' Seed DPA10 525bp       gamma-gliadin[Triticumaestivum] 375 2.82081e-102
whe_7001_a01f 2012 5' Seed DPA10 492bp       gamma-gliadin[Triticumaestivum] 349 1.55304e-94
whe_8001_a01f 2012 5' Seed DPA10 383bp Contig2361       RecName:Full=Beta-amylase;AltName:Full=1,4-alpha-D-glucanmaltohydrolase 268 5.9147e-70
whe_9002_a01f 2012 5' Seed DPA10 480bp       N-acetyltransferaseGCN5[StreptobacillusmoniliformisDSM12112] 38 0.987927
whe_5001_a01f 2012 5' Seed DPA10 455bp Contig12292       saltstress-responsiveprotein[Triticumaestivum] 281 6.72981e-74
whe_6001_a01f 2012 5' Seed DPA10 480bp Contig28411       translationally-controlledtumorprotein[Triticumaestivum] 289 2.46039e-76
whe_1017_a02f 2012 5' Seed DPA10 207bp Contig34494       expansinEXPA7[Triticumaestivum] 149 3.06055e-34
whe_2017_a02f 2012 5' Seed DPA10 541bp       conservedproline-richprotein[AspergillusclavatusNRRL1] 47 0.00153529
whe_3017_a02f 2012 5' Seed DPA10 481bp       hypotheticalproteinOsJ_08883[OryzasativaJaponicaGroup] 111 1.19388e-22
whe_10017_a02f 2012 5' Seed DPA10 617bp Contig17051       predictedprotein[Hordeumvulgaresubsp.vulgare] 381 1.09289e-103
whe_11017_a02f 2012 5' Seed DPA10 384bp Contig4261       Os01g0679700[OryzasativaJaponicaGroup] 190 1.19529e-46
whe_14018_a02f 2012 5' Seed DPA10 35bp            
whe_15018_a02f 2012 5' Seed DPA10 425bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 289 2.499e-76
whe_17017_a02f 2012 5' Seed DPA10 175bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 78 1.1218e-15
whe_18017_a02f 2012 5' Seed DPA10 529bp Contig2367       PREDICTED:uncharacterizedproteinLOC100826320[Brachypodiumdistachyon] 330 1.08904e-88
whe_19018_a02f 2012 5' Seed DPA10 90bp       polyprotein[Hordeumvulgaresubsp.vulgare] 62 6.40076e-08
whe_20017_a02f 2012 5' Seed DPA10 615bp       hypotheticalproteinOsJ_29492[OryzasativaJaponicaGroup] 74 2.15721e-11
whe_21017_a02f 2012 5' Seed DPA10 240bp       purLgeneproduct[AcaryochlorismarinaMBIC11017] 36 3.78186
whe_22018_a02f 2012 5' Seed DPA10 451bp       alpha-gliadin[Aegilopstauschii] 287 7.25302e-76
whe_24017_a02f 2012 5' Seed DPA10 424bp       PREDICTED:uncharacterizedproteinLOC100833823[Brachypodiumdistachyon] 213 1.7427e-53
whe_9018_a02f 2012 5' Seed DPA10 602bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 368 6.81447e-100
whe_1033_a03f 2012 5' Seed DPA10 564bp Contig9824       Chaink,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 222 3.8904e-56
whe_2033_a03f 2012 5' Seed DPA10 525bp Contig2777       RecName:Full=Alanineaminotransferase2;Short=ALAAT-2;AltName:Full=Glutamatepyruvatetransaminase2;Short=GPT;AltName:Full=Glutamic--alaninetransaminase2;AltName:Full=Glutamic--pyruvictransaminase2 239 2.41581e-61
whe_3033_a03f 2012 5' Seed DPA10 531bp Contig3137       thioredoxinH[Triticumaestivum] 240 1.13485e-61
whe_14034_a03f 2012 5' Seed DPA10 344bp       alpha-tubulin[Alopecurusaequalis] 123 1.83263e-26
whe_16033_a03f 2012 5' Seed DPA10 37bp            
whe_19034_a03f 2012 5' Seed DPA10 242bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 65 5.80118e-09
whe_20033_a03f 2012 5' Seed DPA10 582bp Contig15046       RecName:Full=UTP--glucose-1-phosphateuridylyltransferase;AltName:Full=UDP-glucosepyrophosphorylase;Short=UDPGP;Short=UGPase 353 2.10669e-95
whe_22034_a03f 2012 5' Seed DPA10 260bp       PREDICTED:uncharacterizedRNA-bindingproteinC23E6.01c-like[Brachypodiumdistachyon] 116 2.23102e-24
whe_25033_a03f 2012 5' Seed DPA10 506bp       gamma-gliadin[Triticumaestivum] 321 7.77882e-86
whe_8033_a03f 2012 5' Seed DPA10 456bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 296 2.64029e-78
whe_12033_a03f 2012 5' Seed DPA10 515bp Contig5836       manganesesuperoxidedismutase[Triticumaestivum] 336 2.37283e-90
whe_1049_a04f 2012 5' Seed DPA10 335bp Contig20697            
whe_10049_a04f 2012 5' Seed DPA10 485bp       PREDICTED:LOWQUALITYPROTEIN:proteinSRG1-like[Brachypodiumdistachyon] 221 6.43709e-56
whe_15050_a04f 2012 5' Seed DPA10 503bp       serpin3[Triticumaestivum] 315 3.18648e-84
whe_17049_a04f 2012 5' Seed DPA10 494bp Contig9882       hypotheticalprotein[Amblyommamaculatum] 265 3.83437e-69
whe_18049_a04f 2012 5' Seed DPA10 56bp Contig9721            
whe_20049_a04f 2012 5' Seed DPA10 448bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 185 6.64991e-45
whe_8049_a04f 2012 5' Seed DPA10 427bp Contig23200       predictedprotein[Hordeumvulgaresubsp.vulgare] 277 1.27805e-72
whe_12049_a04f 2012 5' Seed DPA10 247bp Contig1056       PREDICTED:polyubiquitin-like[Brachypodiumdistachyon] 139 4.10029e-31
whe_5049_a04f 2012 5' Seed DPA10 493bp       27kprotein[Triticumaestivum] 296 1.55313e-78
whe_6049_a04f 2012 5' Seed DPA10 43bp Contig11793            
whe_2065_a05f 2012 5' Seed DPA10 587bp       RecName:Full=Puroindoline-B;Flags:Precursor 325 4.78123e-87
whe_11065_a05f 2012 5' Seed DPA10 236bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 158 5.06966e-37
whe_15066_a05f 2012 5' Seed DPA10 355bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 144 1.2903e-32
whe_18065_a05f 2012 5' Seed DPA10 182bp       hypotheticalproteinSORBIDRAFT_01g022210[Sorghumbicolor] 36 2.85247
whe_22066_a05f 2012 5' Seed DPA10 42bp            
whe_24065_a05f 2012 5' Seed DPA10 377bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 182 3.29433e-44
whe_25065_a05f 2012 5' Seed DPA10 583bp Contig817       PREDICTED:UPF0183proteinAt3g51130-like[Brachypodiumdistachyon] 230 1.55106e-58
whe_4065_a05f 2012 5' Seed DPA10 551bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 353 2.31133e-95
whe_9066_a05f 2012 5' Seed DPA10 544bp Contig818       fructose-bisphosphatealdolase[Triticumaestivum] 276 2.02255e-72
whe_12065_a05f 2012 5' Seed DPA10 432bp       cytosolicglutathionereductase[Triticummonococcum] 265 5.00457e-69
whe_5065_a05f 2012 5' Seed DPA10 521bp       membraneprotein[StreptomycesgriseoflavusTu4000] 38 0.798369
whe_6065_a05f 2012 5' Seed DPA10 506bp Contig20294       predictedprotein[Hordeumvulgaresubsp.vulgare] 331 5.75552e-89
whe_1081_a06f 2012 5' Seed DPA10 498bp       endospermtransfercellspecificPR60precursor[Triticumaestivum] 222 2.83715e-56
whe_2081_a06f 2012 5' Seed DPA10 437bp       acyl-homoserinelactoneacylaseQuiP[gammaproteobacteriumHTCC5015] 35 8.35169
whe_3081_a06f 2012 5' Seed DPA10 405bp            
whe_10081_a06f 2012 5' Seed DPA10 562bp Contig8788       predictedprotein[Hordeumvulgaresubsp.vulgare] 203 1.87012e-50
whe_13082_a06f 2012 5' Seed DPA10 552bp Contig2173       predictedprotein[Hordeumvulgaresubsp.vulgare] 314 9.28876e-84
whe_15082_a06f 2012 5' Seed DPA10 465bp Contig31652       predictedprotein[Hordeumvulgaresubsp.vulgare] 315 4.26256e-84
whe_21081_a06f 2012 5' Seed DPA10 477bp Contig8854       PREDICTED:eukaryoticinitiationfactor4A-1-like[Brachypodiumdistachyon] 94 8.93416e-18
whe_22082_a06f 2012 5' Seed DPA10 532bp       predictedprotein[LodderomyceselongisporusNRRLYB-4239] 49 0.000495366
whe_23081_a06f 2012 5' Seed DPA10 571bp       unknown[Zeamays] 93 4.71127e-17
whe_24081_a06f 2012 5' Seed DPA10 602bp       RecName:Full=Alpha-amylase/trypsininhibitorCM16;AltName:Full=Chloroform/methanol-solubleproteinCM16;Flags:Precursor 304 1.20846e-80
whe_5081_a06f 2012 5' Seed DPA10 609bp Contig12752       cathepsinB[Hordeumvulgaresubsp.vulgare] 339 2.67416e-91
whe_10001_a07f 2012 5' Seed DPA10 576bp Contig37041       predictedprotein[Hordeumvulgaresubsp.vulgare] 334 9.79484e-90
whe_11001_a07f 2012 5' Seed DPA10 361bp       hypotheticalproteinVOLCADRAFT_85802[Volvoxcarterif.nagariensis] 37 1.68769
whe_13002_a07f 2012 5' Seed DPA10 509bp Contig1882       FHAdomain-containingprotein[Anaeromyxobacterdehalogenans2CP-1] 45 0.00627878
whe_16001_a07f 2012 5' Seed DPA10 394bp Contig26978       low-molecular-weightgluteninsubunit[Triticumaestivum] 273 1.81656e-71
whe_21001_a07f 2012 5' Seed DPA10 116bp       gamma-gliadin[Aegilopssearsii] 79 3.02112e-13
whe_25001_a07f 2012 5' Seed DPA10 621bp Contig1132       PREDICTED:40SribosomalproteinS14-like[Brachypodiumdistachyon] 270 2.75524e-70
whe_7001_a07f 2012 5' Seed DPA10 532bp       PREDICTED:GDSLesterase/lipaseAPG-like[Brachypodiumdistachyon] 325 3.58117e-87
whe_12001_a07f 2012 5' Seed DPA10 523bp       FHAdomain-containingprotein[Anaeromyxobacterdehalogenans2CP-1] 45 0.00653107
whe_5001_a07f 2012 5' Seed DPA10 436bp       RecName:Full=DefensinTk-AMP-D1.1 114 1.08783e-23
whe_10017_a08f 2012 5' Seed DPA10 471bp Contig28411       translationally-controlledtumorprotein[Triticumaestivum] 317 8.55074e-85
whe_11017_a08f 2012 5' Seed DPA10 428bp Contig8685       Tubulinalpha-7chain[Medicagotruncatula] 239 2.95323e-61
whe_13018_a08f 2012 5' Seed DPA10 508bp       RecName:Full=Elongationfactor1-alpha;Short=EF-1-alpha 339 2.10363e-91
whe_14018_a08f 2012 5' Seed DPA10 467bp Contig3376       PREDICTED:60SribosomalproteinL23-like[Brachypodiumdistachyon] 282 3.06185e-74
whe_16017_a08f 2012 5' Seed DPA10 478bp Contig19918       PREDICTED:PGR5-likeprotein1A,chloroplastic-like[Brachypodiumdistachyon] 290 1.44242e-76
whe_18017_a08f 2012 5' Seed DPA10 458bp       Zincfingerprotein[Triticumaestivum] 338 4.6187e-91
whe_21017_a08f 2012 5' Seed DPA10 413bp Contig6885       elongationfactor1-alpha,partial[Verniciafordii] 283 1.76312e-74
whe_22018_a08f 2012 5' Seed DPA10 541bp Contig15046       RecName:Full=UTP--glucose-1-phosphateuridylyltransferase;AltName:Full=UDP-glucosepyrophosphorylase;Short=UDPGP;Short=UGPase 306 2.39494e-81
whe_23017_a08f 2012 5' Seed DPA10 436bp       PREDICTED:DNAtopoisomerase6subunitB-like[Brachypodiumdistachyon] 250 1.65187e-64
whe_25017_a08f 2012 5' Seed DPA10 564bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 111 9.6717e-23
whe_4017_a08f 2012 5' Seed DPA10 526bp       PREDICTED:F-boxproteinAt1g70590-like[Brachypodiumdistachyon] 78 7.29319e-13
whe_7017_a08f 2012 5' Seed DPA10 250bp Contig822       hypotheticalproteinSELMODRAFT_416272[Selaginellamoellendorffii] 35 6.36277
whe_8017_a08f 2012 5' Seed DPA10 483bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 59 5.52568e-07
whe_12017_a08f 2012 5' Seed DPA10 531bp       hypotheticalproteinE5Q_02524[MixiaosmundaeIAM14324] 46 0.00410236
whe_5017_a08f 2012 5' Seed DPA10 503bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 265 4.93889e-69
whe_6017_a08f 2012 5' Seed DPA10 465bp       starchbranchingenzymeIIb[Triticumaestivum] 329 2.86517e-88
whe_1033_a09f 2012 5' Seed DPA10 564bp Contig1973       elongationfactor1alpha[Hordeumbrevisubulatum] 373 2.32761e-101
whe_3033_a09f 2012 5' Seed DPA10 344bp       PREDICTED:plasmamembraneATPase1-like[Brachypodiumdistachyon] 204 8.16929e-51
whe_11033_a09f 2012 5' Seed DPA10 275bp       PREDICTED:UBXdomain-containingprotein11-like,partial[Ornithorhynchusanatinus] 47 0.00125056
page-top