Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

over 50000 hit.
you can't download the list.
*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 679211
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last 
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whca_10015_a01f 2012 5' 198bp            
whca_20015_a01f 2012 5' 487bp Contig1995       RecName:Full=RegulatoryproteinE2 41 0.118692
whca_20015_a01r 2012 3' 695bp Contig1995       serine/threonineproteinkinase[BrachybacteriumfaeciumDSM4810] 46 0.0110441
whca_10016_a03f 2012 5' 603bp Contig34463       PREDICTED:acyl-[acyl-carrier-protein]desaturase2,chloroplastic-like[Brachypodiumdistachyon] 411 5.37444e-113
whca_1016_a03f 2012 5' 435bp Contig9613       PREDICTED:40SribosomalproteinS27-like[Brachypodiumdistachyon] 184 1.11793e-44
whca_20016_a03f 2012 5' 623bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 386 2.04782e-105
whca_20016_a03r 2012 3' 745bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 418 9.51844e-115
whca_10016_a04f 2012 5' 619bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 393 2.12797e-107
whca_20016_a04f 2012 5' 578bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 343 2.1086e-92
whca_20016_a04r 2012 3' 774bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 436 3.60341e-120
whca_10031_a05f 2012 5' 570bp       hypotheticalproteinCRE_05135[Caenorhabditisremanei] 36 5.32659
whca_1031_a05f 2012 5' 221bp       PREDICTED:Pyruvatedehydrogenase[lipoamide]kinase-likeisoform3[Brachypodiumdistachyon] 143 2.92771e-32
whca_1032_a07f 2012 5' 589bp Contig26219       PREDICTED:Pyruvatedehydrogenase[lipoamide]kinase-likeisoform1[Brachypodiumdistachyon] 375 5.34667e-102
whca_10032_a08f 2012 5' 588bp            
whca_10047_a10f 2012 5' 616bp Contig4945       S-adenosyl-L-homocysteinehydrolase[Hordeumvulgaresubsp.vulgare] 411 9.8619e-113
whca_10048_a11f 2012 5' 53bp Contig614       predictedprotein[Hordeumvulgaresubsp.vulgare] 38 0.522968
whca_1048_a11f 2012 5' 693bp Contig852       predictedprotein[Hordeumvulgaresubsp.vulgare] 378 1.22607e-102
whca_20048_a11f 2012 5' 415bp Contig3301       PREDICTED:glycine-richRNA-bindingprotein2,mitochondrial-like[Brachypodiumdistachyon] 181 7.22488e-44
whca_20048_a11r 2012 3' 690bp Contig3301       PREDICTED:glycine-richRNA-bindingprotein2,mitochondrial-like[Brachypodiumdistachyon] 226 4.51726e-57
whca_10048_a12f 2012 5' 616bp       tubulinalpha-3chain[Populustrichocarpa] 358 5.72666e-97
whca_20048_a12r 2012 3' 85bp Contig35927       unknown[Lotusjaponicus] 59 5.45064e-07
whca_10063_a13f 2012 5' 658bp Contig13145       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 354 1.2898e-95
whca_1063_a13f 2012 5' 43bp Contig9496            
whca_20063_a13f 2012 5' 171bp Contig25418       amineoxidase[AcidiphiliummultivorumAIU301] 36 3.76151
whca_10063_a14f 2012 5' 594bp Contig27640       predictedprotein[Hordeumvulgaresubsp.vulgare] 375 4.15878e-102
whca_1064_a15f 2012 5' 602bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 408 4.54973e-112
whca_20064_a15f 2012 5' 465bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 295 3.51057e-78
whca_20064_a15r 2012 3' 734bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 410 3.26342e-112
whca_10064_a16f 2012 5' 519bp Contig30775       cytosolicmalatedehydrogenase[Triticumaestivum] 276 2.98515e-72
whca_20064_a16f 2012 5' 560bp Contig3623       elongationfactor1alpha[Hordeumbrevisubulatum] 355 3.77563e-96
whca_20064_a16r 2012 3' 707bp Contig3623       RecName:Full=Elongationfactor1-alpha;Short=EF-1-alpha 341 1.73087e-91
whca_10079_a17f 2012 5' 552bp Contig11034       PREDICTED:uncharacterizedRNA-bindingproteinC23E6.01c-like[Brachypodiumdistachyon] 331 5.62224e-89
whca_1080_a19f 2012 5' 573bp Contig32843       RecName:Full=Eukaryotictranslationinitiationfactor2subunitbeta;Short=eIF-2-beta;AltName:Full=P38 383 1.77635e-104
whca_10095_a21f 2012 5' 361bp       PREDICTED:histoneH4-like[Glycinemax] 118 9.82558e-25
whca_10096_a23f 2012 5' 567bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 354 8.72275e-96
whca_10015_b01f 2012 5' 452bp Contig27640       PREDICTED:actin-2-like[Brachypodiumdistachyon] 309 3.02705e-82
whca_1015_b01f 2012 5' 558bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 232 6.29603e-59
whca_20016_b03f 2012 5' 542bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 336 1.65471e-90
whca_20016_b03r 2012 3' 674bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 368 1.1753e-99
whca_1031_b05f 2012 5' 637bp Contig9169       predictedprotein[Hordeumvulgaresubsp.vulgare] 194 1.54545e-47
whca_1032_b07f 2012 5' 637bp Contig9169       predictedprotein[Hordeumvulgaresubsp.vulgare] 194 1.54545e-47
whca_10047_b09f 2012 5' 520bp Contig2317       PREDICTED:proteasomesubunitalphatype-2-like[Brachypodiumdistachyon] 288 5.81239e-76
whca_1047_b09f 2012 5' 368bp Contig7000       methioninesynthase1enzyme[Hordeumvulgaresubsp.vulgare] 232 2.71566e-59
whca_20047_b09f 2012 5' 432bp Contig1       eukaryotictranslationinitiationfactor1A[Leymuschinensis] 87 1.42405e-15
whca_20047_b09r 2012 3' 386bp Contig1       eukaryotictranslationinitiationfactor1A[Leymuschinensis] 102 4.28096e-20
whca_1048_b11f 2012 5' 265bp Contig2       hypotheticalproteinOsI_04556[OryzasativaIndicaGroup] 76 3.31827e-12
whca_20048_b11r 2012 3' 74bp Contig14643       PREDICTED:60SribosomalproteinL19-2-like[Brachypodiumdistachyon] 55 7.62258e-06
whca_1063_b13f 2012 5' 270bp       hypotheticalproteinOsI_04556[OryzasativaIndicaGroup] 81 7.84257e-14
whca_1064_b15f 2012 5' 684bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 281 1.95391e-73
whca_20064_b16f 2012 5' 247bp Contig9057       alphatubulin-2A[Triticumaestivum] 167 1.07653e-39
whca_10079_b17f 2012 5' 328bp       PREDICTED:uncharacterizedproteinLOC100841228[Brachypodiumdistachyon] 180 2.12941e-43
whca_1079_b17f 2012 5' 548bp Contig3       predictedprotein[Hordeumvulgaresubsp.vulgare] 362 3.73511e-98
whca_10080_b19f 2012 5' 635bp Contig8368       ribosomalproteinS7[Triticumaestivum] 383 3.06383e-104
whca_1080_b19f 2012 5' 606bp       phagetailtapemeasureprotein,lambdafamily[CarboxydibrachiumpacificumDSM12653] 394 1.19482e-107
whca_20080_b19f 2012 5' 243bp            
whca_20080_b19r 2012 3' 297bp Contig9374       Chaino,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 111 9.31441e-23
whca_1095_b21f 2012 5' 568bp Contig7611       predictedprotein[Hordeumvulgaresubsp.vulgare] 375 4.7526e-102
whca_1096_b23f 2012 5' 567bp Contig7611       predictedprotein[Hordeumvulgaresubsp.vulgare] 375 4.7526e-102
whca_20096_b23r 2012 3' 103bp Contig12182       PREDICTED:60SribosomalproteinL19-2-like[Brachypodiumdistachyon] 71 1.04568e-10
whca_1013_c01f 2012 5' 636bp Contig4       Os12g0180900[OryzasativaJaponicaGroup] 67 3.7703e-09
whca_20013_c01r 2012 3' 704bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 392 6.48073e-107
whca_20013_c02r 2012 3' 601bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 324 1.12846e-86
whca_10014_c03f 2012 5' 264bp Contig26984       ThiFfamilyprotein[MethylophagathiooxidansDMS010] 36 3.81876
whca_1014_c03f 2012 5' 654bp Contig4       Os12g0180900[OryzasativaJaponicaGroup] 69 6.19445e-10
whca_20014_c03f 2012 5' 243bp Contig415       predictedprotein[Hordeumvulgaresubsp.vulgare] 151 8.03876e-35
whca_20014_c03r 2012 3' 52bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 36 1.87038
whca_10029_c05f 2012 5' 474bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 209 2.49991e-52
whca_1029_c05f 2012 5' 603bp Contig8231       putativeelongationfactor1beta[Hordeumvulgaresubsp.vulgare] 349 2.50813e-94
whca_1030_c07f 2012 5' 618bp Contig17765       cyc07[Triticumaestivum] 374 1.33597e-101
whca_20030_c07f 2012 5' 590bp Contig30113       predictedprotein[Hordeumvulgaresubsp.vulgare] 379 2.83505e-103
whca_20030_c07r 2012 3' 675bp Contig30113       predictedprotein[Hordeumvulgaresubsp.vulgare] 211 1.40779e-52
whca_20045_c09f 2012 5' 608bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 262 4.15444e-68
whca_20045_c09r 2012 3' 686bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 286 4.70174e-75
whca_20045_c10r 2012 3' 39bp            
whca_1046_c11f 2012 5' 643bp Contig6056       PREDICTED:heatshockcognate70kDaprotein1-likeisoform1[Brachypodiumdistachyon] 415 4.37757e-114
whca_20046_c11r 2012 3' 710bp Contig9729       Os04g0591100[OryzasativaJaponicaGroup] 108 2.49109e-21
whca_20061_c13f 2012 5' 497bp Contig7401       PREDICTED:50SribosomalproteinL21,chloroplastic-like[Brachypodiumdistachyon] 279 3.33591e-73
whca_20061_c13r 2012 3' 709bp Contig7401       PREDICTED:50SribosomalproteinL21,chloroplastic-like[Brachypodiumdistachyon] 312 6.65917e-83
whca_10062_c15f 2012 5' 537bp Contig5163       deltatonoplastintrinsicproteinTIP2;1[Triticumaestivum] 220 1.69304e-55
whca_1062_c15f 2012 5' 623bp Contig35865       predictedprotein[Hordeumvulgaresubsp.vulgare] 405 5.56384e-111
whca_1077_c17f 2012 5' 595bp Contig7339       hypotheticalproteinSORBIDRAFT_02g039270[Sorghumbicolor] 359 4.09105e-97
whca_20077_c17f 2012 5' 553bp       PREDICTED:uncharacterizedproteinLOC100833110[Brachypodiumdistachyon] 49 0.000557336
whca_20077_c17r 2012 3' 788bp       putativeheavymetaltransport/detoxificationprotein[Oryzaminuta] 52 1.15772e-07
whca_20077_c18f 2012 5' 531bp       metalionbindingprotein[Zeamays] 34 0.0520013
whca_20077_c18r 2012 3' 790bp       putativeheavymetaltransport/detoxificationprotein[Oryzaminuta] 52 1.16684e-07
whca_10078_c19f 2012 5' 619bp Contig7632       eukaryotictranslationinitiationfactor5A1[Triticumaestivum] 331 1.31526e-88
whca_10093_c21f 2012 5' 547bp       alternativesplicingregulator[Triticumaestivum] 307 8.35963e-82
whca_20093_c21f 2012 5' 31bp            
whca_20093_c22f 2012 5' 481bp       PREDICTED:proteinCGI121-like[Brachypodiumdistachyon] 279 1.94949e-73
whca_10094_c23f 2012 5' 557bp Contig9306       PREDICTED:putativephagocyticreceptor1b-like[Brachypodiumdistachyon] 381 4.8286e-104
whca_10013_d01f 2012 5' 567bp Contig6200       predictedprotein[Hordeumvulgaresubsp.vulgare] 344 1.17891e-92
whca_10014_d03f 2012 5' 646bp Contig30775       cytosolicmalatedehydrogenase[Triticumaestivum] 396 2.15826e-108
whca_1014_d03f 2012 5' 231bp Contig10008       Chainv,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 146 2.61256e-33
whca_20014_d04f 2012 5' 34bp            
whca_1029_d05f 2012 5' 230bp Contig10008       Chainv,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 145 7.62717e-33
whca_20029_d05f 2012 5' 598bp Contig9551       predictedprotein[Hordeumvulgaresubsp.vulgare] 383 1.551e-104
whca_20029_d05r 2012 3' 757bp Contig9551       predictedprotein[Hordeumvulgaresubsp.vulgare] 423 4.0037e-116
whca_10045_d09f 2012 5' 613bp Contig17423       proteinS1-Phalariscoerulescens 248 8.34635e-64
whca_1045_d09f 2012 5' 648bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 363 2.64441e-98
whca_10046_d11f 2012 5' 603bp Contig3897       PREDICTED:40SribosomalproteinS14-like[Brachypodiumdistachyon] 298 8.6604e-79
page-top