Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 9745
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whsp_10015_a01f 2012 5' 563bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 219 5.61773e-55
whsp_11015_a01f 2012 5' 539bp       PREDICTED:uncharacterizedproteinAt3g03773-likeisoform1[Brachypodiumdistachyon] 264 1.33527e-68
whsp_12015_a01f 2012 5' 621bp       cathepsinL3,partial[Fasciolahepatica] 98 1.45481e-18
whsp_13015_a01f 2012 5' 563bp Contig6028       PREDICTED:40SribosomalproteinS24-2-like[Brachypodiumdistachyon] 264 1.16595e-68
whsp_16015_a01f 2012 5' 32bp            
whsp_17015_a01f 2012 5' 605bp Contig6129       PREDICTED:acyl-CoA-bindingprotein-like[Brachypodiumdistachyon] 161 1.67737e-37
whsp_18015_a01f 2012 5' 582bp Contig7088       plasmamembraneintrinsicprotein3[Triticumaestivum] 382 4.235e-104
whsp_19015_a01f 2012 5' 596bp Contig8685       alphatubulin-2A[Triticumaestivum] 354 1.31605e-95
whsp_2015_a01f 2012 5' 647bp       kdpEgeneproduct[EscherichiacoliP12b] 227 1.73405e-57
whsp_5015_a01f 2012 5' 69bp Contig30301       predictedprotein[Hordeumvulgaresubsp.vulgare] 44 0.00944371
whsp_6015_a01f 2012 5' 139bp       family57glycosyltransferase[Melampsoralarici-populina98AG31] 43 0.0305785
whsp_7015_a01f 2012 5' 597bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 342 3.94362e-92
whsp_8015_a01f 2012 5' 578bp Contig29320       predictedprotein[Hordeumvulgaresubsp.vulgare] 339 3.97666e-91
whsp_10015_a01r 2012 3' 729bp       PREDICTED:uncharacterizedproteinLOC100827317[Brachypodiumdistachyon] 199 8.58525e-49
whsp_1015_a01r 2012 3' 600bp Contig890       RecName:Full=UTP--glucose-1-phosphateuridylyltransferase;AltName:Full=UDP-glucosepyrophosphorylase;Short=UDPGP;Short=UGPase 241 1.23734e-61
whsp_11015_a01r 2012 3' 608bp       PREDICTED:uncharacterizedproteinAt3g03773-likeisoform1[Brachypodiumdistachyon] 271 1.16806e-70
whsp_12015_a01r 2012 3' 629bp       hypotheticalproteinDAPPUDRAFT_304724[Daphniapulex] 117 2.38075e-24
whsp_15015_a01r 2012 3' 549bp Contig37015       predictedprotein[Hordeumvulgaresubsp.vulgare] 262 4.02781e-68
whsp_17015_a01r 2012 3' 535bp Contig6129       PREDICTED:acyl-CoA-bindingprotein-like[Brachypodiumdistachyon] 161 1.19356e-37
whsp_18015_a01r 2012 3' 544bp Contig7088       aquaporin[Hordeumvulgare] 171 1.20246e-40
whsp_4015_a01r 2012 3' 396bp Contig12866       predictedprotein[Hordeumvulgaresubsp.vulgare] 105 6.71686e-21
whsp_5015_a01r 2012 3' 577bp Contig30301       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 2.86976e-65
whsp_6015_a01r 2012 3' 88bp Contig6310       PREDICTED:translocon-associatedproteinsubunitalpha-like[Brachypodiumdistachyon] 65 5.80638e-09
whsp_7015_a01r 2012 3' 692bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 376 2.70266e-102
whsp_8015_a01r 2012 3' 721bp Contig29320       predictedprotein[Hordeumvulgaresubsp.vulgare] 292 7.23869e-77
whsp_9015_a01r 2012 3' 697bp Contig9088       predictedprotein[Hordeumvulgaresubsp.vulgare] 346 3.0588e-93
whsp_1015_a02f 2012 5' 566bp       PREDICTED:uncharacterizedproteinLOC100821932[Brachypodiumdistachyon] 170 2.33303e-40
whsp_11015_a02f 2012 5' 100bp Contig4289            
whsp_12015_a02f 2012 5' 573bp Contig36281       predictedprotein[Hordeumvulgaresubsp.vulgare] 345 4.17668e-93
whsp_16015_a02f 2012 5' 553bp Contig5729       PREDICTED:ubiquitin-conjugatingenzymeE228-like[Brachypodiumdistachyon] 308 6.65678e-82
whsp_18015_a02f 2012 5' 81bp Contig7751       RecName:Full=RuBisCOlargesubunit-bindingproteinsubunitalpha,chloroplastic;AltName:Full=60kDachaperoninsubunitalpha;AltName:Full=CPN-60alpha;Flags:Precursor 56 3.5538e-06
whsp_19015_a02f 2012 5' 48bp Contig2358       PREDICTED:60SribosomalproteinL35a-3-likeisoform1[Brachypodiumdistachyon] 34 6.66321
whsp_20015_a02f 2012 5' 619bp Contig5166       predictedprotein[Hordeumvulgaresubsp.vulgare] 292 5.18413e-77
whsp_4015_a02f 2012 5' 493bp Contig20373       predictedprotein[Hordeumvulgaresubsp.vulgare] 325 3.1222e-87
whsp_5015_a02f 2012 5' 47bp            
whsp_8015_a02f 2012 5' 539bp Contig18054       PREDICTED:uncharacterizedproteinLOC100845483[Brachypodiumdistachyon] 171 9.01902e-41
whsp_11015_a02r 2012 3' 77bp Contig4289            
whsp_12015_a02r 2012 3' 590bp Contig36281       predictedprotein[Hordeumvulgaresubsp.vulgare] 328 9.78923e-88
whsp_14015_a02r 2012 3' 65bp Contig7759            
whsp_16015_a02r 2012 3' 518bp Contig5729       hypotheticalproteinOsI_06649[OryzasativaIndicaGroup] 270 1.25418e-70
whsp_20015_a02r 2012 3' 639bp Contig5166       predictedprotein[Hordeumvulgaresubsp.vulgare] 288 1.04057e-75
whsp_4015_a02r 2012 3' 560bp Contig20373       predictedprotein[Hordeumvulgaresubsp.vulgare] 354 1.09854e-95
whsp_5015_a02r 2012 3' 671bp Contig6130       hypotheticalproteinOsI_27060[OryzasativaIndicaGroup] 114 2.3155e-23
whsp_8015_a02r 2012 3' 532bp Contig18054       PREDICTED:uncharacterizedproteinLOC100845483[Brachypodiumdistachyon] 171 8.64322e-41
whsp_1016_a03f 2012 5' 489bp Contig17815       S28ribosomalprotein,partial[Triticumaestivum] 149 3.09462e-34
whsp_11016_a03f 2012 5' 579bp Contig2932       plastidomega-3fattyaciddesaturase[Triticumaestivum] 412 2.87807e-113
whsp_14016_a03f 2012 5' 603bp       predictedprotein[MicromonaspusillaCCMP1545] 47 0.00347743
whsp_15016_a03f 2012 5' 481bp       Indolesynthase[Triticumaestivum] 311 7.89647e-83
whsp_18016_a03f 2012 5' 511bp       PREDICTED:histoneH4-like[Glycinemax] 209 3.26794e-52
whsp_3016_a03f 2012 5' 476bp Contig21376       predictedprotein[Hordeumvulgaresubsp.vulgare] 193 1.84568e-47
whsp_5016_a03f 2012 5' 653bp Contig17248       predictedprotein[Hordeumvulgaresubsp.vulgare] 302 4.34754e-80
whsp_7016_a03f 2012 5' 528bp       unknown[Triticumaestivum] 262 2.72678e-68
whsp_8016_a03f 2012 5' 657bp Contig4431       PREDICTED:elongationfactor1-gamma2-like[Brachypodiumdistachyon] 359 3.03338e-97
whsp_10016_a03r 2012 3' 765bp       91Aprotein,partial[Triticumaestivum] 357 2.70826e-96
whsp_1016_a03r 2012 3' 462bp Contig17815       S28ribosomalprotein,partial[Triticumaestivum] 165 5.33501e-39
whsp_11016_a03r 2012 3' 633bp Contig2932       predictedprotein[Hordeumvulgaresubsp.vulgare] 287 2.25794e-75
whsp_12016_a03r 2012 3' 599bp Contig3215       predictedprotein[Hordeumvulgaresubsp.vulgare] 373 2.72472e-101
whsp_14016_a03r 2012 3' 560bp       predictedprotein[MicromonaspusillaCCMP1545] 45 0.0109152
whsp_15016_a03r 2012 3' 573bp       Indolesynthase[Triticumaestivum] 267 1.88792e-69
whsp_16016_a03r 2012 3' 566bp Contig1970       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 5.91914e-52
whsp_3016_a03r 2012 3' 460bp Contig19104       predictedprotein[Hordeumvulgaresubsp.vulgare] 217 1.18302e-54
whsp_5016_a03r 2012 3' 569bp Contig17248       predictedprotein[Hordeumvulgaresubsp.vulgare] 267 1.39568e-69
whsp_8016_a03r 2012 3' 710bp Contig4431       PREDICTED:elongationfactor1-gamma2-like[Brachypodiumdistachyon] 387 2.12733e-105
whsp_1016_a04f 2012 5' 568bp       PREDICTED:PHDfingerproteinAt1g33420-like[Brachypodiumdistachyon] 333 2.70495e-89
whsp_11016_a04f 2012 5' 45bp Contig2932       PREDICTED:temperature-sensitiveomega-3fattyaciddesaturase,chloroplastic-like[Brachypodiumdistachyon] 40 0.121432
whsp_12016_a04f 2012 5' 596bp Contig4167       predictedprotein[Hordeumvulgaresubsp.vulgare] 395 5.15124e-108
whsp_13016_a04f 2012 5' 533bp       RecName:Full=Protamine-2;AltName:Full=SpermhistoneP2;AltName:Full=SpermprotamineP2 39 0.392502
whsp_14016_a04f 2012 5' 554bp Contig1119       PREDICTED:tubulinbeta-3chain-like[Brachypodiumdistachyon] 364 5.99294e-99
whsp_15016_a04f 2012 5' 626bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 412 4.61386e-113
whsp_17016_a04f 2012 5' 564bp       PREDICTED:uncharacterizedproteinLOC100833171[Brachypodiumdistachyon] 179 4.9328e-43
whsp_18016_a04f 2012 5' 486bp Contig6308       PREDICTED:40SribosomalproteinS21-like[Brachypodiumdistachyon] 162 3.54857e-38
whsp_19016_a04f 2012 5' 630bp       PREDICTED:S-adenosylmethioninesynthase1-likeisoform1[Brachypodiumdistachyon] 395 4.52927e-108
whsp_20016_a04f 2012 5' 31bp            
whsp_5016_a04f 2012 5' 607bp       ribosomalproteinL16[Triticumaestivum] 277 1.60593e-72
whsp_6016_a04f 2012 5' 33bp            
whsp_8016_a04f 2012 5' 607bp Contig1979       cyclophilinA-1[Triticumaestivum] 361 8.58254e-98
whsp_9016_a04f 2012 5' 648bp Contig10295       predictedprotein[Hordeumvulgaresubsp.vulgare] 304 1.11619e-80
whsp_1016_a04r 2012 3' 621bp       PREDICTED:PHDfingerproteinAt1g33420-like[Brachypodiumdistachyon] 361 9.0874e-98
whsp_11016_a04r 2012 3' 36bp            
whsp_12016_a04r 2012 3' 604bp Contig4167       predictedprotein[Hordeumvulgaresubsp.vulgare] 319 3.68514e-85
whsp_13016_a04r 2012 3' 495bp       GJ13976[Drosophilavirilis] 39 0.446925
whsp_15016_a04r 2012 3' 619bp       PREDICTED:serinecarboxypeptidaseII-1-like[Brachypodiumdistachyon] 287 1.2769e-75
whsp_17016_a04r 2012 3' 31bp            
whsp_18016_a04r 2012 3' 459bp Contig6308       PREDICTED:40SribosomalproteinS21-like[Brachypodiumdistachyon] 162 3.4733e-38
whsp_20016_a04r 2012 3' 647bp       Os02g0492500[OryzasativaJaponicaGroup] 183 4.89814e-44
whsp_3016_a04r 2012 3' 465bp Contig19104       predictedprotein[Hordeumvulgaresubsp.vulgare] 217 1.21499e-54
whsp_6016_a04r 2012 3' 406bp Contig4899       predictedprotein[Hordeumvulgaresubsp.vulgare] 270 1.19736e-70
whsp_8016_a04r 2012 3' 645bp Contig1979       cyclophilinA-1[Triticumaestivum] 326 2.70861e-87
whsp_9016_a04r 2012 3' 274bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 62 4.92368e-08
whsp_10031_a05f 2012 5' 409bp Contig8771       20Sproteasomebeta4subunit[Triticumaestivum] 268 4.53132e-70
whsp_11031_a05f 2012 5' 45bp Contig5332            
whsp_12031_a05f 2012 5' 510bp Contig7933       predictedprotein[Hordeumvulgaresubsp.vulgare] 324 7.0029e-87
whsp_16031_a05f 2012 5' 310bp       suc1-associatedneurotrophicfactortargetXSNT[Xenopuslaevis] 35 8.32959
whsp_18031_a05f 2012 5' 591bp       hypotheticalproteinVOLCADRAFT_89660[Volvoxcarterif.nagariensis] 42 0.107292
whsp_20031_a05f 2012 5' 561bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 366 2.13897e-99
whsp_3031_a05f 2012 5' 623bp       PREDICTED:translocaseofchloroplast34,chloroplastic-like[Brachypodiumdistachyon] 329 5.06742e-88
whsp_4031_a05f 2012 5' 580bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 384 8.25346e-105
whsp_5031_a05f 2012 5' 475bp Contig27885       polyubiquitincontaining7ubiquitinmonomers[Zeamays] 275 4.84504e-72
whsp_6031_a05f 2012 5' 133bp Contig21601       predictedprotein[Hordeumvulgaresubsp.vulgare] 91 7.54334e-17
whsp_8031_a05f 2012 5' 496bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 197 1.2765e-48
page-top