Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 10014
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX000001 whxi_10015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 308bp Contig4594       uncharacterizedproteinLOC100273717[Zeamays] 110 2.04495e-22
HX000002 whxi_14015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 314bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 194 8.18415e-48
HX000003 whxi_15015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 368bp Contig14586       bluecopperprotein[Triticumaestivum] 202 3.00948e-50
HX000004 whxi_16015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 98bp Contig14586       bluecopperprotein[Triticumaestivum] 49 0.000557415
HX000005 whxi_17015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 368bp Contig7038       putativecarbonicanhydrase[Triticumturgidumsubsp.durumxSecalecereale] 252 4.32558e-65
HX000006 whxi_18015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 240bp Contig6816       predictedprotein[Hordeumvulgaresubsp.vulgare] 45 0.00811368
HX000007 whxi_19015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 212bp Contig6816       predictedprotein[Hordeumvulgaresubsp.vulgare] 45 0.00807547
HX000008 whxi_20015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 412bp Contig4729       NADP-dependentmalicenzyme[Triticumaestivum] 248 6.28542e-64
HX000009 whxi_2015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 425bp Contig15236       predictedprotein[Hordeumvulgaresubsp.vulgare] 249 2.86586e-64
HX000010 whxi_5015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 450bp Contig35171       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 290 1.4551e-76
HX000011 whxi_6015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 434bp Contig7054       metallothioneinetype2[Hordeumvulgaresubsp.vulgare] 178 6.13426e-43
HX000012 whxi_8015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 35bp            
HX000013 whxi_9015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 410bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.65708e-72
HX000014 whxi_10015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 428bp Contig13457       PREDICTED:DEAD-boxATP-dependentRNAhelicase56-like[Brachypodiumdistachyon] 123 1.80836e-26
HX000015 whxi_12015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 369bp       hypotheticalproteinCRE_14609[Caenorhabditisremanei] 42 0.0700439
HX000016 whxi_14015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 403bp Contig13204       predictedprotein[Hordeumvulgaresubsp.vulgare] 211 8.62078e-53
HX000017 whxi_15015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 384bp Contig14586       bluecopperprotein[Triticumaestivum] 158 6.60042e-37
HX000018 whxi_16015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 39bp            
HX000019 whxi_17015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 424bp Contig7038       putativecarbonicanhydrase[Triticumturgidumsubsp.durumxSecalecereale] 118 5.84187e-25
HX000020 whxi_19015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 109bp            
HX000021 whxi_2015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 458bp Contig34130       hypotheticalprotein[Plasmodiumchabaudichabaudi] 36 3.75418
HX000022 whxi_5015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 461bp Contig7344       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 262 3.20675e-68
HX000023 whxi_6015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 374bp Contig7054       metallothioneinetype2[Hordeumvulgaresubsp.vulgare] 178 6.2375e-43
HX000024 whxi_9015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 380bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.8577e-34
HX000025 whxi_14015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 346bp Contig26148       PREDICTED:uncharacterizedWDrepeat-containingproteinC2A9.03-like[Brachypodiumdistachyon] 115 6.49322e-24
HX000026 whxi_15015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 322bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 215 3.52805e-54
HX000027 whxi_16015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 382bp Contig4336       putativePDI-likeprotein[Triticumaestivum] 256 2.32589e-66
HX000028 whxi_18015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 302bp Contig5939       glutathionetransferase[Triticumaestivum] 195 6.35927e-48
HX000029 whxi_19015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 253bp Contig1096       hypotheticalproteinMYCGRDRAFT_86961[MycosphaerellagraminicolaIPO323] 114 1.0778e-23
HX000030 whxi_20015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 435bp Contig27885       polyubiquitincontaining7ubiquitinmonomers[Zeamays] 254 8.79644e-66
HX000031 whxi_2015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 348bp Contig31608       thioredoxinH[Triticumaestivum] 225 4.43809e-57
HX000032 whxi_5015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 457bp Contig7091       nitrilase[Triticumaestivum] 161 7.77166e-38
HX000033 whxi_6015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 409bp Contig23751       hypotheticalproteinBC1002_6533[Burkholderiasp.CCGE1002] 41 0.117661
HX000034 whxi_7015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 355bp       hypotheticalproteinBC1002_6533[Burkholderiasp.CCGE1002] 41 0.11779
HX000035 whxi_9015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 396bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 61 1.45862e-07
HX000036 whxi_14015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 355bp Contig26148       PREDICTED:uncharacterizedWDrepeat-containingproteinC2A9.03-like[Brachypodiumdistachyon] 53 2.30238e-05
HX000037 whxi_15015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 408bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 210 1.45842e-52
HX000038 whxi_16015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 419bp Contig4336       putativePDI-likeprotein[Triticumaestivum] 134 1.03745e-29
HX000039 whxi_18015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 390bp Contig10901       glutathionetransferase[Triticumaestivum] 64 9.81263e-09
HX000040 whxi_19015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 358bp Contig164       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 84 8.85513e-31
HX000041 whxi_20015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 442bp Contig13963       PREDICTED:polyubiquitin-like[Brachypodiumdistachyon] 215 3.4376e-54
HX000042 whxi_2015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 419bp Contig31608       thioredoxinH[Triticumaestivum] 181 9.66529e-44
HX000043 whxi_5015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 427bp Contig7091       predictedprotein[Hordeumvulgaresubsp.vulgare] 245 5.38206e-63
HX000044 whxi_6015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 432bp Contig23751       YALI0C10758p[Yarrowialipolytica] 39 0.341974
HX000045 whxi_7015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 455bp Contig23751       YALI0C10758p[Yarrowialipolytica] 39 0.341042
HX000046 whxi_9015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 102bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 52 6.56493e-05
HX000047 whxi_1016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 307bp Contig10166       eukaryotictranslationinitiationfactor5A1[Triticumaestivum] 213 1.71517e-53
HX000048 whxi_11016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 284bp Contig32008       predictedprotein[Hordeumvulgaresubsp.vulgare] 154 9.38578e-36
HX000049 whxi_12016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 230bp Contig32008       predictedprotein[Hordeumvulgaresubsp.vulgare] 136 3.54296e-30
HX000050 whxi_15016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 263bp       ethylene-responsiveelementbindingprotein1[Triticumaestivum] 182 5.62752e-44
HX000051 whxi_16016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 264bp Contig4033       cytosolicmalatedehydrogenase[Triticumaestivum] 170 1.29736e-40
HX000052 whxi_19016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 513bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 238 6.73365e-61
HX000053 whxi_2016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 417bp Contig20666       putativerubiscosmallsubunit[Triticumdurum] 259 3.64734e-67
HX000054 whxi_4016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 389bp Contig12764       HypotheticalproteinCOLAER_01671[CollinsellaaerofaciensATCC25986] 157 1.88583e-41
HX000055 whxi_5016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 398bp       cellulosesynthase-likeCslF6[Hordeumvulgaresubsp.vulgare] 272 2.43239e-71
HX000056 whxi_6016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 69bp Contig32879       PREDICTED:magnesium-protoporphyrinIXmonomethylester[oxidative]cyclase,chloroplastic-like[Brachypodiumdistachyon] 53 2.12542e-05
HX000057 whxi_8016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 69bp Contig32879       PREDICTED:magnesium-protoporphyrinIXmonomethylester[oxidative]cyclase,chloroplastic-like[Brachypodiumdistachyon] 53 2.12542e-05
HX000058 whxi_10016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 166bp            
HX000059 whxi_1016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 443bp Contig10166       translationinitiationfactor5A[Secalesylvestre] 148 9.04734e-34
HX000060 whxi_11016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 330bp Contig32008       predictedprotein[Hordeumvulgaresubsp.vulgare] 182 5.58271e-44
HX000061 whxi_12016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 277bp Contig32008       PREDICTED:histoneH2B.2-likeisoform1[Brachypodiumdistachyon] 161 5.92104e-38
HX000062 whxi_13016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 132bp Contig32008       histoneH2B-likeprotein[Miscanthussinensis] 83 3.5148e-14
HX000063 whxi_15016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 279bp Contig5509       EREBPtranscriptionfactor[Triticumaestivum] 64 1.28654e-08
HX000064 whxi_16016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 305bp Contig393       cytosolicmalatedehydrogenase[Triticumaestivum] 107 1.73752e-21
HX000065 whxi_19016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 113bp            
HX000066 whxi_2016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 410bp Contig20666       putativerubiscosmallsubunit[Triticumdurum] 283 1.35558e-74
HX000067 whxi_4016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 452bp       PREDICTED:uncharacterizedproteinLOC100826457[Brachypodiumdistachyon] 123 2.35566e-26
HX000068 whxi_5016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 454bp Contig4732       putativemixedbetaglucansynthase[Triticumaestivum] 82 5.9921e-14
HX000069 whxi_6016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 482bp Contig35258       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 286 1.58759e-75
HX000070 whxi_8016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 236bp Contig35258       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 158 6.62118e-37
HX000071 whxi_1016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 287bp Contig3778       latencyassociatednuclearantigen[Saimiriineherpesvirus2] 71 1.0798e-10
HX000072 whxi_11016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 222bp       hypotheticalprotein[PodosporaanserinaSmat+] 37 2.26256
HX000073 whxi_19016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 476bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 324 5.30821e-87
HX000074 whxi_3016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 395bp Contig34382       RecName:Full=Catalase-1 222 2.8984e-56
HX000075 whxi_4016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 38bp            
HX000076 whxi_5016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 433bp Contig5822       RecName:Full=Chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic;Short=CAB;Flags:Precursor 227 1.15152e-57
HX000077 whxi_6016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 430bp Contig5822       RecName:Full=Chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic;Short=CAB;Flags:Precursor 227 1.15642e-57
HX000078 whxi_7016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 212bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 135 5.93359e-30
HX000079 whxi_8016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 210bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 135 5.93359e-30
HX000080 whxi_9016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 346bp       polyubiquitin,partial[Wolffiaaustraliana] 214 1.03102e-53
HX000081 whxi_1016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 498bp Contig13964       hypotheticalproteinSclaA2_24664[StreptomycesclavuligerusATCC27064] 53 2.27951e-05
HX000082 whxi_11016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 362bp       hypotheticalproteinSORBIDRAFT_06g034060[Sorghumbicolor] 45 0.00809395
HX000083 whxi_12016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 330bp       hypotheticalproteinSORBIDRAFT_06g034060[Sorghumbicolor] 39 0.342642
HX000084 whxi_13016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 251bp       HypotheticalproteinGL50803_15251[GiardialambliaATCC50803] 36 3.73021
HX000085 whxi_19016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 207bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.14197e-15
HX000086 whxi_3016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 452bp Contig34382       RecName:Full=Catalase-1 160 1.33144e-37
HX000087 whxi_5016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 375bp Contig5822       RecName:Full=Chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic;Short=CAB;Flags:Precursor 235 4.29962e-60
HX000088 whxi_6016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 408bp Contig5822       RecName:Full=Chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic;Short=CAB;Flags:Precursor 237 1.46106e-60
HX000089 whxi_8016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 44bp Contig5822            
HX000090 whxi_9016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 367bp Contig20922       MultidrugresistanceproteinABCtransporterfamily[Medicagotruncatula] 135 7.70652e-30
HX000091 whxi_13031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 332bp Contig6300       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 237 1.45684e-60
HX000092 whxi_14031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 357bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 224 1.27638e-56
HX000093 whxi_16031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 361bp Contig35258       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 227 1.15444e-57
HX000094 whxi_18031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 387bp            
HX000095 whxi_19031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 474bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 2.75077e-68
HX000096 whxi_20031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 64bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 40 0.211461
HX000097 whxi_2031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 336bp       type1nonspecificlipidtransferproteinprecursor[Triticumaestivum] 182 4.2263e-44
HX000098 whxi_3031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 303bp       type1nonspecificlipidtransferproteinprecursor[Triticumaestivum] 163 2.04297e-38
HX000099 whxi_4031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 340bp Contig33519       chlorophylla/b-bindingproteinWCABprecursor[Triticumaestivum] 232 2.71635e-59
HX000100 whxi_5031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 283bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 168 6.30357e-40
page-top