Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 4893
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX040266 whxm_10015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 557bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 225 5.78377e-57
HX040267 whxm_1015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 531bp Contig4160       PREDICTED:uncharacterizedproteinLOC100840334[Brachypodiumdistachyon] 212 3.30957e-53
HX040268 whxm_11015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 226bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 93 2.64251e-17
HX040269 whxm_13015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 811bp       hypotheticalproteinOsI_18581[OryzasativaIndicaGroup] 230 3.22961e-97
HX040270 whxm_14015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 752bp Contig5005       PREDICTED:CBSdomain-containingproteinCBSX3,mitochondrial-like[Brachypodiumdistachyon] 314 1.97065e-83
HX040271 whxm_15015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 40bp            
HX040272 whxm_17015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 271bp Contig15597            
HX040273 whxm_18015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 272bp Contig15597            
HX040274 whxm_19015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 298bp Contig817       PREDICTED:UPF0183proteinAt3g51130-like[Brachypodiumdistachyon] 98 8.13024e-19
HX040275 whxm_4015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 356bp Contig10342       predictedprotein[Hordeumvulgaresubsp.vulgare] 81 1.02712e-13
HX040276 whxm_5015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 192bp Contig10342            
HX040277 whxm_7015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 573bp Contig15599       predictedprotein[Hordeumvulgaresubsp.vulgare] 63 3.17017e-08
HX040278 whxm_8015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 573bp Contig15599       predictedprotein[Hordeumvulgaresubsp.vulgare] 63 3.11551e-08
HX040290 whxm_10015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 533bp       CytochromeP450likeTBP[Medicagotruncatula] 130 1.10072e-29
HX040291 whxm_1015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 560bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 296 3.55031e-78
HX040292 whxm_11015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 452bp Contig15600       predictedprotein[Hordeumvulgaresubsp.vulgare] 170 1.68037e-40
HX040293 whxm_12015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 545bp Contig16223       PREDICTED:V-typeprotonATPase16kDaproteolipidsubunit-like[Brachypodiumdistachyon] 184 1.36613e-44
HX040294 whxm_13015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 633bp Contig16223       PREDICTED:V-typeprotonATPase16kDaproteolipidsubunit-like[Brachypodiumdistachyon] 257 1.46695e-66
HX040295 whxm_14015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 497bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.96024e-65
HX040296 whxm_15015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 497bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.96024e-65
HX040297 whxm_2015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 310bp Contig20503       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 83 2.66714e-14
HX040298 whxm_3015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 479bp Contig27485       HistoneH3[Medicagotruncatula] 219 2.39416e-55
HX040299 whxm_4015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 553bp Contig11512       predictedprotein[Hordeumvulgaresubsp.vulgare] 234 9.17374e-60
HX040300 whxm_5015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 260bp Contig21307       predictedprotein[Hordeumvulgaresubsp.vulgare] 78 1.14848e-12
HX040301 whxm_6015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 259bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 74 9.75635e-12
HX040314 whxm_10016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 456bp Contig7732       PREDICTED:cytochromec1-1,hemeprotein,mitochondrial-like[Brachypodiumdistachyon] 118 9.81094e-25
HX040315 whxm_11016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 408bp Contig2285       alpha-tubulin[Alopecurusaequalis] 174 1.15826e-41
HX040316 whxm_12016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 410bp Contig2285       alpha-tubulin[Alopecurusaequalis] 172 3.37002e-41
HX040317 whxm_13016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 278bp Contig791       unnamedproteinproduct[Tetraodonnigroviridis] 37 1.68418
HX040318 whxm_14016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 44bp Contig791            
HX040319 whxm_18016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 640bp       hypotheticalproteinSORBIDRAFT_03g002670[Sorghumbicolor] 209 6.22279e-52
HX040320 whxm_20016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 320bp Contig13223       predictedprotein[Hordeumvulgaresubsp.vulgare] 117 1.3076e-24
HX040321 whxm_4016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 446bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 126 3.66589e-27
HX040322 whxm_6016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 417bp Contig11512       PREDICTED:ras-relatedproteinRABA2b-like[Brachypodiumdistachyon] 161 1.03505e-37
HX040323 whxm_7016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 413bp Contig11512       PREDICTED:ras-relatedproteinRABA2b-like[Brachypodiumdistachyon] 157 1.11723e-36
HX040335 whxm_10016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 430bp Contig28883       peptidylprolylisomerase[Triticumaestivum] 190 1.19949e-46
HX040336 whxm_12016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 353bp Contig9151       reversiblyglycosylatedpolypeptide[Triticumaestivum] 137 1.5834e-30
HX040337 whxm_13016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 735bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 7.35493e-72
HX040338 whxm_14016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 582bp Contig3794       wali5[Triticumaestivum] 197 1.93212e-48
HX040339 whxm_18016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 482bp Contig6617       predictedprotein[Populustrichocarpa] 176 3.02197e-42
HX040340 whxm_19016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 328bp Contig10862       predictedprotein[Hordeumvulgaresubsp.vulgare] 97 1.38988e-18
HX040341 whxm_20016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 292bp Contig20197       photosystemIIpolypeptide[Triticumaestivum] 98 8.1894e-19
HX040342 whxm_2016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 377bp       HD-ZipIVtranscriptionfactorGL9H2[Triticumdurum] 96 4.05516e-18
HX040343 whxm_4016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 421bp       PREDICTED:uncharacterizedproteinLOC100839304[Brachypodiumdistachyon] 193 2.44763e-47
HX040344 whxm_5016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 429bp       PREDICTED:uncharacterizedproteinLOC100839304[Brachypodiumdistachyon] 196 2.18598e-48
HX040345 whxm_6016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 215bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 53 2.26296e-05
HX040357 whxm_10031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 312bp Contig4124       PREDICTED:uncharacterizedproteinLOC100846226[Brachypodiumdistachyon] 97 1.78487e-18
HX040358 whxm_11031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 245bp Contig4124       PREDICTED:uncharacterizedproteinLOC100846226[Brachypodiumdistachyon] 70 1.79717e-10
HX040359 whxm_13031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 692bp Contig8711       predictedprotein[Hordeumvulgaresubsp.vulgare] 397 1.93237e-108
HX040360 whxm_15031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 709bp Contig6445       PrecursorofCP29,corechlorophylla/bbinding(CAB)proteinofphotosystemII(PSII)[Hordeumvulgaresubsp.vulgare] 401 1.40939e-109
HX040361 whxm_16031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 641bp Contig15604       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 3.17377e-72
HX040362 whxm_17031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 656bp       conservedunknownprotein[Ectocarpussiliculosus] 44 0.0215997
HX040363 whxm_18031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 685bp       S-likeRNase[Triticumaestivum] 431 8.95084e-119
HX040364 whxm_2031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 109bp Contig13679            
HX040365 whxm_3031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 111bp Contig13679            
HX040366 whxm_7031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 84bp Contig28739            
HX040367 whxm_8031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 334bp Contig3286       predictedprotein[Hordeumvulgaresubsp.vulgare] 104 8.60778e-21
HX040374 whxm_10031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 278bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.24898e-36
HX040375 whxm_11031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 299bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.86964e-41
HX040376 whxm_20031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 160bp Contig5531            
HX040377 whxm_2031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 136bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 56 3.50134e-06
HX040378 whxm_4031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 288bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 126 2.16565e-27
HX040379 whxm_5031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 293bp Contig15960       PREDICTED:GTPaseDer-like[Brachypodiumdistachyon] 64 1.00341e-08
HX040380 whxm_7031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 62bp            
HX040381 whxm_8031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 329bp Contig3286       predictedprotein[Hordeumvulgaresubsp.vulgare] 101 1.25238e-19
HX040394 whxm_12032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 442bp Contig18720       putativePEX11-1protein[Triticumaestivum] 200 2.00621e-49
HX040395 whxm_13032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 394bp Contig18720       putativePEX11-1protein[Triticumaestivum] 179 3.67499e-43
HX040396 whxm_14032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 605bp Contig597       predictedprotein[Hordeumvulgaresubsp.vulgare] 326 3.93724e-87
HX040397 whxm_16032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 720bp Contig20907       predictedprotein[Hordeumvulgaresubsp.vulgare] 316 4.68111e-84
HX040398 whxm_17032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 709bp Contig5834       putativecarbonicanhydrase[Triticumturgidumsubsp.durumxSecalecereale] 302 5.27637e-80
HX040399 whxm_19032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 236bp            
HX040400 whxm_20032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 248bp Contig35672       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.11935e-15
HX040401 whxm_5032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 475bp Contig3262       PREDICTED:vignain-like[Vitisvinifera] 74 1.63197e-11
HX040402 whxm_6032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 163bp       PREDICTED:vignain-like[Vitisvinifera] 58 9.36164e-07
HX040403 whxm_7032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 452bp Contig5156       stressresponsiveprotein[Triticumaestivum] 184 8.61013e-45
HX040404 whxm_9032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 443bp Contig32737       TPA:NACtranscriptionfactor[Hordeumvulgaresubsp.vulgare] 67 1.55402e-09
HX040415 whxm_1032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 437bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 179 2.74182e-43
HX040416 whxm_12032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 455bp Contig15792       PREDICTED:glutaminyl-tRNAsynthetase-like[Brachypodiumdistachyon] 215 3.4724e-54
HX040417 whxm_14032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 519bp Contig6845       predictedprotein[Hordeumvulgaresubsp.vulgare] 129 3.45529e-28
HX040418 whxm_15032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 520bp Contig6845       predictedprotein[Hordeumvulgaresubsp.vulgare] 123 2.47623e-26
HX040419 whxm_16032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 171bp Contig6845            
HX040420 whxm_17032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 730bp Contig19505       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 1.33094e-65
HX040421 whxm_18032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 717bp Contig27615       predictedprotein[Hordeumvulgaresubsp.vulgare] 291 2.10614e-76
HX040422 whxm_7032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 397bp Contig35434       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 207 9.60956e-52
HX040423 whxm_8032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 400bp Contig35434       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 210 1.92838e-52
HX040424 whxm_9032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 271bp Contig35434       putativerubiscosmallsubunit[Triticumdurum] 141 6.40851e-32
HX040433 whxm_14047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 722bp Contig7698       cytosolicmalatedehydrogenase[Triticumaestivum] 368 1.04819e-99
HX040434 whxm_15047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 596bp Contig7698       cytosolicmalatedehydrogenase[Triticumaestivum] 310 2.17935e-82
HX040435 whxm_16047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 404bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 104 7.73848e-40
HX040436 whxm_20047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 358bp       PREDICTED:uncharacterizedproteinLOC100837110[Brachypodiumdistachyon] 128 7.29833e-28
HX040437 whxm_3047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 398bp Contig8229       HvB12D[Hordeumvulgaresubsp.vulgare] 180 2.14576e-43
HX040438 whxm_5047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 442bp Contig6676       triticainalpha[Triticumaestivum] 96 2.39195e-18
HX040439 whxm_9047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 471bp Contig36243       predictedprotein[Hordeumvulgaresubsp.vulgare] 225 4.42219e-57
HX040453 whxm_10047_a10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 283bp Contig15608       predictedprotein[Hordeumvulgaresubsp.vulgare] 135 5.89253e-30
HX040454 whxm_11047_a10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 449bp Contig28166       predictedprotein[Hordeumvulgaresubsp.vulgare] 217 1.57231e-54
HX040455 whxm_12047_a10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 469bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 83 3.54478e-14
HX040456 whxm_13047_a10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 741bp Contig15609       PREDICTED:ubiquitinthioesteraseOTU1-likeisoform1[Brachypodiumdistachyon] 381 1.65372e-103
HX040457 whxm_14047_a10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 742bp Contig15609       PREDICTED:ubiquitinthioesteraseOTU1-likeisoform1[Brachypodiumdistachyon] 381 1.65372e-103
HX040458 whxm_17047_a10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 644bp Contig15676       PREDICTED:zincfingerC3H1domain-containingprotein[Canislupusfamiliaris] 45 0.0120527
HX040459 whxm_18047_a10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 669bp Contig12684       predictedprotein[Hordeumvulgaresubsp.vulgare] 331 1.21104e-88
page-top