Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 5058
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX019858 whxk_10015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 303bp Contig30800       RecName:Full=Translationally-controlledtumorproteinhomolog;Short=TCTP 136 2.05522e-30
HX019859 whxk_20015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 85bp Contig6927            
HX019860 whxk_4015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 404bp Contig32352       PREDICTED:proteintranslationfactorSUI1homologisoform1[Brachypodiumdistachyon] 167 1.86448e-39
HX019861 whxk_5015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 238bp Contig34729       60SribosomalproteinL44,partial[Loliumperenne] 92 4.46189e-17
HX019862 whxk_6015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 267bp            
HX019863 whxk_7015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 287bp Contig30800       RecName:Full=Translationally-controlledtumorproteinhomolog;Short=TCTP 131 1.14833e-28
HX019864 whxk_8015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 245bp Contig9658       PREDICTED:proteinfurry-like[Acyrthosiphonpisum] 37 2.202
HX019865 whxk_9015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 289bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 9.05174e-20
HX019882 whxk_1015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 354bp Contig7795       predictedprotein[Hordeumvulgaresubsp.vulgare] 94 1.5372e-17
HX019883 whxk_11015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 332bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 142 4.88361e-32
HX019884 whxk_12015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 315bp Contig251       Os03g0805200[OryzasativaJaponicaGroup] 91 9.75775e-17
HX019885 whxk_13015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 307bp Contig4172       predictedprotein[Hordeumvulgaresubsp.vulgare] 142 4.85604e-32
HX019886 whxk_14015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 504bp Contig6831       RecName:Full=Metallothionein-likeprotein1;Short=MT-1 168 6.45264e-40
HX019887 whxk_15015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 348bp Contig630       unknownprotein[OryzasativaJaponicaGroup] 46 0.00283622
HX019888 whxk_17015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 435bp       hypotheticalproteinOsJ_29647[OryzasativaJaponicaGroup] 38 0.986555
HX019889 whxk_18015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 360bp       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 139 4.13464e-31
HX019890 whxk_19015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 412bp Contig17433       SecY-independenttransporterprotein[Thalassiosirapseudonana] 35 6.40313
HX019891 whxk_2015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 294bp Contig12188       predictedprotein[Hordeumvulgaresubsp.vulgare] 54 1.35615e-05
HX019892 whxk_5015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 263bp Contig27586       predictedprotein[Hordeumvulgaresubsp.vulgare] 102 5.66682e-20
HX019893 whxk_6015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 292bp Contig20802            
HX019894 whxk_7015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 92bp Contig20802            
HX019909 whxk_10016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 223bp Contig7565       PREDICTED:uncharacterizedproteinLOC100895946[Callithrixjacchus] 29 8.9006
HX019910 whxk_11016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 304bp Contig9950       PREDICTED:mitochondrialimportinnermembranetranslocasesubunitTim8-like[Brachypodiumdistachyon] 120 1.52418e-25
HX019911 whxk_14016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 679bp Contig5264       predictedprotein[Hordeumvulgaresubsp.vulgare] 292 4.91417e-77
HX019912 whxk_16016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 266bp Contig13094       40SribosomalproteinS5[Zeamays] 166 2.43815e-39
HX019913 whxk_17016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 305bp       FYVE,RhoGEFandPHdomaincontaining1[Musmusculus] 39 0.581102
HX019914 whxk_19016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 331bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.16913e-15
HX019915 whxk_20016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 315bp Contig7737            
HX019916 whxk_4016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 295bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 2.73271e-18
HX019917 whxk_5016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 167bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.16605e-15
HX019918 whxk_6016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 190bp Contig6927       PREDICTED:uncharacterizedproteinAt1g09340,chloroplastic-like[Brachypodiumdistachyon] 43 0.0314008
HX019919 whxk_7016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 229bp Contig16732       hypotheticalproteinGW7_11198,partial[Heterocephalusglaber] 30 4.23556
HX019920 whxk_8016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 265bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 186 2.27675e-45
HX019921 whxk_9016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 235bp Contig7565       CW18=non-specificlipidtransferprotein[barley,cv.Bomi,leaves,Peptide,90aa] 44 0.0106694
HX019934 whxk_10016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 251bp Contig11486       Dolichyl-diphosphooligosaccharide--proteinglycosyltransferasesubunitSTT3A[Harpegnathossaltator] 36 2.85612
HX019935 whxk_12016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 293bp Contig14554       predictedprotein[Hordeumvulgaresubsp.vulgare] 97 1.82441e-18
HX019936 whxk_15016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 333bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 51 0.000147509
HX019937 whxk_16016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 142bp Contig13901            
HX019938 whxk_17016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 282bp Contig13901       membraneprotein[NeisseriaweaveriLMG5135] 35 8.32874
HX019939 whxk_18016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 316bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 77 1.90434e-12
HX019940 whxk_19016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 327bp       PAPfibrillindomaincontainingprotein,expressed[Triticumaestivum] 158 8.66536e-37
HX019941 whxk_20016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 329bp            
HX019942 whxk_4016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 280bp            
HX019943 whxk_5016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 212bp Contig1775       predictedprotein[Hordeumvulgaresubsp.vulgare] 63 3.74251e-08
HX019944 whxk_6016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 235bp Contig1775       hypotheticalproteinOsJ_25365[OryzasativaJaponicaGroup] 74 9.62772e-12
HX019945 whxk_8016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 242bp Contig13269            
HX019946 whxk_9016_a04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 288bp       GF21232[Drosophilaananassae] 39 0.346917
HX019959 whxk_10031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 270bp Contig14711            
HX019960 whxk_11031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 276bp Contig14712       predictedprotein[Hordeumvulgaresubsp.vulgare] 59 5.42452e-07
HX019961 whxk_15031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 244bp Contig2567       hypotheticalproteinCCM_01253[CordycepsmilitarisCM01] 37 2.202
HX019962 whxk_16031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 265bp Contig14713       RibonucleasesP/MRPproteinsubunitPOP1[Acromyrmexechinatior] 36 4.97001
HX019963 whxk_17031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 36bp            
HX019964 whxk_18031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 291bp Contig19071       ribosomalproteinL22[Agrostisstolonifera] 112 5.48042e-23
HX019965 whxk_19031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 351bp       putativecarbonicanhydrase[Triticumturgidumsubsp.durumxSecalecereale] 71 8.16989e-11
HX019966 whxk_20031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 38bp            
HX019967 whxk_2031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 305bp Contig4661       PREDICTED:26Sproteasomenon-ATPaseregulatorysubunit6-like[Brachypodiumdistachyon] 60 2.43578e-07
HX019968 whxk_4031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 289bp Contig15676       PREDICTED:uncharacterizedproteinC9orf172-like[Callithrixjacchus] 37 1.31828
HX019969 whxk_5031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 120bp            
HX019970 whxk_6031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 223bp Contig11278       hypotheticalproteinHMPREF0996_02432[Lachnospiraceaebacterium5_1_63FAA] 36 2.955
HX019971 whxk_8031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 287bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 55 6.13146e-06
HX019972 whxk_9031_a05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 225bp Contig6899       morphogenesisprotein[Leymussecalinus] 79 3.94871e-13
HX019988 whxk_11031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 227bp Contig7774            
HX019989 whxk_12031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 266bp       YT521-B-likesplicingfactor,putative[AspergillusflavusNRRL3357] 37 1.70817
HX019990 whxk_13031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 197bp            
HX019991 whxk_14031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 158bp Contig5791       triosephosphatetranslocator[Triticumaestivum] 102 4.34218e-20
HX019992 whxk_15031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 197bp Contig7774            
HX019993 whxk_16031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 218bp Contig10927       hypotheticalproteinSORBIDRAFT_02g024610[Sorghumbicolor] 45 0.00802179
HX019994 whxk_17031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 286bp Contig35729       PREDICTED:thioredoxinF,chloroplastic-like[Brachypodiumdistachyon] 76 4.38392e-12
HX019995 whxk_18031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 339bp Contig34805       ubiquitin-likeprotein5[Hordeumvulgare] 98 6.14537e-19
HX019996 whxk_19031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 338bp Contig34805       ubiquitin-likeprotein5[Hordeumvulgare] 98 6.14537e-19
HX019997 whxk_20031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 348bp Contig12862       predictedprotein[Hordeumvulgaresubsp.vulgare] 113 2.46742e-23
HX019998 whxk_2031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 39bp            
HX019999 whxk_3031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 282bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 75 5.56075e-12
HX020000 whxk_4031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 299bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 78 6.6664e-13
HX020001 whxk_5031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 176bp Contig425            
HX020002 whxk_6031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 179bp Contig425            
HX020003 whxk_7031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 261bp Contig6477       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 41 0.11871
HX020016 whxk_10032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 131bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 95 5.24001e-18
HX020017 whxk_1032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 346bp Contig3683       PREDICTED:monodehydroascorbatereductase-like[Brachypodiumdistachyon] 137 1.22173e-30
HX020018 whxk_13032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 346bp Contig7434       xyloseisomerasedomain-containingprotein[Pusillimonassp.T7-7] 35 6.53855
HX020019 whxk_15032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 313bp Contig34130       hypotheticalproteinDICPUDRAFT_90349[Dictyosteliumpurpureum] 35 6.3542
HX020020 whxk_16032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 358bp       PREDICTED:arginine/serine-richproteinPNISR-like[Megachilerotundata] 41 0.153242
HX020021 whxk_2032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 219bp Contig14714       predictedprotein[Hordeumvulgaresubsp.vulgare] 88 8.55794e-16
HX020022 whxk_4032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 313bp Contig5822       PREDICTED:chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic-like[Brachypodiumdistachyon] 197 1.65516e-48
HX020023 whxk_6032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 285bp Contig6590       PREDICTED:tubulinalpha-1chain-like[Brachypodiumdistachyon] 137 1.1873e-30
HX020024 whxk_8032_a07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 273bp Contig13324       predictedprotein[Hordeumvulgaresubsp.vulgare] 88 1.09047e-15
HX020039 whxk_10032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 348bp Contig6644       lipidtransferprotein[Triticumaestivum] 50 0.000195661
HX020040 whxk_11032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 330bp Contig30277       predictedprotein[Hordeumvulgaresubsp.vulgare] 135 4.57092e-30
HX020041 whxk_12032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 384bp Contig13706       predictedprotein[Hordeumvulgaresubsp.vulgare] 74 1.63054e-11
HX020042 whxk_13032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 327bp Contig7591       PrecursorofCP29,corechlorophylla/bbinding(CAB)proteinofphotosystemII(PSII)[Hordeumvulgaresubsp.vulgare] 130 1.93492e-28
HX020043 whxk_15032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 357bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 248 6.34454e-64
HX020044 whxk_17032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 341bp Contig4481       hypotheticalproteinOsI_23591[OryzasativaIndicaGroup] 51 0.000112088
HX020045 whxk_19032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 407bp Contig29194       PREDICTED:uncharacterizedproteinAt5g01610-like[Brachypodiumdistachyon] 190 1.20078e-46
HX020046 whxk_2032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 381bp Contig35672       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 93 2.15575e-36
HX020047 whxk_3032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 331bp Contig15932       predictedprotein[Hordeumvulgaresubsp.vulgare] 138 5.39946e-31
HX020048 whxk_4032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 353bp Contig5320       Chain6,StructureOfSignalRecognitionParticleReceptor(Sr)InComplexWithSignalRecognitionParticle(Srp)AndRibosomeNascentChainComplex 167 1.86608e-39
HX020049 whxk_5032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 287bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 68 9.14103e-10
HX020050 whxk_7032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 276bp Contig31936       bluecopper-bindingprotein[Dasypyrumvillosum] 87 1.4242e-15
HX020051 whxk_9032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 291bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 65 7.7106e-09
HX020066 whxk_10047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 464bp Contig637       PREDICTED:DNAtopoisomerase1-like[Anoliscarolinensis] 37 1.72313
page-top