Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 4879
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX000014 whxi_10015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 428bp Contig13457       PREDICTED:DEAD-boxATP-dependentRNAhelicase56-like[Brachypodiumdistachyon] 123 1.80836e-26
HX000015 whxi_12015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 369bp       hypotheticalproteinCRE_14609[Caenorhabditisremanei] 42 0.0700439
HX000016 whxi_14015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 403bp Contig13204       predictedprotein[Hordeumvulgaresubsp.vulgare] 211 8.62078e-53
HX000017 whxi_15015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 384bp Contig14586       bluecopperprotein[Triticumaestivum] 158 6.60042e-37
HX000018 whxi_16015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 39bp            
HX000019 whxi_17015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 424bp Contig7038       putativecarbonicanhydrase[Triticumturgidumsubsp.durumxSecalecereale] 118 5.84187e-25
HX000020 whxi_19015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 109bp            
HX000021 whxi_2015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 458bp Contig34130       hypotheticalprotein[Plasmodiumchabaudichabaudi] 36 3.75418
HX000022 whxi_5015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 461bp Contig7344       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 262 3.20675e-68
HX000023 whxi_6015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 374bp Contig7054       metallothioneinetype2[Hordeumvulgaresubsp.vulgare] 178 6.2375e-43
HX000024 whxi_9015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 380bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.8577e-34
HX000036 whxi_14015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 355bp Contig26148       PREDICTED:uncharacterizedWDrepeat-containingproteinC2A9.03-like[Brachypodiumdistachyon] 53 2.30238e-05
HX000037 whxi_15015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 408bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 210 1.45842e-52
HX000038 whxi_16015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 419bp Contig4336       putativePDI-likeprotein[Triticumaestivum] 134 1.03745e-29
HX000039 whxi_18015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 390bp Contig10901       glutathionetransferase[Triticumaestivum] 64 9.81263e-09
HX000040 whxi_19015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 358bp Contig164       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 84 8.85513e-31
HX000041 whxi_20015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 442bp Contig13963       PREDICTED:polyubiquitin-like[Brachypodiumdistachyon] 215 3.4376e-54
HX000042 whxi_2015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 419bp Contig31608       thioredoxinH[Triticumaestivum] 181 9.66529e-44
HX000043 whxi_5015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 427bp Contig7091       predictedprotein[Hordeumvulgaresubsp.vulgare] 245 5.38206e-63
HX000044 whxi_6015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 432bp Contig23751       YALI0C10758p[Yarrowialipolytica] 39 0.341974
HX000045 whxi_7015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 455bp Contig23751       YALI0C10758p[Yarrowialipolytica] 39 0.341042
HX000046 whxi_9015_a02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 102bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 52 6.56493e-05
HX000058 whxi_10016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 166bp            
HX000059 whxi_1016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 443bp Contig10166       translationinitiationfactor5A[Secalesylvestre] 148 9.04734e-34
HX000060 whxi_11016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 330bp Contig32008       predictedprotein[Hordeumvulgaresubsp.vulgare] 182 5.58271e-44
HX000061 whxi_12016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 277bp Contig32008       PREDICTED:histoneH2B.2-likeisoform1[Brachypodiumdistachyon] 161 5.92104e-38
HX000062 whxi_13016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 132bp Contig32008       histoneH2B-likeprotein[Miscanthussinensis] 83 3.5148e-14
HX000063 whxi_15016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 279bp Contig5509       EREBPtranscriptionfactor[Triticumaestivum] 64 1.28654e-08
HX000064 whxi_16016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 305bp Contig393       cytosolicmalatedehydrogenase[Triticumaestivum] 107 1.73752e-21
HX000065 whxi_19016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 113bp            
HX000066 whxi_2016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 410bp Contig20666       putativerubiscosmallsubunit[Triticumdurum] 283 1.35558e-74
HX000067 whxi_4016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 452bp       PREDICTED:uncharacterizedproteinLOC100826457[Brachypodiumdistachyon] 123 2.35566e-26
HX000068 whxi_5016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 454bp Contig4732       putativemixedbetaglucansynthase[Triticumaestivum] 82 5.9921e-14
HX000069 whxi_6016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 482bp Contig35258       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 286 1.58759e-75
HX000070 whxi_8016_a03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 236bp Contig35258       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 158 6.62118e-37
HX000081 whxi_1016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 498bp Contig13964       hypotheticalproteinSclaA2_24664[StreptomycesclavuligerusATCC27064] 53 2.27951e-05
HX000082 whxi_11016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 362bp       hypotheticalproteinSORBIDRAFT_06g034060[Sorghumbicolor] 45 0.00809395
HX000083 whxi_12016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 330bp       hypotheticalproteinSORBIDRAFT_06g034060[Sorghumbicolor] 39 0.342642
HX000084 whxi_13016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 251bp       HypotheticalproteinGL50803_15251[GiardialambliaATCC50803] 36 3.73021
HX000085 whxi_19016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 207bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.14197e-15
HX000086 whxi_3016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 452bp Contig34382       RecName:Full=Catalase-1 160 1.33144e-37
HX000087 whxi_5016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 375bp Contig5822       RecName:Full=Chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic;Short=CAB;Flags:Precursor 235 4.29962e-60
HX000088 whxi_6016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 408bp Contig5822       RecName:Full=Chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic;Short=CAB;Flags:Precursor 237 1.46106e-60
HX000089 whxi_8016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 44bp Contig5822            
HX000090 whxi_9016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 367bp Contig20922       MultidrugresistanceproteinABCtransporterfamily[Medicagotruncatula] 135 7.70652e-30
HX000105 whxi_14031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 242bp Contig13204       predictedprotein[Hordeumvulgaresubsp.vulgare] 103 1.92225e-20
HX000106 whxi_16031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 234bp Contig35258       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 125 6.23277e-27
HX000107 whxi_18031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 225bp       unnamedproteinproduct[NiastellakoreensisGR20-10] 35 6.53899
HX000108 whxi_2031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 405bp       type1nonspecificlipidtransferproteinprecursor[Triticumaestivum] 80 2.29509e-13
HX000109 whxi_3031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 275bp       type1nonspecificlipidtransferproteinprecursor[Triticumaestivum] 81 1.02065e-13
HX000110 whxi_4031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 404bp Contig19262       chlorophylla/b-bindingproteinWCABprecursor[Triticumaestivum] 236 2.50245e-60
HX000111 whxi_5031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 390bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 146 2.56437e-33
HX000112 whxi_6031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 384bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 153 2.12328e-35
HX000113 whxi_7031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 452bp Contig6605       PREDICTED:uncharacterizedproteinC24B11.05-like[Brachypodiumdistachyon] 131 6.62319e-29
HX000114 whxi_8031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 167bp Contig14850       unknown[Medicagotruncatula] 37 2.2193
HX000115 whxi_9031_a05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 205bp Contig3314       predictedprotein[Hordeumvulgaresubsp.vulgare] 91 7.57345e-17
HX000127 whxi_10031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 279bp Contig7570       ATPsynthasesubunit[Triticumaestivum] 87 1.84686e-15
HX000128 whxi_12031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 225bp Contig34389       hypotheticalproteinBfaeM_13887[BacteroidesfaecisMAJ27] 36 5.0236
HX000129 whxi_16031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 288bp Contig10241       predictedprotein[Hordeumvulgaresubsp.vulgare] 99 4.83576e-19
HX000130 whxi_18031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 67bp            
HX000131 whxi_19031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 346bp Contig7252       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 108 6.07746e-22
HX000132 whxi_20031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 376bp Contig14150       predictedprotein[Hordeumvulgaresubsp.vulgare] 54 1.04013e-05
HX000133 whxi_4031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 393bp Contig31216       predictedprotein[Hordeumvulgaresubsp.vulgare] 154 9.41655e-36
HX000134 whxi_5031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 458bp Contig31216       Os03g0835900[OryzasativaJaponicaGroup] 199 3.34859e-49
HX000135 whxi_7031_a06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 522bp Contig33176       Rpr4901.2[Hordeumvulgaresubsp.vulgare] 158 5.41945e-37
HX000148 whxi_10032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 351bp Contig15644       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 200 1.52301e-49
HX000149 whxi_1032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 80bp            
HX000150 whxi_11032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 124bp Contig1046            
HX000151 whxi_12032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 246bp       lipoxygenase,partial[Triticumaestivum] 61 1.09031e-07
HX000152 whxi_13032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 243bp       lipoxygenase,partial[Triticumaestivum] 57 1.20548e-06
HX000153 whxi_14032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 268bp            
HX000154 whxi_16032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 109bp Contig34347            
HX000155 whxi_20032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 454bp Contig27485       HistoneH3[Medicagotruncatula] 189 3.48046e-46
HX000156 whxi_4032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 404bp Contig10146       PREDICTED:40SribosomalproteinS29-likeisoform1[Brachypodiumdistachyon] 128 9.59793e-28
HX000157 whxi_5032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 392bp Contig10146       PREDICTED:40SribosomalproteinS29-likeisoform1[Brachypodiumdistachyon] 128 9.43841e-28
HX000158 whxi_6032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 460bp Contig13965       predictedprotein[Hordeumvulgaresubsp.vulgare] 87 1.84642e-15
HX000159 whxi_7032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 403bp Contig13965       predictedprotein[Hordeumvulgaresubsp.vulgare] 41 0.118146
HX000160 whxi_8032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 187bp            
HX000161 whxi_9032_a07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 302bp Contig26198       PREDICTED:60SribosomalproteinL38-like[Brachypodiumdistachyon] 105 6.62676e-21
HX000174 whxi_1032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 379bp Contig3792       alpha-tubulin[Alopecurusaequalis] 194 8.34417e-48
HX000175 whxi_13032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 357bp Contig20352       PREDICTED:NADHdehydrogenase[ubiquinone]1betasubcomplexsubunit2-like[Brachypodiumdistachyon] 67 1.53482e-09
HX000176 whxi_14032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 350bp Contig4604       PREDICTED:solubleinorganicpyrophosphatase-like[Brachypodiumdistachyon] 88 8.46751e-16
HX000177 whxi_15032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 183bp Contig4604            
HX000178 whxi_17032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 47bp Contig4604            
HX000179 whxi_18032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 372bp Contig4567       predictedprotein[Hordeumvulgaresubsp.vulgare] 125 8.1843e-27
HX000180 whxi_19032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 163bp Contig4567            
HX000181 whxi_20032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 392bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 197 9.6995e-49
HX000182 whxi_2032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 452bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 65 5.82918e-09
HX000183 whxi_8032_a08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 353bp Contig27102       predictedprotein[Hordeumvulgaresubsp.vulgare] 127 1.63856e-27
HX000198 whxi_10047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 324bp       PREDICTED:aquaporinPIP1-5-like[Brachypodiumdistachyon] 48 0.000966997
HX000199 whxi_11047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 347bp Contig19763       putativehighmobilitygroupprotein[Triticumaestivum] 101 7.42919e-20
HX000200 whxi_12047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 313bp            
HX000201 whxi_13047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 32bp            
HX000202 whxi_14047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 313bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.22579e-36
HX000203 whxi_16047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 352bp            
HX000204 whxi_17047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 368bp Contig6913       PREDICTED:probableLRRreceptor-likeserine/threonine-proteinkinaseAt1g67720-like[Brachypodiumdistachyon] 146 3.34284e-33
HX000205 whxi_2047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 458bp Contig10189       glutathionetransferase[Triticumaestivum] 190 1.55548e-46
HX000206 whxi_3047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 534bp Contig10189       glutathionetransferase[Triticumaestivum] 229 3.49286e-58
HX000207 whxi_4047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 444bp Contig25501       PREDICTED:uncharacterizedproteinLOC100844317[Brachypodiumdistachyon] 141 1.10596e-31
HX000208 whxi_5047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 467bp Contig10189       glutathionetransferase[Triticumaestivum] 197 1.69182e-48
page-top