Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 12013
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whxb_1015_a01r 2012 3' Root 557bp Contig26866       RecName:Full=Ubiquitin-40SribosomalproteinS27a;Contains:RecName:Full=Ubiquitin;Contains:RecName:Full=40SribosomalproteinS27a;Flags:Precursor 307 8.86121e-82
whxb_11015_a01r 2012 3' Root 609bp Contig30486       PREDICTED:heatshockcognate70kDaprotein1-likeisoform1[Brachypodiumdistachyon] 297 1.9878e-78
whxb_12015_a01r 2012 3' Root 433bp Contig7857       hypotheticalproteinSORBIDRAFT_04g035670[Sorghumbicolor] 164 1.20227e-38
whxb_13015_a01r 2012 3' Root 44bp            
whxb_14015_a01r 2012 3' Root 540bp Contig3192       Chain6,StructureOfSignalRecognitionParticleReceptor(Sr)InComplexWithSignalRecognitionParticle(Srp)AndRibosomeNascentChainComplex 248 7.58212e-64
whxb_15015_a01r 2012 3' Root 524bp Contig31935       PREDICTED:NADHdehydrogenase[ubiquinone]1betasubcomplexsubunit10-B-like[Brachypodiumdistachyon] 227 1.24072e-57
whxb_16015_a01r 2012 3' Root 418bp Contig4381       PREDICTED:40SribosomalproteinS29-likeisoform1[Brachypodiumdistachyon] 131 1.11517e-28
whxb_17015_a01r 2012 3' Root 461bp Contig28712       predictedprotein[Hordeumvulgaresubsp.vulgare] 187 1.00381e-45
whxb_18015_a01r 2012 3' Root 556bp Contig6771       predictedprotein[Hordeumvulgaresubsp.vulgare] 230 1.79794e-58
whxb_20015_a01r 2012 3' Root 428bp Contig30307       predictedprotein[Hordeumvulgaresubsp.vulgare] 257 1.36865e-66
whxb_2015_a01r 2012 3' Root 510bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 2.18704e-72
whxb_21015_a01r 2012 3' Root 671bp Contig5412       dehydroascorbatereductase[Triticumaestivum] 317 1.80096e-84
whxb_22015_a01r 2012 3' Root 632bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 290 2.66723e-76
whxb_24015_a01r 2012 3' Root 394bp Contig2244       PREDICTED:S-adenosylmethioninesynthase1-likeisoform1[Brachypodiumdistachyon] 94 1.51037e-17
whxb_25015_a01r 2012 3' Root 394bp Contig2244       PREDICTED:S-adenosylmethioninesynthase1-likeisoform1[Brachypodiumdistachyon] 94 1.51037e-17
whxb_26015_a01r 2012 3' Root 582bp Contig10692       RecName:Full=Elongationfactor1-alpha;Short=EF-1-alpha 310 1.54031e-82
whxb_27015_a01r 2012 3' Root 403bp       YALI0E26257p[Yarrowialipolytica] 40 0.263202
whxb_28015_a01r 2012 3' Root 287bp Contig8666       predictedprotein[Hordeumvulgaresubsp.vulgare] 84 1.23259e-14
whxb_29015_a01r 2012 3' Root 577bp Contig8940       pathogenesis-relatedprotein1-10[Triticumaestivum] 326 2.04235e-87
whxb_30015_a01r 2012 3' Root 31bp            
whxb_32015_a01r 2012 3' Root 513bp Contig8667       WRKYtranscriptionfactor[Triticumaestivum] 162 1.02198e-52
whxb_33015_a01r 2012 3' Root 676bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 122 1.13601e-25
whxb_34015_a01r 2012 3' Root 323bp Contig8668            
whxb_35015_a01r 2012 3' Root 55bp Contig10575            
whxb_36015_a01r 2012 3' Root 537bp       ribosomalPr117,partial[Triticumaestivum] 285 4.19618e-75
whxb_37015_a01r 2012 3' Root 675bp       RecName:Full=Acylcarrierprotein1,chloroplastic;Short=ACPI;Short=AcylcarrierproteinI;Flags:Precursor 251 1.60327e-64
whxb_38015_a01r 2012 3' Root 461bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 108 1.01082e-21
whxb_39015_a01r 2012 3' Root 612bp Contig7431       Chain4,StructureOfSignalRecognitionParticleReceptor(Sr)InComplexWithSignalRecognitionParticle(Srp)AndRibosomeNascentChainComplex 297 2.04626e-78
whxb_40015_a01r 2012 3' Root 757bp       hypotheticalproteinFraEuI1c_0961[Frankiasp.EuI1c] 39 1.62637
whxb_6015_a01r 2012 3' Root 455bp       hypotheticalproteinSORBIDRAFT_08g003720[Sorghumbicolor] 171 7.51002e-41
whxb_7015_a01r 2012 3' Root 33bp            
whxb_8015_a01r 2012 3' Root 466bp Contig29060       calreticulin-likeprotein[Triticumaestivum] 210 1.47868e-52
whxb_9015_a01r 2012 3' Root 402bp Contig8149       RecName:Full=60SribosomalproteinL30 224 7.53467e-57
whxb_10015_a02r 2012 3' Root 420bp       pollenallergenhomolog[Triticumaestivum] 297 1.20857e-78
whxb_11015_a02r 2012 3' Root 611bp Contig20815       mitochondrialprocessingpeptidasealpha-chainprecursor[Dactylisglomerata] 139 5.38237e-31
whxb_12015_a02r 2012 3' Root 538bp       PREDICTED:hypotheticalproteinLOC100658043[Loxodontaafricana] 41 0.140766
whxb_14015_a02r 2012 3' Root 625bp Contig20383       predictedprotein[Hordeumvulgaresubsp.vulgare] 335 5.41407e-90
whxb_16015_a02r 2012 3' Root 131bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 41 0.117278
whxb_17015_a02r 2012 3' Root 498bp Contig36858       predictedprotein[Hordeumvulgaresubsp.vulgare] 268 5.88844e-70
whxb_18015_a02r 2012 3' Root 520bp Contig36858       predictedprotein[Hordeumvulgaresubsp.vulgare] 288 5.78508e-76
whxb_19015_a02r 2012 3' Root 606bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 352 5.20685e-95
whxb_20015_a02r 2012 3' Root 546bp Contig8706       predictedprotein[Hordeumvulgaresubsp.vulgare] 117 1.57032e-24
whxb_2015_a02r 2012 3' Root 527bp Contig2502       vacuolarproton-inorganicpyrophosphatase[Triticumaestivum] 173 2.84148e-41
whxb_21015_a02r 2012 3' Root 511bp       PREDICTED:40SribosomalproteinS27-like[Brachypodiumdistachyon] 184 1.12578e-44
whxb_22015_a02r 2012 3' Root 583bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 241 1.14763e-61
whxb_23015_a02r 2012 3' Root 156bp       PREDICTED:40SribosomalproteinS27-2-like[Brachypodiumdistachyon] 78 6.73571e-13
whxb_24015_a02r 2012 3' Root 232bp Contig16851            
whxb_25015_a02r 2012 3' Root 279bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 158 6.52317e-37
whxb_26015_a02r 2012 3' Root 513bp Contig9094       predictedprotein[Hordeumvulgaresubsp.vulgare] 206 2.76647e-51
whxb_28015_a02r 2012 3' Root 586bp       ATPsynthasebetasubunit[Triticumaestivum] 254 1.35368e-65
whxb_29015_a02r 2012 3' Root 544bp Contig1087       PREDICTED:arginine/serine-rich-splicingfactorRSP31-like[Brachypodiumdistachyon] 177 1.67789e-42
whxb_30015_a02r 2012 3' Root 609bp Contig30486       PREDICTED:heatshockcognate70kDaprotein1-likeisoform1[Brachypodiumdistachyon] 297 2.01703e-78
whxb_3015_a02r 2012 3' Root 489bp Contig14461       SGT1[Triticumaestivum] 177 1.37959e-42
whxb_31015_a02r 2012 3' Root 569bp       PREDICTED:cellulosesynthase-likeproteinE2-like[Brachypodiumdistachyon] 285 6.46817e-75
whxb_32015_a02r 2012 3' Root 550bp Contig15138       predictedprotein[Hordeumvulgaresubsp.vulgare] 257 1.72608e-66
whxb_33015_a02r 2012 3' Root 197bp            
whxb_35015_a02r 2012 3' Root 582bp Contig14788       predictedprotein[Hordeumvulgaresubsp.vulgare] 191 1.06019e-46
whxb_36015_a02r 2012 3' Root 689bp       beta-glucosidase[Triticumaestivum] 258 1.06128e-66
whxb_37015_a02r 2012 3' Root 174bp       PREDICTED:proteinTIMEFORCOFFEE-like[Glycinemax] 41 0.116556
whxb_38015_a02r 2012 3' Root 479bp Contig15076       PREDICTED:lysinehistidinetransporter1-like[Brachypodiumdistachyon] 173 1.96765e-41
whxb_39015_a02r 2012 3' Root 83bp       PREDICTED:lysinehistidinetransporter1-like[Brachypodiumdistachyon] 57 1.59056e-06
whxb_4015_a02r 2012 3' Root 500bp Contig6671       RecName:Full=T-complexprotein1subunitepsilon;Short=TCP-1-epsilon;AltName:Full=CCT-epsilon;AltName:Full=TCP-K19 196 2.83062e-48
whxb_6015_a02r 2012 3' Root 455bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 141 1.08696e-31
whxb_7015_a02r 2012 3' Root 472bp Contig8669       predictedprotein[Hordeumvulgaresubsp.vulgare] 112 4.15904e-23
whxb_8015_a02r 2012 3' Root 472bp Contig9622       predictedprotein[Hordeumvulgaresubsp.vulgare] 214 1.01495e-53
whxb_10016_a03r 2012 3' Root 215bp Contig4417       predictedprotein[Hordeumvulgaresubsp.vulgare] 76 3.26013e-12
whxb_1016_a03r 2012 3' Root 290bp       NBS-LRRtypeRGA[Triticumaestivum] 36 0.000799182
whxb_11016_a03r 2012 3' Root 626bp       Frp1[Verticilliumalbo-atrumVaMs.102] 38 1.81113
whxb_12016_a03r 2012 3' Root 548bp       hypotheticalproteinOsJ_00912[OryzasativaJaponicaGroup] 102 5.3342e-20
whxb_13016_a03r 2012 3' Root 499bp Contig8848       predictedprotein[Hordeumvulgaresubsp.vulgare] 265 3.81677e-69
whxb_14016_a03r 2012 3' Root 351bp       PREDICTED:transcriptionfactorbHLH135-like[Brachypodiumdistachyon] 110 1.5932e-22
whxb_15016_a03r 2012 3' Root 168bp            
whxb_16016_a03r 2012 3' Root 111bp            
whxb_17016_a03r 2012 3' Root 209bp Contig8773       TPA_inf:chloroplastlight-harvestingcomplexproteinprecursorLhcp2.3[Micromonassp.CCMP490] 36 3.76367
whxb_18016_a03r 2012 3' Root 591bp Contig945       predictedprotein[Hordeumvulgaresubsp.vulgare] 287 1.94532e-75
whxb_2016_a03r 2012 3' Root 227bp       hypotheticalproteinOsJ_20187[OryzasativaJaponicaGroup] 68 6.97013e-10
whxb_21016_a03r 2012 3' Root 64bp Contig5704       unknown[Medicagotruncatula] 46 0.0040464
whxb_22016_a03r 2012 3' Root 681bp Contig1167       predictedprotein[Hordeumvulgaresubsp.vulgare] 369 5.45553e-100
whxb_23016_a03r 2012 3' Root 353bp Contig8670       RNApolymeraseIItranscriptionfactorSIIIsubunitA2[Cricetulusgriseus] 37 1.70748
whxb_24016_a03r 2012 3' Root 354bp Contig8671       predictedprotein[Hordeumvulgaresubsp.vulgare] 142 3.76874e-32
whxb_25016_a03r 2012 3' Root 599bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 182 6.82106e-44
whxb_26016_a03r 2012 3' Root 569bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 179 4.99866e-43
whxb_28016_a03r 2012 3' Root 591bp Contig8672       PREDICTED:ubiquitincarboxyl-terminalhydrolaseisozymeL3-like[Brachypodiumdistachyon] 160 2.74613e-37
whxb_29016_a03r 2012 3' Root 615bp       PREDICTED:uncharacterizedproteinLOC100833892isoform1[Brachypodiumdistachyon] 119 3.28024e-44
whxb_3016_a03r 2012 3' Root 159bp            
whxb_31016_a03r 2012 3' Root 118bp Contig8331       predictedprotein[Hordeumvulgaresubsp.vulgare] 49 0.000571081
whxb_32016_a03r 2012 3' Root 379bp Contig8673       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 232 2.77591e-59
whxb_33016_a03r 2012 3' Root 362bp Contig23977       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 229 2.31706e-58
whxb_34016_a03r 2012 3' Root 619bp Contig5083       predictedprotein[Hordeumvulgaresubsp.vulgare] 303 2.24871e-80
whxb_35016_a03r 2012 3' Root 446bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 110 2.08162e-22
whxb_36016_a03r 2012 3' Root 510bp       PREDICTED:histonecluster1,H2ag-like[Oryctolaguscuniculus] 210 1.12845e-52
whxb_37016_a03r 2012 3' Root 123bp Contig8674       PREDICTED:histonecluster1,H2ag-like[Oryctolaguscuniculus] 54 1.76453e-05
whxb_38016_a03r 2012 3' Root 710bp Contig8931       RecName:Full=Tubulinbeta-2chain;AltName:Full=Beta-2-tubulin 375 8.36546e-102
whxb_4016_a03r 2012 3' Root 260bp            
whxb_5016_a03r 2012 3' Root 218bp Contig1208       tannaseandferuloylesterase[AlicycliphilusdenitrificansBC] 37 1.67265
whxb_6016_a03r 2012 3' Root 248bp       unknown[Medicagotruncatula] 46 0.00361711
whxb_7016_a03r 2012 3' Root 217bp       histonecluster1,H2bd-like[Bostaurus] 50 0.000190932
whxb_8016_a03r 2012 3' Root 187bp Contig968       5,10-methylene-tetrahydrofolatedehydrogenase/5,10-methenyl-tetrahydrofolatecyclohydrolase[Triticummonococcum] 87 1.4613e-15
whxb_9016_a03r 2012 3' Root 217bp Contig6168       histoneH4[Zeamays] 85 5.37374e-15
whxb_10016_a04r 2012 3' Root 172bp            
page-top