Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 8013
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whxa_10015_a01f 2012 5' Root 452bp Contig23977       glyceraldehyde-3-phosphatedehydrogenase[Triticummonococcum] 276 1.66485e-72
whxa_12015_a01f 2012 5' Root 459bp Contig9740       aquaporin[Hordeumvulgare] 175 6.73317e-42
whxa_13015_a01f 2012 5' Root 201bp       hypotheticalproteinCCM_09273[CordycepsmilitarisCM01] 31 0.635398
whxa_14015_a01f 2012 5' Root 328bp Contig6797       predictedprotein[Hordeumvulgaresubsp.vulgare] 219 2.42508e-55
whxa_16015_a01f 2012 5' Root 545bp Contig2824       hypotheticalproteinSORBIDRAFT_02g024610[Sorghumbicolor] 215 4.23689e-54
whxa_17015_a01f 2012 5' Root 616bp       chloridechannelproteink,putative[ToxoplasmagondiiVEG] 59 7.28385e-07
whxa_18015_a01f 2012 5' Root 610bp Contig36543       predictedprotein[Hordeumvulgaresubsp.vulgare] 364 7.87674e-99
whxa_19015_a01f 2012 5' Root 570bp       alpha-tubulin[Alopecurusaequalis] 372 3.08054e-101
whxa_20015_a01f 2012 5' Root 566bp Contig36195       hypotheticalproteinSORBIDRAFT_05g027180[Sorghumbicolor] 379 2.53205e-103
whxa_2015_a01f 2012 5' Root 574bp Contig9138       aquaporinPIP1[Triticumaestivum] 324 7.62938e-87
whxa_21015_a01f 2012 5' Root 597bp       hypotheticalproteinOsI_30614[OryzasativaIndicaGroup] 307 1.84493e-81
whxa_22015_a01f 2012 5' Root 479bp Contig17303       cytochromereductase,partial[Triticumaestivum] 179 3.58591e-43
whxa_23015_a01f 2012 5' Root 567bp Contig12935       predictedprotein[Hordeumvulgaresubsp.vulgare] 338 8.4086e-91
whxa_25015_a01f 2012 5' Root 578bp Contig8249       PREDICTED:DNA(cytosine-5)-methyltransferase1B-like[Brachypodiumdistachyon] 170 2.44636e-40
whxa_26015_a01f 2012 5' Root 533bp Contig8249       PREDICTED:DNA(cytosine-5)-methyltransferase1B-like[Brachypodiumdistachyon] 158 5.79755e-37
whxa_27015_a01f 2012 5' Root 779bp Contig33529       predictedprotein[Hordeumvulgaresubsp.vulgare] 458 1.17593e-126
whxa_28015_a01f 2012 5' Root 750bp Contig28411       translationally-controlledtumorprotein[Triticumaestivum] 344 1.34951e-92
whxa_29015_a01f 2012 5' Root 422bp Contig2080       predictedprotein[Hordeumvulgaresubsp.vulgare] 150 2.37622e-34
whxa_7015_a01f 2012 5' Root 359bp       beta-glucosidase[Triticumaestivum] 162 3.49208e-38
whxa_8015_a01f 2012 5' Root 341bp Contig22089       putativepolyprotein[OryzasativaJaponicaGroup] 44 0.0137018
whxa_9015_a01f 2012 5' Root 168bp       PREDICTED:60SribosomalproteinL7-3-like[Brachypodiumdistachyon] 88 6.4273e-16
whxa_10015_a02f 2012 5' Root 437bp Contig12162       predictedprotein[Hordeumvulgaresubsp.vulgare] 215 5.88884e-54
whxa_1015_a02f 2012 5' Root 587bp       hypotheticalproteinOsJ_24443[OryzasativaJaponicaGroup] 213 2.648e-53
whxa_11015_a02f 2012 5' Root 391bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 242 2.6292e-62
whxa_14015_a02f 2012 5' Root 431bp       PREDICTED:uncharacterizedproteinLOC100830321[Brachypodiumdistachyon] 133 2.96817e-29
whxa_15015_a02f 2012 5' Root 462bp       PREDICTED:uncharacterizedproteinLOC100830321[Brachypodiumdistachyon] 133 2.93422e-29
whxa_16015_a02f 2012 5' Root 583bp Contig15858       PREDICTED:uncharacterizedproteinLOC100841437isoform1[Brachypodiumdistachyon] 166 3.65228e-39
whxa_17015_a02f 2012 5' Root 585bp       Os01g0946800[OryzasativaJaponicaGroup] 108 1.19971e-21
whxa_18015_a02f 2012 5' Root 591bp Contig23977       predictedprotein[Hordeumvulgaresubsp.vulgare] 379 3.70269e-103
whxa_20015_a02f 2012 5' Root 626bp Contig6540       Mitochondrialprotein,putative[Medicagotruncatula] 107 2.71284e-30
whxa_21015_a02f 2012 5' Root 52bp Contig9739            
whxa_22015_a02f 2012 5' Root 147bp       RecName:Full=HMG1/2-likeprotein 44 0.0185587
whxa_23015_a02f 2012 5' Root 331bp Contig34994       predictedprotein[Hordeumvulgaresubsp.vulgare] 67 1.52872e-09
whxa_24015_a02f 2012 5' Root 391bp Contig17815       S28ribosomalprotein,partial[Triticumaestivum] 134 1.32236e-29
whxa_27015_a02f 2012 5' Root 674bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 340 2.62437e-91
whxa_28015_a02f 2012 5' Root 796bp            
whxa_29015_a02f 2012 5' Root 415bp Contig9913       hypotheticalprotein[Amblyommamaculatum] 238 4.95956e-61
whxa_4015_a02f 2012 5' Root 546bp       hypotheticalproteinSORBIDRAFT_01g033540[Sorghumbicolor] 158 8.02758e-37
whxa_5015_a02f 2012 5' Root 419bp Contig9662       PREDICTED:putativemitochondrial2-oxoglutarate/malatecarrierprotein-like[Brachypodiumdistachyon] 247 1.43427e-63
whxa_6015_a02f 2012 5' Root 446bp Contig5582       predictedprotein[Hordeumvulgaresubsp.vulgare] 251 5.78521e-65
whxa_7015_a02f 2012 5' Root 446bp Contig9547       predictedprotein[Hordeumvulgaresubsp.vulgare] 267 7.80083e-70
whxa_8015_a02f 2012 5' Root 398bp Contig9320       ChainA,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 257 8.09733e-67
whxa_9015_a02f 2012 5' Root 423bp Contig534       predictedprotein[Hordeumvulgaresubsp.vulgare] 277 7.55592e-73
whxa_10016_a03f 2012 5' Root 261bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 179 2.79291e-43
whxa_1016_a03f 2012 5' Root 578bp       PREDICTED:probableDNArepairproteinRAD23-likeisoform1[Brachypodiumdistachyon] 318 9.48708e-85
whxa_13016_a03f 2012 5' Root 302bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 165 7.04732e-39
whxa_15016_a03f 2012 5' Root 496bp Contig8250       RecName:Full=Alanineaminotransferase2;Short=ALAAT-2;AltName:Full=Glutamatepyruvatetransaminase2;Short=GPT;AltName:Full=Glutamic--alaninetransaminase2;AltName:Full=Glutamic--pyruvictransaminase2 178 6.13612e-43
whxa_16016_a03f 2012 5' Root 240bp       RecName:Full=Alanineaminotransferase2;Short=ALAAT-2;AltName:Full=Glutamatepyruvatetransaminase2;Short=GPT;AltName:Full=Glutamic--alaninetransaminase2;AltName:Full=Glutamic--pyruvictransaminase2 155 4.27712e-36
whxa_17016_a03f 2012 5' Root 573bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 373 1.83823e-101
whxa_18016_a03f 2012 5' Root 276bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 178 8.01242e-43
whxa_20016_a03f 2012 5' Root 441bp Contig27210       a-agglutininanchoragesubunit[SaccharomycescerevisiaeYJM789] 43 0.0240307
whxa_21016_a03f 2012 5' Root 548bp       PREDICTED:coatomersubunitdelta-1-like[Brachypodiumdistachyon] 248 6.01877e-64
whxa_22016_a03f 2012 5' Root 326bp Contig3762       ribosomalproteinS28e[CoccomyxasubellipsoideaC-169] 79 3.91686e-13
whxa_23016_a03f 2012 5' Root 268bp Contig5247            
whxa_24016_a03f 2012 5' Root 122bp Contig5247            
whxa_27016_a03f 2012 5' Root 734bp Contig34778       betatubulin5[Hordeumvulgaresubsp.vulgare] 348 8.92845e-94
whxa_28016_a03f 2012 5' Root 529bp Contig8242       predictedprotein[Hordeumvulgaresubsp.vulgare] 182 4.7901e-44
whxa_4016_a03f 2012 5' Root 620bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 413 2.01509e-113
whxa_5016_a03f 2012 5' Root 91bp Contig9717            
whxa_6016_a03f 2012 5' Root 180bp Contig9717            
whxa_7016_a03f 2012 5' Root 325bp Contig3148       predictedprotein[Hordeumvulgaresubsp.vulgare] 185 5.08734e-45
whxa_8016_a03f 2012 5' Root 290bp Contig22065       PREDICTED:14-3-3-likeproteinA-like[Brachypodiumdistachyon] 188 7.88722e-46
whxa_9016_a03f 2012 5' Root 251bp Contig22065       PREDICTED:14-3-3-likeproteinA-like[Brachypodiumdistachyon] 167 1.82994e-39
whxa_10016_a04f 2012 5' Root 299bp Contig32191       hypotheticalproteinPANDA_018573[Ailuropodamelanoleuca] 181 9.53738e-44
whxa_1016_a04f 2012 5' Root 418bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 279 1.99673e-73
whxa_11016_a04f 2012 5' Root 313bp Contig5340       predictedprotein[Hordeumvulgaresubsp.vulgare] 116 2.1768e-24
whxa_12016_a04f 2012 5' Root 324bp Contig9540       PREDICTED:uncharacterizedproteinLOC100837236[Brachypodiumdistachyon] 155 4.30057e-36
whxa_14016_a04f 2012 5' Root 263bp Contig5588       PREDICTED:CTPsynthase-likeisoform2[Brachypodiumdistachyon] 63 2.91715e-08
whxa_15016_a04f 2012 5' Root 510bp       hypotheticalproteinOsI_37872[OryzasativaIndicaGroup] 198 7.56922e-49
whxa_16016_a04f 2012 5' Root 564bp       pathogenesis-relatedprotein1-8[Triticumaestivum] 356 2.99797e-96
whxa_17016_a04f 2012 5' Root 352bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 211 8.62814e-53
whxa_18016_a04f 2012 5' Root 524bp Contig33673       PREDICTED:auxin-inducedproteinPCNT115-like[Brachypodiumdistachyon] 336 2.47689e-90
whxa_19016_a04f 2012 5' Root 369bp Contig402       predictedprotein[Hordeumvulgaresubsp.vulgare] 230 1.03195e-58
whxa_20016_a04f 2012 5' Root 590bp Contig11304       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 2.96116e-68
whxa_2016_a04f 2012 5' Root 291bp Contig35046       ATPsynthasesubunitbeta[Medicagotruncatula] 142 4.96321e-32
whxa_21016_a04f 2012 5' Root 389bp Contig9320       Mitochondrialprotein,putative[Medicagotruncatula] 131 1.73572e-35
whxa_22016_a04f 2012 5' Root 389bp Contig9320       Mitochondrialprotein,putative[Medicagotruncatula] 131 1.73572e-35
whxa_23016_a04f 2012 5' Root 448bp Contig8410       hypotheticalproteinCGB_N3090C[CryptococcusgattiiWM276] 38 0.766402
whxa_24016_a04f 2012 5' Root 567bp Contig10520       predictedprotein[Hordeumvulgaresubsp.vulgare] 280 1.59317e-73
whxa_25016_a04f 2012 5' Root 730bp Contig10520       predictedprotein[Hordeumvulgaresubsp.vulgare] 280 2.95816e-73
whxa_27016_a04f 2012 5' Root 282bp       signaltransductionproteinBroA,putative[AspergillusclavatusNRRL1] 36 3.7386
whxa_28016_a04f 2012 5' Root 410bp Contig1752       predictedprotein[Hordeumvulgaresubsp.vulgare] 56 4.59717e-06
whxa_29016_a04f 2012 5' Root 121bp       PREDICTED:14-3-3-likeproteinA-like[Brachypodiumdistachyon] 48 0.000968228
whxa_4016_a04f 2012 5' Root 269bp       PREDICTED:uncharacterizedproteinLOC100846927[Brachypodiumdistachyon] 146 2.60182e-33
whxa_6016_a04f 2012 5' Root 244bp Contig9882       GTPaseSAR1[Triticumaestivum] 162 3.47501e-38
whxa_7016_a04f 2012 5' Root 131bp Contig9882       GTPaseSAR1[Triticumaestivum] 91 9.88224e-17
whxa_8016_a04f 2012 5' Root 255bp       hypotheticalproteinOsJ_01592[OryzasativaJaponicaGroup] 76 4.39464e-12
whxa_10031_a05f 2012 5' Root 364bp Contig8945       predictedprotein[Hordeumvulgaresubsp.vulgare] 238 4.96859e-61
whxa_12031_a05f 2012 5' Root 345bp       hypotheticalprotein[Amblyommamaculatum] 197 1.30425e-48
whxa_13031_a05f 2012 5' Root 333bp       conservedhypotheticalprotein,expressed[Triticumaestivum] 227 1.14996e-57
whxa_14031_a05f 2012 5' Root 330bp Contig15136       predictedprotein[Hordeumvulgaresubsp.vulgare] 241 7.72481e-62
whxa_15031_a05f 2012 5' Root 646bp Contig30486       PREDICTED:heatshockcognate70kDaprotein1-likeisoform1[Brachypodiumdistachyon] 279 4.9592e-73
whxa_17031_a05f 2012 5' Root 580bp       PREDICTED:uncharacterizedproteinLOC100837522[Brachypodiumdistachyon] 383 1.86984e-104
whxa_18031_a05f 2012 5' Root 594bp Contig8251       predictedprotein[Hordeumvulgaresubsp.vulgare] 371 1.02434e-100
whxa_19031_a05f 2012 5' Root 544bp Contig6827       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.83357e-65
whxa_2031_a05f 2012 5' Root 560bp Contig13915       RecName:Full=Elongationfactor1-alpha;Short=EF-1-alpha 363 1.38644e-98
whxa_21031_a05f 2012 5' Root 601bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 177 1.68009e-42
whxa_22031_a05f 2012 5' Root 598bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 177 1.68009e-42
whxa_23031_a05f 2012 5' Root 636bp Contig352       vacuolarATPsynthasesubunitE[Triticumaestivum] 361 1.24679e-97
whxa_24031_a05f 2012 5' Root 414bp Contig8254       predictedprotein[Hordeumvulgaresubsp.vulgare] 123 1.78782e-26
page-top