Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 4930
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whr_11001_a01r 2012 3' Root 416bp       metallothionein[Hordeumvulgare] 151 1.04135e-34
whr_12001_a01r 2012 3' Root 257bp Contig14062       predictedprotein[Hordeumvulgaresubsp.vulgare] 66 4.532e-09
whr_13001_a01r 2012 3' Root 489bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 221 8.36903e-56
whr_14001_a01r 2012 3' Root 534bp       PREDICTED:glutamatereceptor2.2-like[Brachypodiumdistachyon] 56 4.81329e-09
whr_23001_a01r 2012 3' Root 126bp       PREDICTED:putativeglucose-6-phosphate1-epimerase-like[Brachypodiumdistachyon] 84 9.30626e-15
whr_6001_a01r 2012 3' Root 491bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 280 1.51123e-73
whr_9002_a01r 2012 3' Root 289bp Contig9734       ubiquitin-likeprotein[Triticumaestivum] 121 6.94167e-26
whr_24017_a02r 2012 3' Root 341bp Contig26048       predictedprotein[Hordeumvulgaresubsp.vulgare] 61 8.29332e-08
whr_3017_a02r 2012 3' Root 414bp       hypotheticalproteinPTSG_06419[Salpingoecasp.ATCC50818] 38 0.987861
whr_5017_a02r 2012 3' Root 334bp Contig16699       HvB12D[Hordeumvulgaresubsp.vulgare] 148 6.78879e-34
whr_11017_a02r 2012 3' Root 310bp Contig9006       PREDICTED:40SribosomalproteinS20-like[Brachypodiumdistachyon] 135 4.52839e-30
whr_12017_a02r 2012 3' Root 97bp       PREDICTED:uncharacterizedproteinLOC100831414[Brachypodiumdistachyon] 40 0.258929
whr_13017_a02r 2012 3' Root 555bp Contig2173       predictedprotein[Hordeumvulgaresubsp.vulgare] 238 6.47759e-61
whr_14017_a02r 2012 3' Root 536bp Contig22154       glutaminesynthetaseisoformGSr2[Triticumaestivum] 234 8.49433e-60
whr_17017_a02r 2012 3' Root 441bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 126 2.81898e-27
whr_18018_a02r 2012 3' Root 280bp Contig4790       histoneH4[Zeamays] 156 1.90473e-36
whr_7017_a02r 2012 3' Root 557bp Contig513       PREDICTED:uncharacterizedproteinLOC100831128[Brachypodiumdistachyon] 269 3.49266e-70
whr_8018_a02r 2012 3' Root 306bp       conservedhypotheticalprotein[Trichinellaspiralis] 39 0.340674
whr_4017_a02r 2012 3' Root 80bp            
whr_19034_a03r 2012 3' Root 440bp Contig26640       PREDICTED:uncharacterizedproteinLOC100835539[Brachypodiumdistachyon] 177 1.7696e-42
whr_20034_a03r 2012 3' Root 472bp       hypotheticalproteinUTI89_P082[EscherichiacoliUTI89] 35 6.49015
whr_3033_a03r 2012 3' Root 185bp Contig10282       predictedprotein[Hordeumvulgaresubsp.vulgare] 35 6.58999
whr_5033_a03r 2012 3' Root 395bp Contig4442       PREDICTED:60SribosomalproteinL35-like[Brachypodiumdistachyon] 157 1.49549e-36
whr_10034_a03r 2012 3' Root 304bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 67 1.52567e-09
whr_1033_a03r 2012 3' Root 35bp            
whr_11033_a03r 2012 3' Root 497bp Contig1096       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 100 3.96174e-38
whr_12033_a03r 2012 3' Root 515bp Contig23967       RecName:Full=Translationally-controlledtumorproteinhomolog;Short=TCTP 238 5.15577e-61
whr_13033_a03r 2012 3' Root 459bp Contig10195       predictedprotein[Hordeumvulgaresubsp.vulgare] 177 1.36267e-42
whr_14033_a03r 2012 3' Root 34bp            
whr_15033_a03r 2012 3' Root 458bp Contig4048       hypotheticalproteinSORBIDRAFT_03g033140[Sorghumbicolor] 217 1.18823e-54
whr_6033_a03r 2012 3' Root 249bp Contig4443            
whr_7033_a03r 2012 3' Root 444bp Contig15388       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.36694e-52
whr_4033_a03r 2012 3' Root 92bp            
whr_19050_a04r 2012 3' Root 72bp Contig12341            
whr_20050_a04r 2012 3' Root 176bp Contig570       reversiblyglycosylatedpolypeptide[Triticumaestivum] 51 0.000147102
whr_2049_a04r 2012 3' Root 46bp Contig876            
whr_21049_a04r 2012 3' Root 510bp Contig913       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 226 1.98729e-57
whr_3049_a04r 2012 3' Root 322bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 91 7.6551e-17
whr_10050_a04r 2012 3' Root 472bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 43 0.0309875
whr_1049_a04r 2012 3' Root 522bp       hypotheticalproteinMTR_5g051130[Medicagotruncatula] 126 2.91134e-27
whr_11049_a04r 2012 3' Root 431bp Contig18377       PREDICTED:polyubiquitin11-like[Brachypodiumdistachyon] 212 5.02783e-53
whr_12049_a04r 2012 3' Root 410bp Contig15222       PREDICTED:uncharacterizedproteinLOC100832502[Brachypodiumdistachyon] 180 2.11085e-43
whr_13049_a04r 2012 3' Root 492bp Contig2292       PREDICTED:probableNADHdehydrogenase[ubiquinone]1alphasubcomplexsubunit5,mitochondrial-like[Brachypodiumdistachyon] 219 2.41286e-55
whr_14049_a04r 2012 3' Root 531bp Contig660       predictedprotein[Hordeumvulgaresubsp.vulgare] 268 5.0823e-70
whr_16050_a04r 2012 3' Root 411bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 109 3.50364e-22
whr_17049_a04r 2012 3' Root 467bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 128 5.6582e-28
whr_22050_a04r 2012 3' Root 286bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 100 1.66203e-19
whr_23049_a04r 2012 3' Root 584bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 279 3.8661e-73
whr_1065_a05r 2012 3' Root 558bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 200 1.52558e-49
whr_11065_a05r 2012 3' Root 452bp Contig8800       predictedprotein[Hordeumvulgaresubsp.vulgare] 140 2.43208e-31
whr_13065_a05r 2012 3' Root 514bp Contig27566       deltatonoplastintrinsicproteinTIP2;3[Triticumaestivum] 201 6.98441e-50
whr_16066_a05r 2012 3' Root 416bp Contig1830       Os04g0663300[OryzasativaJaponicaGroup] 217 1.1832e-54
whr_17065_a05r 2012 3' Root 608bp Contig9995       PREDICTED:uncharacterizedproteinLOC100841225[Brachypodiumdistachyon] 252 7.33328e-65
whr_18066_a05r 2012 3' Root 494bp Contig9995       PREDICTED:uncharacterizedproteinLOC100841225[Brachypodiumdistachyon] 228 5.19434e-58
whr_22066_a05r 2012 3' Root 513bp Contig28352       hypotheticalproteinOsJ_09709[OryzasativaJaponicaGroup] 191 7.05145e-47
whr_23065_a05r 2012 3' Root 513bp Contig1238       PREDICTED:uncharacterizedproteinLOC100821711[Brachypodiumdistachyon] 127 1.28175e-27
whr_7065_a05r 2012 3' Root 414bp Contig6148       40Sribosomalprotein,partial[Triticumaestivum] 220 1.07462e-55
whr_8066_a05r 2012 3' Root 140bp       PREDICTED:proteinSTRUBBELIG-RECEPTORFAMILY7-like[Brachypodiumdistachyon] 59 4.12324e-07
whr_9066_a05r 2012 3' Root 491bp Contig11867       PREDICTED:uncharacterizedproteinLOC100835375[Brachypodiumdistachyon] 210 1.12596e-52
whr_20082_a06r 2012 3' Root 324bp       S-adenosyl-L-homocysteinehydrolase[Hordeumvulgaresubsp.vulgare] 92 4.47109e-17
whr_2081_a06r 2012 3' Root 448bp Contig5613       PREDICTED:cationtransportregulator-likeprotein2-like[Brachypodiumdistachyon] 109 2.70695e-22
whr_21081_a06r 2012 3' Root 557bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 137 1.58607e-30
whr_24081_a06r 2012 3' Root 340bp Contig1248       PREDICTED:formatedehydrogenase1,mitochondrial-like[Brachypodiumdistachyon] 176 2.31022e-42
whr_3081_a06r 2012 3' Root 157bp Contig6316            
whr_1081_a06r 2012 3' Root 550bp Contig1509       predictedprotein[Hordeumvulgaresubsp.vulgare] 238 8.13461e-61
whr_12081_a06r 2012 3' Root 402bp Contig4608       predictedprotein[Hordeumvulgaresubsp.vulgare] 262 2.50689e-68
whr_14081_a06r 2012 3' Root 486bp Contig10402       predictedprotein[Hordeumvulgaresubsp.vulgare] 212 5.10041e-53
whr_16082_a06r 2012 3' Root 335bp       H-protein,partial[Triticumaestivum] 153 2.11036e-35
whr_17081_a06r 2012 3' Root 355bp Contig19314       hypotheticalconservedprotein[unculturedprokaryote] 37 2.23004
whr_6081_a06r 2012 3' Root 514bp       PREDICTED:60SribosomalproteinL9-likeisoform1[Brachypodiumdistachyon] 152 4.85935e-35
whr_9082_a06r 2012 3' Root 385bp Contig9821       ChainM,LocalizationOfTheSmallSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 237 1.11805e-60
whr_19002_a07r 2012 3' Root 261bp Contig4011       S-adenosylmethioninedecarboxylase[Triticumaestivum] 84 9.39515e-15
whr_2001_a07r 2012 3' Root 294bp Contig10360       predictedprotein[Hordeumvulgaresubsp.vulgare] 100 1.64415e-19
whr_1001_a07r 2012 3' Root 422bp       fasciclin-likeproteinFLA25[Triticumaestivum] 249 2.87791e-64
whr_16002_a07r 2012 3' Root 266bp Contig13892       PREDICTED:heatshockcognate70kDaprotein1-likeisoform1[Brachypodiumdistachyon] 124 1.38768e-26
whr_18002_a07r 2012 3' Root 572bp Contig4113       mitochondrialATPsynthaseprecursor[Triticumaestivum] 195 5.25298e-48
whr_22002_a07r 2012 3' Root 527bp Contig15320       PREDICTED:proteinMOR1-like[Brachypodiumdistachyon] 141 9.16194e-32
whr_23001_a07r 2012 3' Root 478bp Contig9657       predictedprotein[Hordeumvulgaresubsp.vulgare] 230 1.77942e-58
whr_4001_a07r 2012 3' Root 324bp Contig33988       PREDICTED:dihydrolipoyllysine-residueacetyltransferasecomponent1ofpyruvatedehydrogenasecomplex,mitochondrial-like[Brachypodiumdistachyon] 53 3.01726e-05
whr_20018_a08r 2012 3' Root 163bp Contig2173       predictedprotein[Hordeumvulgaresubsp.vulgare] 70 2.37314e-10
whr_2017_a08r 2012 3' Root 203bp Contig22987       hypotheticalproteinEGM_13591,partial[Macacafascicularis] 51 0.000113808
whr_24017_a08r 2012 3' Root 366bp Contig7708       APRL1-Zeamaysadenosine5'-phosphosulfatereductase-like[Zeamays] 107 1.72082e-21
whr_3017_a08r 2012 3' Root 415bp Contig32859       predictedprotein[Hordeumvulgaresubsp.vulgare] 110 2.03704e-22
whr_10018_a08r 2012 3' Root 580bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 3.2192e-72
whr_11017_a08r 2012 3' Root 425bp Contig9619       predictedprotein[Hordeumvulgaresubsp.vulgare] 215 4.58605e-54
whr_16018_a08r 2012 3' Root 335bp Contig9315       predictedprotein[Hordeumvulgaresubsp.vulgare] 126 2.11526e-27
whr_18018_a08r 2012 3' Root 524bp       PREDICTED:peroxidase2-like[Brachypodiumdistachyon] 166 2.5991e-39
whr_23017_a08r 2012 3' Root 201bp       hypotheticalproteinOsI_28021[OryzasativaIndicaGroup] 110 1.58591e-22
whr_6017_a08r 2012 3' Root 403bp Contig5978       S-adenosylmethioninedecarboxylase[Triticumaestivum] 239 3.87656e-61
whr_4017_a08r 2012 3' Root 33bp            
whr_20034_a09r 2012 3' Root 508bp       PREDICTED:TOM1-likeprotein2-like[Brachypodiumdistachyon] 218 5.4119e-55
whr_2033_a09r 2012 3' Root 467bp Contig1812       predictedprotein[Hordeumvulgaresubsp.vulgare] 115 4.95682e-24
whr_24033_a09r 2012 3' Root 469bp Contig14482       PREDICTED:uncharacterizedproteinLOC100842166isoform2[Brachypodiumdistachyon] 155 4.30316e-36
whr_5033_a09r 2012 3' Root 318bp Contig11831       PREDICTED:hydrophobicproteinLTI6B-like[Brachypodiumdistachyon] 115 6.51369e-24
whr_10034_a09r 2012 3' Root 453bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 210 1.45889e-52
whr_1033_a09r 2012 3' Root 432bp Contig5328       PREDICTED:60SribosomalproteinL13-2-like[Brachypodiumdistachyon] 213 1.72804e-53
whr_13033_a09r 2012 3' Root 523bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 120 2.13608e-25
whr_17033_a09r 2012 3' Root 523bp Contig1248       PREDICTED:formatedehydrogenase1,mitochondrial-like[Brachypodiumdistachyon] 297 9.53565e-79
whr_18034_a09r 2012 3' Root 532bp Contig17554       wali5[Triticumaestivum] 193 2.12397e-47
whr_22034_a09r 2012 3' Root 479bp       hypotheticalproteinSORBIDRAFT_03g045200[Sorghumbicolor] 51 8.63461e-05
page-top