Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 9843
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX010005 whxj_10015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 356bp Contig21755       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.28883e-28
HX010006 whxj_11015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 267bp       PREDICTED:(S)-beta-bisabolenesynthase-like[Brachypodiumdistachyon] 83 3.54526e-14
HX010007 whxj_12015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 233bp       hypotheticalproteinSORBIDRAFT_03g044890[Sorghumbicolor] 116 2.2168e-24
HX010008 whxj_13015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 374bp       hypotheticalproteinSORBIDRAFT_03g044890[Sorghumbicolor] 152 1.2851e-36
HX010009 whxj_14015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 433bp       TranscriptionfactorHsf1[RhodotorulaglutinisATCC204091] 45 0.00813955
HX010010 whxj_15015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 440bp       TranscriptionfactorHsf1[RhodotorulaglutinisATCC204091] 45 0.00803602
HX010011 whxj_16015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 398bp Contig33397       predictedprotein[Hordeumvulgaresubsp.vulgare] 128 9.67665e-28
HX010012 whxj_3015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 370bp       putativeelongationfactor1beta[Hordeumvulgaresubsp.vulgare] 160 3.89164e-45
HX010013 whxj_4015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 342bp Contig35912       predictedprotein[Hordeumvulgaresubsp.vulgare] 227 9.01128e-58
HX010014 whxj_5015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 369bp Contig31586       predictedprotein[Hordeumvulgaresubsp.vulgare] 235 3.30512e-60
HX010015 whxj_7015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 355bp       PREDICTED:putativeleucine-richrepeatreceptor-likeproteinkinaseAt2g19210-like[Brachypodiumdistachyon] 171 9.85656e-41
HX010016 whxj_8015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 432bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 231 8.00847e-59
HX010017 whxj_9015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 449bp       chloridechannelproteink,putative[ToxoplasmagondiiVEG] 49 0.000567058
HX010018 whxj_10015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 292bp Contig14233       MYB-relatedprotein[Triticumaestivum] 116 3.80902e-24
HX010019 whxj_11015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 395bp            
HX010020 whxj_12015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 552bp       hypotheticalproteinSORBIDRAFT_03g044890[Sorghumbicolor] 128 1.73059e-42
HX010021 whxj_13015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 300bp       hypotheticalproteinOsI_05057[OryzasativaIndicaGroup] 78 8.70659e-13
HX010022 whxj_14015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 327bp       hypotheticalproteinPmar_PMAR023272[PerkinsusmarinusATCC50983] 45 0.00815544
HX010023 whxj_15015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 251bp       hypotheticalproteinPmar_PMAR023272[PerkinsusmarinusATCC50983] 44 0.0104879
HX010024 whxj_16015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 351bp Contig33397       predictedprotein[Hordeumvulgaresubsp.vulgare] 136 2.07597e-30
HX010025 whxj_3015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 330bp Contig8231       PREDICTED:elongationfactor1-delta1-like[Brachypodiumdistachyon] 108 7.84442e-22
HX010026 whxj_4015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 346bp Contig4032       60SribosomalproteinL5[Triticumaestivum] 126 3.67853e-27
HX010027 whxj_5015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 345bp Contig3369       predictedprotein[Hordeumvulgaresubsp.vulgare] 172 3.42707e-41
HX010028 whxj_7015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 288bp       PREDICTED:putativeleucine-richrepeatreceptor-likeproteinkinaseAt2g19210-like[Brachypodiumdistachyon] 60 2.48934e-07
HX010029 whxj_8015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 314bp Contig4964       PTSsystem,galactitol-specificIICcomponent[Staphylococcusaureussubsp.aureus21262] 36 3.72518
HX010030 whxj_9015_a01r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 311bp       unnamedproteinproduct[HalanaerobiumpraevalensDSM2228] 36 4.88327
HX010031 whxj_10015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 354bp Contig5133       glutathione-S-transferase28e45[Triticumaestivum] 218 5.40432e-55
HX010032 whxj_1015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 249bp Contig27885       polyubiquitincontaining7ubiquitinmonomers[Zeamays] 150 1.77858e-34
HX010033 whxj_11015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 300bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 198 5.77272e-49
HX010034 whxj_12015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 236bp       hypotheticalproteinSORBIDRAFT_03g044890[Sorghumbicolor] 114 1.43202e-23
HX010035 whxj_19015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 485bp Contig1531       PREDICTED:heatshock70kDaprotein4L-like[Brachypodiumdistachyon] 309 3.06574e-82
HX010036 whxj_3015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 396bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 150 1.39974e-34
HX010037 whxj_4015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 381bp       hypotheticalproteinOsJ_11579[OryzasativaJaponicaGroup] 152 1.66227e-49
HX010038 whxj_5015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 198bp Contig1096       ATPsynthasesubunitbeta[Medicagotruncatula] 105 6.66301e-21
HX010039 whxj_6015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 370bp Contig18928       predictedprotein[Hordeumvulgaresubsp.vulgare] 214 1.34498e-53
HX010040 whxj_7015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 377bp Contig18928       predictedprotein[Hordeumvulgaresubsp.vulgare] 228 6.8373e-58
HX010041 whxj_8015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 127bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 44 0.0106399
HX010042 whxj_9015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 385bp Contig5133       glutathione-S-transferase28e45[Triticumaestivum] 232 3.58226e-59
HX010043 whxj_1015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 296bp Contig27885       PREDICTED:polyubiquitin-like[Brachypodiumdistachyon] 132 3.90428e-29
HX010044 whxj_11015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 379bp Contig14234            
HX010045 whxj_12015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 396bp       hypotheticalproteinSORBIDRAFT_03g044890[Sorghumbicolor] 71 2.11861e-18
HX010046 whxj_19015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 336bp Contig27645       predictedprotein[Hordeumvulgaresubsp.vulgare] 61 8.325e-08
HX010047 whxj_3015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 398bp       hypotheticalproteinPTT_19891[Pyrenophorateresf.teres0-1] 37 1.31697
HX010048 whxj_4015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 321bp       hypotheticalproteinSORBIDRAFT_01g015530[Sorghumbicolor] 96 3.76357e-39
HX010049 whxj_5015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 59bp Contig1359       ATPsynthasesubunitbeta[Medicagotruncatula] 42 0.0309925
HX010050 whxj_6015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 356bp Contig9433       PREDICTED:similartoabnormalGONaddevelopmentfamilymember(gon-1)[Hydramagnipapillata] 37 2.22142
HX010051 whxj_7015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 323bp Contig18928            
HX010052 whxj_9015_a02r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 341bp Contig9667       glutathioneS-transferase1[Triticummonococcum] 74 9.4668e-12
HX010053 whxj_1016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 304bp Contig26331       predictedprotein[Hordeumvulgaresubsp.vulgare] 140 2.41889e-31
HX010054 whxj_12016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 234bp Contig31127       hypotheticalproteinOsI_26284[OryzasativaIndicaGroup] 86 4.1762e-15
HX010055 whxj_14016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 425bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 116 1.93736e-27
HX010056 whxj_15016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 429bp Contig14235       predictedprotein[Hordeumvulgaresubsp.vulgare] 99 4.76991e-19
HX010057 whxj_17016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 396bp Contig17853       predictedprotein[Hordeumvulgaresubsp.vulgare] 130 1.94978e-28
HX010058 whxj_18016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 32bp            
HX010059 whxj_19016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 158bp Contig17853       predictedprotein[Hordeumvulgaresubsp.vulgare] 89 3.80394e-16
HX010060 whxj_2016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 388bp Contig27197       predictedprotein[Hordeumvulgaresubsp.vulgare] 235 3.24002e-60
HX010061 whxj_8016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 326bp Contig7106       PREDICTED:uncharacterizedproteinLOC100838424[Brachypodiumdistachyon] 175 5.24491e-42
HX010062 whxj_9016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 46bp            
HX010063 whxj_1016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 358bp Contig26331       predictedprotein[Hordeumvulgaresubsp.vulgare] 171 9.81833e-41
HX010064 whxj_12016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 290bp Contig31127       PREDICTED:proteintranslationfactorSUI1homolog[Brachypodiumdistachyon] 68 1.18957e-09
HX010065 whxj_14016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 289bp Contig14555       predictedprotein[Hordeumvulgaresubsp.vulgare] 114 1.10826e-23
HX010066 whxj_15016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 305bp Contig14235       predictedprotein[Hordeumvulgaresubsp.vulgare] 80 2.27454e-13
HX010067 whxj_17016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 294bp Contig17853       predictedprotein[Hordeumvulgaresubsp.vulgare] 115 6.45044e-24
HX010068 whxj_19016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 47bp Contig17853       predictedprotein[Hordeumvulgaresubsp.vulgare] 34 8.70242
HX010069 whxj_2016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 404bp Contig27197       predictedprotein[Hordeumvulgaresubsp.vulgare] 207 9.53138e-52
HX010070 whxj_5016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 397bp       Ascorbateperoxidase[Medicagotruncatula] 64 1.72301e-08
HX010071 whxj_6016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 289bp       unnamedproteinproduct[Vitisvinifera] 51 8.82206e-05
HX010072 whxj_7016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 56bp            
HX010073 whxj_8016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 285bp Contig7106            
HX010074 whxj_9016_a03r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 62bp Contig7106            
HX010075 whxj_1016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 322bp Contig7521       predictedprotein[Hordeumvulgaresubsp.vulgare] 218 7.10879e-55
HX010076 whxj_12016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 41bp            
HX010077 whxj_14016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 411bp Contig34234       predictedprotein[Hordeumvulgaresubsp.vulgare] 111 9.22011e-23
HX010078 whxj_15016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 479bp Contig34234       predictedprotein[Hordeumvulgaresubsp.vulgare] 111 9.1826e-23
HX010079 whxj_17016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 419bp Contig36878       predictedprotein[Hordeumvulgaresubsp.vulgare] 287 9.57604e-76
HX010080 whxj_2016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 404bp       triacylglycerolLipase[Triticumaestivum] 172 3.39789e-41
HX010081 whxj_3016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 403bp       triacylglycerolLipase[Triticumaestivum] 171 9.92688e-41
HX010082 whxj_5016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 354bp Contig3169       PREDICTED:uncharacterizedproteinLOC100838513[Brachypodiumdistachyon] 109 3.53563e-22
HX010083 whxj_6016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 428bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 169 2.87374e-40
HX010084 whxj_7016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 298bp Contig8382       predictedprotein[Hordeumvulgaresubsp.vulgare] 160 1.74849e-37
HX010085 whxj_9016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 49bp            
HX010086 whxj_1016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 245bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 2.52827e-19
HX010087 whxj_12016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 216bp            
HX010088 whxj_14016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 314bp Contig34234       predictedprotein[Hordeumvulgaresubsp.vulgare] 76 3.24832e-12
HX010089 whxj_15016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 259bp Contig34234       predictedprotein[Hordeumvulgaresubsp.vulgare] 70 2.39473e-10
HX010090 whxj_2016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 375bp       triacylglycerolLipase[Triticumaestivum] 162 4.62582e-38
HX010091 whxj_3016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 364bp       triacylglycerolLipase[Triticumaestivum] 152 3.59966e-35
HX010092 whxj_5016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 323bp Contig10417            
HX010093 whxj_7016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 270bp Contig14236            
HX010094 whxj_9016_a04r 2012 3' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 199bp Contig14236            
HX010095 whxj_10031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 298bp       Os01g0928800[OryzasativaJaponicaGroup] 193 2.42534e-47
HX010096 whxj_11031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 259bp       hypotheticalproteinPTSG_10194[Salpingoecasp.ATCC50818] 41 0.0912108
HX010097 whxj_12031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 177bp Contig31652       predictedprotein[Hordeumvulgaresubsp.vulgare] 116 3.72349e-24
HX010098 whxj_13031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 250bp       hypotheticalproteinTHITE_2106203[ThielaviaterrestrisNRRL8126] 39 0.577481
HX010099 whxj_14031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 236bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 69 3.09713e-10
HX010100 whxj_16031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 399bp Contig25298       predictedprotein[Hordeumvulgaresubsp.vulgare] 136 2.07469e-30
HX010101 whxj_20031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 63bp            
HX010102 whxj_4031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 408bp       sericin-2,putative[Ixodesscapularis] 54 1.74692e-05
HX010103 whxj_8031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 312bp Contig36351       predictedprotein[Hordeumvulgaresubsp.vulgare] 143 2.17176e-32
HX010104 whxj_9031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 226bp       pore-formingtoxin-likeproteinHfr-2[Triticumaestivum] 154 9.69111e-36
page-top