Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 4912
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX040253 whxm_10015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 459bp Contig3147       predictedprotein[Hordeumvulgaresubsp.vulgare] 265 3.80472e-69
HX040254 whxm_1015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 493bp       hypotheticalprotein,variant[ExophialadermatitidisNIH/UT8656] 39 0.342198
HX040255 whxm_11015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 277bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 157 1.12064e-36
HX040256 whxm_13015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 282bp Contig3748       PREDICTED:acyl-coenzymeAoxidase4,peroxisomal-like[Brachypodiumdistachyon] 154 1.22582e-35
HX040257 whxm_14015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 146bp Contig5005       PREDICTED:CBSdomain-containingproteinCBSX3,mitochondrial-like[Brachypodiumdistachyon] 81 1.36997e-13
HX040258 whxm_17015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 253bp Contig15597       hypotheticalproteinAPH_0829[AnaplasmaphagocytophilumHZ] 37 1.32626
HX040259 whxm_18015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 253bp Contig15597       hypotheticalproteinAPH_0829[AnaplasmaphagocytophilumHZ] 38 1.01548
HX040260 whxm_19015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 283bp Contig817       predictedprotein[Hordeumvulgaresubsp.vulgare] 193 1.39603e-47
HX040261 whxm_4015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 424bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 201 8.95022e-50
HX040262 whxm_5015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 491bp       Voltagedependentanionchannel(VDAC)[Triticumaestivum] 238 5.04252e-61
HX040263 whxm_6015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 44bp Contig14091            
HX040264 whxm_7015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 494bp Contig15598       predictedprotein[Hordeumvulgaresubsp.vulgare] 128 5.6014e-28
HX040265 whxm_8015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 370bp Contig15598       PREDICTED:proteinFAR-REDIMPAIREDRESPONSE1-like[Brachypodiumdistachyon] 94 1.55319e-17
HX040279 whxm_10015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 529bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.68471e-28
HX040280 whxm_1015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 524bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 334 7.20665e-90
HX040281 whxm_11015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 463bp Contig15600       predictedprotein[Hordeumvulgaresubsp.vulgare] 127 1.2661e-27
HX040282 whxm_12015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 460bp Contig16223       RecName:Full=V-typeprotonATPase16kDaproteolipidsubunit;Short=V-ATPase16kDaproteolipidsubunit;AltName:Full=Vacuolarprotonpump16kDaproteolipidsubunit 291 6.44642e-77
HX040283 whxm_13015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 393bp Contig16223       RecName:Full=V-typeprotonATPase16kDaproteolipidsubunit;Short=V-ATPase16kDaproteolipidsubunit;AltName:Full=Vacuolarprotonpump16kDaproteolipidsubunit 251 5.66007e-65
HX040284 whxm_14015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 381bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 237 8.56064e-61
HX040285 whxm_15015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 411bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 250 9.73727e-65
HX040286 whxm_2015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 437bp Contig6825       Unknown(proteinforMGC:35458)[Homosapiens] 263 1.88561e-68
HX040287 whxm_4015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 428bp Contig11512       predictedprotein[Hordeumvulgaresubsp.vulgare] 258 6.1436e-67
HX040288 whxm_5015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 309bp Contig25475       predictedprotein[Hordeumvulgaresubsp.vulgare] 66 3.38639e-09
HX040289 whxm_6015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 311bp Contig25475       predictedprotein[Hordeumvulgaresubsp.vulgare] 66 3.37394e-09
HX040302 whxm_10016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 108bp            
HX040303 whxm_11016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 336bp Contig2285       putativetubulinalpha-3chain[Miscanthussinensis] 241 5.87002e-62
HX040304 whxm_12016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 257bp Contig23855       putativetubulinalpha-3chain[Miscanthussinensis] 180 2.15342e-43
HX040305 whxm_13016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 364bp Contig791       plasmamembranceprotein3[Puccinelliatenuiflora] 124 1.37105e-26
HX040306 whxm_14016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 230bp       plasmamembranceprotein3[Puccinelliatenuiflora] 124 1.39322e-26
HX040307 whxm_16016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 335bp Contig6300       predictedprotein[Hordeumvulgaresubsp.vulgare] 228 5.16195e-58
HX040308 whxm_17016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 335bp Contig6300       predictedprotein[Hordeumvulgaresubsp.vulgare] 228 5.16195e-58
HX040309 whxm_18016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 319bp       hypotheticalproteinSORBIDRAFT_03g002670[Sorghumbicolor] 180 1.25773e-43
HX040310 whxm_20016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 285bp Contig13223       predictedprotein[Hordeumvulgaresubsp.vulgare] 186 2.30309e-45
HX040311 whxm_4016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 395bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 220 1.87869e-55
HX040312 whxm_6016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 273bp Contig11512       predictedprotein[Hordeumvulgaresubsp.vulgare] 172 5.76246e-41
HX040313 whxm_7016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 246bp Contig11512       predictedprotein[Hordeumvulgaresubsp.vulgare] 155 4.24791e-36
HX040324 whxm_10016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 279bp Contig15601       predictedprotein[Hordeumvulgaresubsp.vulgare] 52 3.87368e-05
HX040325 whxm_12016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 348bp Contig9151       reversiblyglycosylatedpolypeptide[Triticumaestivum] 213 1.75194e-53
HX040326 whxm_13016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 333bp Contig6697       predictedprotein[Hordeumvulgaresubsp.vulgare] 217 1.19453e-54
HX040327 whxm_14016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 335bp Contig3794       wali5[Triticumaestivum] 197 1.27438e-48
HX040328 whxm_18016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 354bp Contig6617       HypotheticalproteinCOLAER_01671[CollinsellaaerofaciensATCC25986] 138 2.34223e-35
HX040329 whxm_19016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 261bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 99 3.68597e-19
HX040330 whxm_20016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 362bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 227 8.8048e-58
HX040331 whxm_4016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 368bp Contig15602       PREDICTED:uncharacterizedproteinLOC100839304[Brachypodiumdistachyon] 203 1.76433e-50
HX040332 whxm_5016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 314bp Contig15602       PREDICTED:uncharacterizedproteinLOC100839304[Brachypodiumdistachyon] 173 2.55003e-41
HX040333 whxm_6016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 100bp Contig11512       PREDICTED:ras-relatedproteinRABA2b-like[Brachypodiumdistachyon] 67 1.97207e-09
HX040334 whxm_7016_a04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 36bp            
HX040346 whxm_10031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 330bp Contig4124       PREDICTED:uncharacterizedproteinLOC100846226[Brachypodiumdistachyon] 157 1.46701e-36
HX040347 whxm_1031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 33bp            
HX040348 whxm_11031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 242bp Contig4124       PREDICTED:uncharacterizedproteinLOC100846226[Brachypodiumdistachyon] 110 1.5725e-22
HX040349 whxm_12031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 355bp Contig15603       PREDICTED:uncharacterizedproteinLOC100829661[Brachypodiumdistachyon] 219 2.41652e-55
HX040350 whxm_13031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 268bp Contig8711       predictedprotein[Hordeumvulgaresubsp.vulgare] 170 1.68847e-40
HX040351 whxm_15031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 285bp Contig6445       PrecursorofCP29,corechlorophylla/bbinding(CAB)proteinofphotosystemII(PSII)[Hordeumvulgaresubsp.vulgare] 165 6.94451e-39
HX040352 whxm_16031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 287bp Contig13184       predictedprotein[Hordeumvulgaresubsp.vulgare] 196 2.22556e-48
HX040353 whxm_17031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 300bp       hypothetical_protein[Oryzaglaberrima] 46 0.00478856
HX040354 whxm_18031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 238bp       S-likeRNase[Triticumaestivum] 97 1.3823e-18
HX040355 whxm_7031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 373bp Contig2527       NACtranscriptionfactor[Hordeumvulgaresubsp.vulgare] 205 4.78366e-51
HX040356 whxm_8031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 297bp Contig3286       predictedprotein[Hordeumvulgaresubsp.vulgare] 183 2.51897e-44
HX040368 whxm_10031_a06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 306bp Contig6435       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 218 6.9891e-55
HX040369 whxm_11031_a06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 258bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 187 1.76161e-45
HX040370 whxm_20031_a06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 258bp Contig5531       lipidtransferproteinprecursor[Triticumaestivum] 136 3.55363e-30
HX040371 whxm_2031_a06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 170bp Contig6825       predictedprotein[Hordeumvulgaresubsp.vulgare] 117 1.68212e-24
HX040372 whxm_7031_a06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 406bp Contig2527       NACtranscriptionfactor[Hordeumvulgaresubsp.vulgare] 228 5.19653e-58
HX040373 whxm_8031_a06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 376bp Contig14167       predictedprotein[Hordeumvulgaresubsp.vulgare] 233 2.13388e-59
HX040382 whxm_12032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 442bp Contig14061       predictedprotein[Hordeumvulgaresubsp.vulgare] 194 8.20105e-48
HX040383 whxm_13032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 301bp Contig14061       predictedprotein[Hordeumvulgaresubsp.vulgare] 127 1.62845e-27
HX040384 whxm_14032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 139bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 88 1.0859e-15
HX040385 whxm_16032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 369bp Contig20907       predictedprotein[Hordeumvulgaresubsp.vulgare] 205 6.0639e-51
HX040386 whxm_19032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 336bp Contig22809       predictedprotein[Hordeumvulgaresubsp.vulgare] 215 5.90603e-54
HX040387 whxm_20032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 344bp Contig19884       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 188 6.05846e-46
HX040388 whxm_3032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 87bp Contig8497       predictedprotein[Hordeumvulgaresubsp.vulgare] 57 1.58589e-06
HX040389 whxm_5032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 469bp       hypotheticalproteinOsJ_14694[OryzasativaJaponicaGroup] 66 2.62886e-09
HX040390 whxm_6032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 70bp            
HX040391 whxm_7032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 409bp Contig5156       stressresponsiveprotein[Triticumaestivum] 291 6.52805e-77
HX040392 whxm_8032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 36bp            
HX040393 whxm_9032_a07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 452bp Contig32737       TPA:NACtranscriptionfactor[Hordeumvulgaresubsp.vulgare] 176 2.34476e-42
HX040405 whxm_1032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 447bp Contig15605       predictedprotein[Hordeumvulgaresubsp.vulgare] 283 1.37379e-74
HX040406 whxm_12032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 393bp Contig15792       PREDICTED:glutaminyl-tRNAsynthetase-like[Brachypodiumdistachyon] 272 4.04688e-71
HX040407 whxm_14032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 349bp Contig6845       predictedprotein[Hordeumvulgaresubsp.vulgare] 129 3.32709e-28
HX040408 whxm_15032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 47bp            
HX040409 whxm_16032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 233bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 109 3.53918e-22
HX040410 whxm_17032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 322bp Contig19505       predictedprotein[Hordeumvulgaresubsp.vulgare] 192 5.45564e-47
HX040411 whxm_18032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 371bp Contig4365       predictedprotein[Hordeumvulgaresubsp.vulgare] 156 2.54831e-36
HX040412 whxm_7032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 393bp Contig35434       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 272 3.18972e-71
HX040413 whxm_8032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 376bp Contig35434       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 261 5.58031e-68
HX040414 whxm_9032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 199bp Contig35434       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 143 2.89297e-32
HX040425 whxm_14047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 319bp Contig9221       cytosolicmalatedehydrogenase[Triticumaestivum] 182 4.33884e-44
HX040426 whxm_15047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 252bp Contig9221       cytosolicmalatedehydrogenase[Triticumaestivum] 156 3.23015e-36
HX040427 whxm_16047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 345bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.33891e-34
HX040428 whxm_17047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 374bp Contig15606       hypotheticalproteinSORBIDRAFT_03g036180[Sorghumbicolor] 196 2.89072e-48
HX040429 whxm_20047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 349bp       PREDICTED:uncharacterizedproteinLOC100837110[Brachypodiumdistachyon] 170 2.22136e-40
HX040430 whxm_2047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 332bp Contig4112       predictedprotein[Hordeumvulgaresubsp.vulgare] 203 1.36672e-50
HX040431 whxm_3047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 422bp Contig8229       HvB12D[Hordeumvulgaresubsp.vulgare] 180 2.14422e-43
HX040432 whxm_9047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 438bp Contig36243       predictedprotein[Hordeumvulgaresubsp.vulgare] 285 3.54786e-75
HX040440 whxm_10047_a10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 304bp Contig15608       predictedprotein[Hordeumvulgaresubsp.vulgare] 107 1.73752e-21
HX040441 whxm_11047_a10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 432bp Contig28166       RecName:Full=Phosphoglyceratekinase,cytosolic 245 3.14194e-63
HX040442 whxm_12047_a10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 480bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 198 7.45976e-49
HX040443 whxm_13047_a10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 363bp Contig3433       PREDICTED:ubiquitinthioesteraseOTU1-likeisoform1[Brachypodiumdistachyon] 167 1.84445e-39
HX040444 whxm_14047_a10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 315bp Contig3433       PREDICTED:ubiquitinthioesteraseOTU1-likeisoform1[Brachypodiumdistachyon] 165 5.31713e-39
HX040445 whxm_17047_a10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 353bp Contig15676       cleavagestimulationfactor-relatedWD40protein[MicromonaspusillaCCMP1545] 39 0.449337
page-top