Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 4430
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whcs_10015_a01f 2012 5' Callus 150bp Contig9570       alpha-tubulin[Alopecurusaequalis] 86 3.25062e-15
whcs_1015_a01f 2012 5' Callus 110bp            
whcs_14015_a01f 2012 5' Callus 751bp Contig13506       calcium-dependentproteinkinase2[Triticumaestivum] 408 1.30964e-111
whcs_16015_a01f 2012 5' Callus 739bp            
whcs_19015_a01f 2012 5' Callus 724bp Contig16645       stressresponseprotein[Triticumaestivum] 350 2.98263e-94
whcs_2015_a01f 2012 5' Callus 401bp Contig24338       predictedprotein[Hordeumvulgaresubsp.vulgare] 83 3.55533e-14
whcs_3015_a01f 2012 5' Callus 677bp Contig28411       translationally-controlledtumorprotein[Triticumaestivum] 344 1.07759e-92
whcs_4015_a01f 2012 5' Callus 710bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 462 6.79593e-128
whcs_6015_a01f 2012 5' Callus 750bp Contig30775       cytosolicmalatedehydrogenase[Triticumaestivum] 464 1.17903e-128
whcs_9015_a01f 2012 5' Callus 343bp Contig8329       Os11g0139100[OryzasativaJaponicaGroup] 52 5.18862e-05
whcs_1015_a02f 2012 5' Callus 330bp Contig9283       S-adenosylmethioninedecarboxylase[Triticummonococcum] 227 1.15868e-57
whcs_15015_a02f 2012 5' Callus 732bp Contig30775       cytosolicmalatedehydrogenase[Triticumaestivum] 468 1.00033e-129
whcs_20015_a02f 2012 5' Callus 627bp Contig13859       PREDICTED:spermidinesynthase1-like[Brachypodiumdistachyon] 378 7.48302e-103
whcs_3015_a02f 2012 5' Callus 249bp Contig6712       PREDICTED:40SribosomalproteinS10-like[Brachypodiumdistachyon] 180 1.59939e-43
whcs_7015_a02f 2012 5' Callus 716bp Contig36557       RecName:Full=Elongationfactor1-alpha;Short=EF-1-alpha 484 1.28523e-134
whcs_8015_a02f 2012 5' Callus 666bp Contig17298       heatshockprotein90[Triticumaestivum] 282 4.88285e-74
whcs_9015_a02f 2012 5' Callus 334bp Contig8329       Os12g0135900[OryzasativaJaponicaGroup] 45 0.00619743
whcs_10016_a03f 2012 5' Callus 226bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 68 1.19293e-09
whcs_11016_a03f 2012 5' Callus 603bp Contig614       Chainv,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 218 8.72086e-55
whcs_13016_a03f 2012 5' Callus 672bp       PREDICTED:originrecognitioncomplexsubunit1-like[Brachypodiumdistachyon] 418 7.49664e-115
whcs_14016_a03f 2012 5' Callus 679bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 398 8.3049e-109
whcs_15016_a03f 2012 5' Callus 114bp            
whcs_16016_a03f 2012 5' Callus 744bp Contig30800       RecName:Full=Translationally-controlledtumorproteinhomolog;Short=TCTP 344 1.32541e-92
whcs_19016_a03f 2012 5' Callus 614bp Contig785       predictedprotein[Hordeumvulgaresubsp.vulgare] 259 3.62038e-67
whcs_20016_a03f 2012 5' Callus 742bp Contig17541       DNA-bindingprotein[Triticumaestivum] 490 1.9532e-136
whcs_2016_a03f 2012 5' Callus 596bp Contig5037       predictedprotein[Hordeumvulgaresubsp.vulgare] 264 1.3714e-68
whcs_4016_a03f 2012 5' Callus 678bp Contig28411       translationally-controlledtumorprotein[Triticumaestivum] 344 1.07759e-92
whcs_6016_a03f 2012 5' Callus 731bp Contig8328       PREDICTED:T-complexprotein1subunitzeta-like[Brachypodiumdistachyon] 441 1.00265e-121
whcs_7016_a03f 2012 5' Callus 147bp            
whcs_8016_a03f 2012 5' Callus 706bp       PREDICTED:T-complexprotein1subunitalpha-like[Brachypodiumdistachyon] 416 3.24165e-114
whcs_10016_a04f 2012 5' Callus 611bp Contig5108       predictedprotein[Hordeumvulgaresubsp.vulgare] 282 3.93648e-74
whcs_11016_a04f 2012 5' Callus 714bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.8182e-33
whcs_13016_a04f 2012 5' Callus 75bp Contig23388       translationelongationfactor2[Prunuspersica] 60 1.8143e-07
whcs_14016_a04f 2012 5' Callus 748bp       GCN2-typeproteinkinase[Triticumaestivum] 483 3.17503e-134
whcs_15016_a04f 2012 5' Callus 706bp Contig16288       predictedprotein[Hordeumvulgaresubsp.vulgare] 329 1.58992e-90
whcs_16016_a04f 2012 5' Callus 592bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 269 5.3965e-70
whcs_19016_a04f 2012 5' Callus 755bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 376 3.26185e-102
whcs_3016_a04f 2012 5' Callus 677bp Contig14032       RecName:Full=Elongationfactor1-alpha;Short=EF-1-alpha 454 1.26116e-125
whcs_5016_a04f 2012 5' Callus 709bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 325 9.92776e-87
whcs_6016_a04f 2012 5' Callus 379bp       RecName:Full=ProteinH2A.6;AltName:Full=wcH2A-3 182 3.29433e-44
whcs_7016_a04f 2012 5' Callus 419bp Contig3941       PREDICTED:40SribosomalproteinS10-like[Brachypodiumdistachyon] 91 1.31542e-16
whcs_8016_a04f 2012 5' Callus 686bp       PREDICTED:uncharacterizedproteinLOC100836910[Brachypodiumdistachyon] 64 2.22494e-08
whcs_11031_a05f 2012 5' Callus 658bp Contig31853       PREDICTED:60SribosomalproteinL27a-3-like[Brachypodiumdistachyon] 293 3.52878e-77
whcs_12031_a05f 2012 5' Callus 616bp       auxinresponsefactor8[Zeamays] 150 2.36854e-34
whcs_13031_a05f 2012 5' Callus 702bp Contig24779       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 455 6.23358e-126
whcs_14031_a05f 2012 5' Callus 632bp Contig77       hypotheticalproteinTRIVIDRAFT_34158[TrichodermavirensGv29-8] 43 0.0434811
whcs_15031_a05f 2012 5' Callus 682bp Contig8873       predictedprotein[Hordeumvulgaresubsp.vulgare] 411 1.23813e-112
whcs_16031_a05f 2012 5' Callus 710bp Contig2156       translationinitiationfactoreIF1[syntheticconstruct] 233 5.13434e-59
whcs_17031_a05f 2012 5' Callus 750bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 450 2.97864e-124
whcs_2031_a05f 2012 5' Callus 329bp       Pyrrolo-quinolinequinone[RhodopseudomonaspalustrisHaA2] 39 0.342642
whcs_3031_a05f 2012 5' Callus 318bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 94 1.18542e-17
whcs_4031_a05f 2012 5' Callus 738bp       OO_Ba0005L10-OO_Ba0081K17.16[Oryzaofficinalis] 148 1.78757e-33
whcs_5031_a05f 2012 5' Callus 527bp Contig8390       PREDICTED:60SribosomalproteinL36a-likeisoform1[Brachypodiumdistachyon] 224 8.22917e-57
whcs_8031_a05f 2012 5' Callus 716bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 184 2.74912e-44
whcs_9031_a05f 2012 5' Callus 732bp Contig929       PREDICTED:heatshockcognate70kDaprotein1-likeisoform1[Brachypodiumdistachyon] 428 1.14718e-117
whcs_10031_a06f 2012 5' Callus 751bp Contig30775       cytosolicmalatedehydrogenase[Triticumaestivum] 466 4.05228e-129
whcs_11031_a06f 2012 5' Callus 149bp Contig16907       PREDICTED:proteindiaphanoushomolog1-like[Megachilerotundata] 36 2.95373
whcs_14031_a06f 2012 5' Callus 710bp Contig10192       ribosomalproteinL3[Triticumaestivum] 470 1.46301e-130
whcs_15031_a06f 2012 5' Callus 684bp Contig8873       predictedprotein[Hordeumvulgaresubsp.vulgare] 413 2.52246e-113
whcs_19031_a06f 2012 5' Callus 422bp Contig36754       PREDICTED:60SribosomalproteinL9-like[Brachypodiumdistachyon] 261 5.60358e-68
whcs_20031_a06f 2012 5' Callus 607bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 57 1.99988e-06
whcs_2031_a06f 2012 5' Callus 40bp Contig3305            
whcs_4031_a06f 2012 5' Callus 706bp Contig35001       hypotheticalproteinOsJ_34853[OryzasativaJaponicaGroup] 451 9.00127e-125
whcs_6031_a06f 2012 5' Callus 690bp Contig8643       PREDICTED:cytochromeb-c1complexsubunit7-like[Brachypodiumdistachyon] 229 5.27931e-58
whcs_7031_a06f 2012 5' Callus 744bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 238 1.33777e-60
whcs_8031_a06f 2012 5' Callus 453bp Contig23967       RecName:Full=Translationally-controlledtumorproteinhomolog;Short=TCTP 230 1.36231e-58
whcs_9031_a06f 2012 5' Callus 683bp Contig8091       translationinitiationfactor[Triticumaestivum] 232 7.96966e-59
whcs_1032_a07f 2012 5' Callus 484bp Contig2610       14-3-3protein[Triticumaestivum] 111 9.38177e-23
whcs_11032_a07f 2012 5' Callus 670bp Contig19786       stressresponseprotein[Triticumaestivum] 352 6.59791e-95
whcs_12032_a07f 2012 5' Callus 741bp Contig11180       hypotheticalproteinOsI_33535[OryzasativaIndicaGroup] 445 5.467e-123
whcs_13032_a07f 2012 5' Callus 747bp Contig1745       PREDICTED:topless-relatedprotein1-like[Brachypodiumdistachyon] 452 4.55435e-125
whcs_15032_a07f 2012 5' Callus 777bp       PREDICTED:ubiquitinfusiondegradationprotein1homolog[Brachypodiumdistachyon] 325 1.18964e-86
whcs_16032_a07f 2012 5' Callus 705bp Contig825       predictedprotein[Hordeumvulgaresubsp.vulgare] 283 4.23984e-74
whcs_17032_a07f 2012 5' Callus 708bp Contig4566       predictedprotein[Hordeumvulgaresubsp.vulgare] 478 6.94623e-133
whcs_20032_a07f 2012 5' Callus 669bp Contig8854       predictedprotein[Hordeumvulgaresubsp.vulgare] 386 4.14303e-105
whcs_2032_a07f 2012 5' Callus 630bp       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 340 1.72912e-91
whcs_3032_a07f 2012 5' Callus 720bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 344 1.24107e-92
whcs_5032_a07f 2012 5' Callus 633bp Contig31863       predictedprotein[Hordeumvulgaresubsp.vulgare] 420 2.23191e-115
whcs_6032_a07f 2012 5' Callus 699bp Contig9481       predictedprotein[Hordeumvulgaresubsp.vulgare] 458 5.52297e-127
whcs_9032_a07f 2012 5' Callus 599bp Contig7755       predictedprotein[Hordeumvulgaresubsp.vulgare] 313 1.96174e-83
whcs_1032_a08f 2012 5' Callus 89bp            
whcs_12032_a08f 2012 5' Callus 474bp       PREDICTED:proteinFRIGIDA-like[Brachypodiumdistachyon] 178 8.06059e-43
whcs_13032_a08f 2012 5' Callus 567bp Contig5815       putativeproteinaseinhibitor-relatedprotein[Triticumaestivum] 198 1.03987e-48
whcs_14032_a08f 2012 5' Callus 707bp Contig660       predictedprotein[Hordeumvulgaresubsp.vulgare] 372 5.36811e-101
whcs_15032_a08f 2012 5' Callus 297bp Contig15814       ubiquitinfusiondegradation1protein[Triticumaestivum] 202 3.06096e-50
whcs_20032_a08f 2012 5' Callus 654bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 324 1.39532e-86
whcs_2032_a08f 2012 5' Callus 601bp       Os07g0557500[OryzasativaJaponicaGroup] 48 0.00117707
whcs_5032_a08f 2012 5' Callus 718bp Contig6008       putativeelongationfactor1beta[Hordeumvulgaresubsp.vulgare] 445 5.11591e-123
whcs_6032_a08f 2012 5' Callus 673bp Contig33330       PREDICTED:ras-relatedproteinRABC1-like[Brachypodiumdistachyon] 385 7.11377e-105
whcs_1047_a09f 2012 5' Callus 553bp       hypotheticalproteinSORBIDRAFT_10g003355[Sorghumbicolor] 94 1.15674e-17
whcs_11047_a09f 2012 5' Callus 721bp Contig26086       PREDICTED:glycosylphosphatidylinositolanchorattachment1protein-like[Brachypodiumdistachyon] 427 1.44173e-117
whcs_13047_a09f 2012 5' Callus 654bp Contig17       PREDICTED:inactiverhomboidprotein1-like[Brachypodiumdistachyon] 321 1.5427e-85
whcs_15047_a09f 2012 5' Callus 774bp Contig19786       stressresponseprotein[Triticumaestivum] 352 8.93747e-95
whcs_17047_a09f 2012 5' Callus 654bp Contig8931       RecName:Full=Tubulinbetachain;AltName:Full=Beta-tubulin 446 3.17965e-123
whcs_19047_a09f 2012 5' Callus 701bp Contig8091       translationinitiationfactor[Triticumaestivum] 232 8.49513e-59
whcs_2047_a09f 2012 5' Callus 89bp Contig6530       hypotheticalproteinSORBIDRAFT_09g022450[Sorghumbicolor] 63 2.88168e-08
whcs_3047_a09f 2012 5' Callus 388bp Contig14759       unknown[Zeamays] 63 2.86661e-08
whcs_4047_a09f 2012 5' Callus 426bp Contig36947       PREDICTED:regulatorofnonsensetranscripts2-like[Brachypodiumdistachyon] 209 3.27277e-52
whcs_5047_a09f 2012 5' Callus 738bp Contig1852       alphatubulin-2A[Triticumaestivum] 458 1.05471e-126
whcs_7047_a09f 2012 5' Callus 731bp Contig19       predictedprotein[Hordeumvulgaresubsp.vulgare] 418 9.08968e-115
page-top