Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

over 50000 hit.
you can't download the list.
*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 343099
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last 
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whca_20015_a01r 2012 3' 695bp Contig1995       serine/threonineproteinkinase[BrachybacteriumfaeciumDSM4810] 46 0.0110441
whca_20016_a03r 2012 3' 745bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 418 9.51844e-115
whca_20016_a04r 2012 3' 774bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 436 3.60341e-120
whca_20048_a11r 2012 3' 690bp Contig3301       PREDICTED:glycine-richRNA-bindingprotein2,mitochondrial-like[Brachypodiumdistachyon] 226 4.51726e-57
whca_20048_a12r 2012 3' 85bp Contig35927       unknown[Lotusjaponicus] 59 5.45064e-07
whca_20064_a15r 2012 3' 734bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 410 3.26342e-112
whca_20064_a16r 2012 3' 707bp Contig3623       RecName:Full=Elongationfactor1-alpha;Short=EF-1-alpha 341 1.73087e-91
whca_20016_b03r 2012 3' 674bp Contig425       predictedprotein[Hordeumvulgaresubsp.vulgare] 368 1.1753e-99
whca_20047_b09r 2012 3' 386bp Contig1       eukaryotictranslationinitiationfactor1A[Leymuschinensis] 102 4.28096e-20
whca_20048_b11r 2012 3' 74bp Contig14643       PREDICTED:60SribosomalproteinL19-2-like[Brachypodiumdistachyon] 55 7.62258e-06
whca_20080_b19r 2012 3' 297bp Contig9374       Chaino,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 111 9.31441e-23
whca_20096_b23r 2012 3' 103bp Contig12182       PREDICTED:60SribosomalproteinL19-2-like[Brachypodiumdistachyon] 71 1.04568e-10
whca_20013_c01r 2012 3' 704bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 392 6.48073e-107
whca_20013_c02r 2012 3' 601bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 324 1.12846e-86
whca_20014_c03r 2012 3' 52bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 36 1.87038
whca_20030_c07r 2012 3' 675bp Contig30113       predictedprotein[Hordeumvulgaresubsp.vulgare] 211 1.40779e-52
whca_20045_c09r 2012 3' 686bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 286 4.70174e-75
whca_20045_c10r 2012 3' 39bp            
whca_20046_c11r 2012 3' 710bp Contig9729       Os04g0591100[OryzasativaJaponicaGroup] 108 2.49109e-21
whca_20061_c13r 2012 3' 709bp Contig7401       PREDICTED:50SribosomalproteinL21,chloroplastic-like[Brachypodiumdistachyon] 312 6.65917e-83
whca_20077_c17r 2012 3' 788bp       putativeheavymetaltransport/detoxificationprotein[Oryzaminuta] 52 1.15772e-07
whca_20077_c18r 2012 3' 790bp       putativeheavymetaltransport/detoxificationprotein[Oryzaminuta] 52 1.16684e-07
whca_20029_d05r 2012 3' 757bp Contig9551       predictedprotein[Hordeumvulgaresubsp.vulgare] 423 4.0037e-116
whca_20061_d13r 2012 3' 775bp       WRKYtranscriptionfactor6[Hordeumvulgaresubsp.vulgare] 219 1.19081e-54
whca_20062_d15r 2012 3' 232bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 150 1.81539e-34
whca_20077_d17r 2012 3' 39bp            
whca_20093_d21r 2012 3' 189bp Contig13346       mitochondrialATPsynthase6kDasubunit[Triticumaestivum] 94 9.12348e-18
whca_20011_e01r 2012 3' 686bp Contig8711       predictedprotein[Hordeumvulgaresubsp.vulgare] 397 1.89125e-108
whca_20012_e03r 2012 3' 539bp Contig20834       Fer1l3protein[CapsasporaowczarzakiATCC30864] 41 0.107781
whca_20027_e06r 2012 3' 708bp Contig6445       PrecursorofCP29,corechlorophylla/bbinding(CAB)proteinofphotosystemII(PSII)[Hordeumvulgaresubsp.vulgare] 353 2.58045e-95
whca_20028_e07r 2012 3' 797bp Contig10058       predictedprotein[Hordeumvulgaresubsp.vulgare] 442 7.00843e-122
whca_20043_e09r 2012 3' 687bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 3.26362e-68
whca_20043_e10r 2012 3' 682bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 368 9.30573e-100
whca_20044_e11r 2012 3' 730bp Contig13850       uncharacterizedproteinLOC100384817[Zeamays] 65 1.49561e-08
whca_20044_e12r 2012 3' 678bp Contig13850       hypotheticalprotein[Zeamays] 63 6.26249e-08
whca_20075_e17r 2012 3' 56bp Contig6445       PREDICTED:chlorophylla-bbindingproteinCP26,chloroplastic-like[Brachypodiumdistachyon] 44 0.00772667
whca_20076_e19r 2012 3' 156bp Contig959            
whca_20027_f06r 2012 3' 423bp Contig17210       predictedprotein[Hordeumvulgaresubsp.vulgare] 143 2.22408e-32
whca_20044_f11r 2012 3' 627bp Contig7980       predictedprotein[Hordeumvulgaresubsp.vulgare] 284 1.11098e-74
whca_20044_f12r 2012 3' 615bp Contig7980       predictedprotein[Hordeumvulgaresubsp.vulgare] 284 1.05093e-74
whca_20060_f15r 2012 3' 126bp       elongationfactor1-alpha,partial[Verniciafordii] 79 3.90992e-13
whca_20009_g01r 2012 3' 824bp Contig6839       predictedprotein[Hordeumvulgaresubsp.vulgare] 309 7.50001e-82
whca_20009_g02r 2012 3' 59bp Contig21702       predictedprotein[Hordeumvulgaresubsp.vulgare] 42 0.0404775
whca_20010_g03r 2012 3' 701bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 346 4.03653e-93
whca_20025_g06r 2012 3' 402bp Contig4564       triosephosphat-isomerase[Triticumaestivum] 258 4.72779e-67
whca_20026_g07r 2012 3' 545bp Contig9006       PREDICTED:40SribosomalproteinS20-like[Brachypodiumdistachyon] 245 3.82323e-63
whca_20026_g08r 2012 3' 401bp Contig29338       hypothetical_protein[Oryzaglaberrima] 43 0.0239032
whca_20058_g15r 2012 3' 328bp Contig9374       PREDICTED:60SribosomalproteinL39-like[Brachypodiumdistachyon] 120 1.99483e-25
whca_20073_g18r 2012 3' 47bp Contig6597            
whca_20074_g20r 2012 3' 82bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 58 7.13971e-07
whca_20090_g24r 2012 3' 55bp Contig6963            
whca_20010_h03r 2012 3' 619bp       RecName:Full=HistoneH2B.1 266 3.92331e-69
whca_20010_h04r 2012 3' 717bp Contig24473       predictedprotein[Hordeumvulgaresubsp.vulgare] 344 1.60515e-92
whca_20057_h13r 2012 3' 755bp Contig4244       RecName:Full=Elongationfactor1-alpha;Short=EF-1-alpha 408 7.74575e-112
whca_20057_h14r 2012 3' 35bp            
whca_20073_h18r 2012 3' 749bp Contig32771       predictedprotein[Hordeumvulgaresubsp.vulgare] 410 2.61547e-112
whca_20007_i01r 2012 3' 35bp            
whca_20008_i03r 2012 3' 722bp Contig9094       predictedprotein[Hordeumvulgaresubsp.vulgare] 300 2.68416e-79
whca_20024_i07r 2012 3' 41bp            
whca_20071_i18r 2012 3' 323bp       PREDICTED:uncharacterizedproteinLOC100832249[Brachypodiumdistachyon] 89 2.90893e-16
whca_20088_i23r 2012 3' 696bp Contig8379       predictedprotein[Hordeumvulgaresubsp.vulgare] 369 5.69534e-100
whca_20088_i24r 2012 3' 387bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 124 1.04777e-26
whca_20007_j01r 2012 3' 576bp       RecName:Full=HistoneH2B.2 247 1.2057e-63
whca_20039_j09r 2012 3' 31bp            
whca_20039_j10r 2012 3' 747bp       PREDICTED:zincfingerproteinSTOP1homolog[Brachypodiumdistachyon] 417 2.76944e-114
whca_20055_j13r 2012 3' 49bp Contig30474       predictedprotein[Hordeumvulgaresubsp.vulgare] 37 1.4321
whca_20055_j14r 2012 3' 32bp            
whca_20071_j18r 2012 3' 274bp Contig9357       hypotheticalproteinOsI_16522[OryzasativaIndicaGroup] 136 2.04702e-30
whca_20087_j22r 2012 3' 412bp       PREDICTED:zincfingerproteinSTOP1homolog[Brachypodiumdistachyon] 267 7.6656e-70
whca_20022_k07r 2012 3' 491bp Contig7       glucose-6-phosphatedehydrogenase[Triticumaestivum] 248 6.36402e-64
whca_20022_k08r 2012 3' 491bp Contig7       glucose-6-phosphatedehydrogenase[Triticumaestivum] 248 6.36402e-64
whca_20038_k11r 2012 3' 169bp       PREDICTED:60SribosomalproteinL6,mitochondrial-like[Brachypodiumdistachyon] 86 2.43461e-15
whca_20038_k12r 2012 3' 136bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 88 8.34014e-16
whca_20069_k18r 2012 3' 549bp Contig7772       PREDICTED:2-CysperoxiredoxinBAS1,chloroplastic-like[Brachypodiumdistachyon] 261 9.15249e-68
whca_20070_k20r 2012 3' 473bp Contig7       glucose-6-phosphatedehydrogenase[Triticumaestivum] 246 2.41015e-63
whca_20086_k24r 2012 3' 387bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 124 1.04777e-26
whca_20005_l02r 2012 3' 581bp Contig15930       RecName:Full=30Sribosomalprotein3,chloroplastic;AltName:Full=Plastid-specific30Sribosomalprotein3;Short=PSRP-3;Flags:Precursor 299 2.7189e-79
whca_20006_l03r 2012 3' 242bp Contig25169       predictedprotein[Hordeumvulgaresubsp.vulgare] 143 1.67618e-32
whca_20037_l09r 2012 3' 501bp Contig23508       hypotheticalproteinOsI_26926[OryzasativaIndicaGroup] 179 3.30222e-47
whca_20038_l11r 2012 3' 695bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 196 6.60761e-48
whca_20070_l20r 2012 3' 97bp Contig7       predictedprotein[Hordeumvulgaresubsp.vulgare] 68 8.87865e-10
whca_20004_m03r 2012 3' 59bp Contig2714       PREDICTED:uncharacterizedproteinLOC100397108[Callithrixjacchus] 43 0.0181695
whca_20019_m05r 2012 3' 326bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 204 8.07299e-51
whca_20052_m16r 2012 3' 388bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 124 1.04777e-26
whca_20068_m19r 2012 3' 552bp       HistoneH3[Medicagotruncatula] 267 1.30217e-69
whca_20019_n05r 2012 3' 751bp Contig31132       predictedprotein[Hordeumvulgaresubsp.vulgare] 278 1.18773e-72
whca_20019_n06r 2012 3' 572bp Contig32333       RecName:Full=HistoneH2B.2 248 8.91876e-64
whca_20035_n09r 2012 3' 759bp            
whca_20036_n11r 2012 3' 690bp Contig9       PREDICTED:phosphoglucan,waterdikinase,chloroplastic-like[Brachypodiumdistachyon] 319 5.06621e-85
whca_20084_n24r 2012 3' 750bp Contig36132       PREDICTED:probablemethyltransferasePMT2-like[Brachypodiumdistachyon] 351 1.10397e-94
whca_20002_o03r 2012 3' 734bp Contig5916       predictedprotein[Hordeumvulgaresubsp.vulgare] 416 3.48666e-114
whca_20017_o06r 2012 3' 292bp       hypotheticalproteinCC_1109[CaulobactercrescentusCB15] 36 5.00947
whca_20018_o08r 2012 3' 195bp Contig1922       predictedprotein[Hordeumvulgaresubsp.vulgare] 124 1.06826e-26
whca_20034_o12r 2012 3' 719bp       PREDICTED:40SribosomalproteinSA-like[Brachypodiumdistachyon] 274 2.66427e-71
whca_20050_o16r 2012 3' 38bp            
whca_20065_o17r 2012 3' 47bp            
whca_20065_o18r 2012 3' 476bp Contig8892       predictedprotein[Hordeumvulgaresubsp.vulgare] 308 5.14142e-82
whca_20066_o20r 2012 3' 571bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 269 4.88255e-70
whca_20082_o23r 2012 3' 312bp Contig7569       PREDICTED:40SribosomalproteinSA-like[Brachypodiumdistachyon] 193 1.83e-47
whca_20001_p01r 2012 3' 753bp       GA26449[Drosophilapseudoobscurapseudoobscura] 45 0.0222994
page-top