Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 5067
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX030181 whxl_10015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 415bp Contig1790       glutathionetransferase[Hordeumvulgaresubsp.vulgare] 266 1.70063e-69
HX030182 whxl_1015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 435bp Contig7857       hypotheticalproteinSORBIDRAFT_04g035670[Sorghumbicolor] 170 2.18177e-40
HX030183 whxl_11015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 370bp       Protein-exportmembraneproteinSecD(TC3.A.5.1.1)[Patulibactersp.I11] 36 3.84344
HX030184 whxl_12015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 414bp Contig27048       predictedprotein[Hordeumvulgaresubsp.vulgare] 259 2.7151e-67
HX030185 whxl_13015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 464bp       alcoholdehydrogenaseADH2A[Triticumaestivum] 250 9.91622e-65
HX030186 whxl_14015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 413bp Contig32333       RecName:Full=HistoneH2B.2 224 9.71953e-57
HX030187 whxl_17015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 186bp Contig9320       hypotheticalproteinNitaMp027[Nicotianatabacum] 98 8.27856e-19
HX030188 whxl_18015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 384bp Contig14692       PREDICTED:cytochromeP450716B1-like[Brachypodiumdistachyon] 195 3.7306e-48
HX030189 whxl_20015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 329bp Contig27367       hypotheticalproteinSORBIDRAFT_0016s002240[Sorghumbicolor] 219 2.41599e-55
HX030190 whxl_2015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 461bp       PREDICTED:transcriptionalcorepressorLEUNIG-like[Brachypodiumdistachyon] 186 2.55071e-50
HX030191 whxl_6015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 497bp Contig15060       hypotheticalproteinSORBIDRAFT_06g000740[Sorghumbicolor] 201 6.76856e-50
HX030192 whxl_7015_a01f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 506bp Contig15060       hypotheticalproteinSORBIDRAFT_06g000740[Sorghumbicolor] 200 2.00122e-49
HX030203 whxl_10015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 404bp Contig5584       predictedprotein[Hordeumvulgaresubsp.vulgare] 241 5.95625e-62
HX030204 whxl_11015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 402bp       PREDICTED:uncharacterizedproteinLOC100827084,partial[Brachypodiumdistachyon] 173 2.61234e-41
HX030205 whxl_13015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 195bp Contig15062            
HX030206 whxl_14015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 249bp       PREDICTED:uncharacterizedproteinLOC100503367[Musmusculus] 35 8.33881
HX030207 whxl_15015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 164bp Contig15062            
HX030208 whxl_17015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 460bp       hypotheticalproteinBATDEDRAFT_23806[BatrachochytriumdendrobatidisJAM81] 35 8.32674
HX030209 whxl_18015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 444bp Contig15063       PREDICTED:transcriptionfactorbHLH79-like[Brachypodiumdistachyon] 232 3.63204e-59
HX030210 whxl_19015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 431bp       conservedPlasmodiumprotein[Plasmodiumfalciparum3D7] 35 8.42311
HX030211 whxl_20015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 404bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 153 2.7861e-35
HX030212 whxl_2015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 476bp Contig15064       predictedprotein[Hordeumvulgaresubsp.vulgare] 136 2.05013e-30
HX030213 whxl_3015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 496bp Contig15065       PREDICTED:ABCtransporterCfamilymember3-like[Brachypodiumdistachyon] 288 5.524e-76
HX030214 whxl_4015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 430bp       heme/steroidbindingprotein,putative[ArthrodermabenhamiaeCBS112371] 55 7.89888e-06
HX030215 whxl_5015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 31bp            
HX030216 whxl_6015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 504bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 295 4.45669e-78
HX030217 whxl_7015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 398bp Contig4912       predictedprotein[Hordeumvulgaresubsp.vulgare] 266 2.9734e-69
HX030218 whxl_8015_a02f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 508bp Contig15066       glutathionetransferase[Triticumaestivum] 251 5.79571e-65
HX030233 whxl_10016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 354bp Contig5584       predictedprotein[Hordeumvulgaresubsp.vulgare] 210 1.12687e-52
HX030234 whxl_1016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 458bp Contig4537       hypotheticalproteinSORBIDRAFT_05g024430[Sorghumbicolor] 153 2.75206e-35
HX030235 whxl_11016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 280bp       retrotransposonprotein,putative,unclassified[OryzasativaJaponicaGroup] 89 4.86017e-16
HX030236 whxl_12016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 289bp       hypotheticalproteinOsI_12322[OryzasativaIndicaGroup] 118 5.87648e-25
HX030237 whxl_13016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 395bp Contig15068       predictedprotein[Hordeumvulgaresubsp.vulgare] 188 7.91142e-46
HX030238 whxl_14016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 343bp Contig15068       predictedprotein[Hordeumvulgaresubsp.vulgare] 161 1.00443e-37
HX030239 whxl_16016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 349bp Contig5297       glutathione-S-transferase2[Aegilopstauschii] 226 2.60186e-57
HX030240 whxl_17016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 272bp Contig314       PREDICTED:UDP-glucose6-dehydrogenase-like[Brachypodiumdistachyon] 186 2.95265e-45
HX030241 whxl_18016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 384bp Contig31936       bluecopper-bindingproteinhomolog[Triticumaestivum] 217 1.56374e-54
HX030242 whxl_20016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 105bp            
HX030243 whxl_3016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 440bp       WRKY40transcriptionfactor,partial[Triticumaestivum] 301 4.76351e-80
HX030244 whxl_4016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 152bp            
HX030245 whxl_5016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 411bp Contig33357       predictedprotein[Hordeumvulgaresubsp.vulgare] 207 1.60581e-51
HX030246 whxl_6016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 495bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 292 3.80793e-77
HX030247 whxl_7016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 503bp       PREDICTED:LOWQUALITYPROTEIN:probableglutathioneS-transferaseGSTU6-like[Brachypodiumdistachyon] 273 1.38862e-71
HX030248 whxl_8016_a03f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 402bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 87 1.8775e-15
HX030263 whxl_10016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 251bp       PREDICTED:proteinHVA22-like[Brachypodiumdistachyon] 166 3.1214e-39
HX030264 whxl_1016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 475bp       PREDICTED:annexinD5-like[Brachypodiumdistachyon] 194 8.32208e-48
HX030265 whxl_11016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 102bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 57 1.56256e-06
HX030266 whxl_12016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 362bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 136 3.48656e-30
HX030267 whxl_15016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 303bp Contig3860       smalluORF[Leymuschinensis] 72 4.7427e-11
HX030268 whxl_16016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 366bp       PREDICTED:uncharacterizedproteinLOC100828693[Brachypodiumdistachyon] 156 2.47336e-36
HX030269 whxl_20016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 308bp Contig12769       cystatin[Triticumaestivum] 184 8.53204e-45
HX030270 whxl_2016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 467bp Contig5053       hypotheticalproteinSORBIDRAFT_03g045710[Sorghumbicolor] 123 3.10476e-26
HX030271 whxl_4016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 511bp Contig32811       PREDICTED:plasmamembraneATPase-likeisoform2[Brachypodiumdistachyon] 328 6.33386e-88
HX030272 whxl_5016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 475bp Contig26426       unknown[Medicagotruncatula] 306 2.56311e-81
HX030273 whxl_6016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 529bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 60 2.68433e-07
HX030274 whxl_8016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 571bp       Os09g0483100[OryzasativaJaponicaGroup] 237 1.57431e-60
HX030275 whxl_9016_a04f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 169bp       PREDICTED:cytokinindehydrogenase3-like[Brachypodiumdistachyon] 101 9.55164e-20
HX030288 whxl_10031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 284bp       PREDICTED:pirin-likeprotein-like[Brachypodiumdistachyon] 177 1.76598e-42
HX030289 whxl_1031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 488bp Contig26888       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 297 7.03569e-79
HX030290 whxl_11031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 223bp Contig9283       smalluORF[Leymuschinensis] 64 1.31894e-08
HX030291 whxl_13031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 303bp Contig1852       tubulinalpha-3chain[Populustrichocarpa] 172 5.74402e-41
HX030292 whxl_17031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 259bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 114 1.1111e-23
HX030293 whxl_20031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 283bp Contig15070       PREDICTED:cytochromeP45087A3-like[Brachypodiumdistachyon] 132 3.83312e-29
HX030294 whxl_2031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 529bp       PREDICTED:zincfingerprotein420-like[Monodelphisdomestica] 37 1.90562
HX030295 whxl_3031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 165bp       PREDICTED:putativediseaseresistanceRPP13-likeprotein3-like[Brachypodiumdistachyon] 57 2.07897e-06
HX030296 whxl_4031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 464bp       PREDICTED:LOWQUALITYPROTEIN:midasin-like[Brachypodiumdistachyon] 255 5.25803e-66
HX030297 whxl_7031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 520bp       PREDICTED:T-complexprotein1subunitalpha-like[Brachypodiumdistachyon] 273 1.48152e-71
HX030298 whxl_8031_a05f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 488bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 233 2.12824e-59
HX030312 whxl_1031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 457bp Contig26888       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 281 6.7004e-74
HX030313 whxl_12031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 266bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 172 5.8032e-41
HX030314 whxl_13031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 261bp Contig15072       RNAbindingmotif-containingprotein,putative[ToxoplasmagondiiVEG] 39 0.346601
HX030315 whxl_14031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 248bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 155 4.23331e-36
HX030316 whxl_15031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 202bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 128 7.32564e-28
HX030317 whxl_16031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 283bp       binding-proteindependenttransportsysteminnermembraneprotein[RubrivivaxbenzoatilyticusJA2] 35 6.35431
HX030318 whxl_17031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 41bp Contig14327            
HX030319 whxl_18031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 258bp       heatshockprotein90[Triticumaestivum] 179 3.67318e-43
HX030320 whxl_19031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 166bp       heatshockprotein90[Triticumaestivum] 115 6.41241e-24
HX030321 whxl_3031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 508bp Contig3194       predictedprotein[Hordeumvulgaresubsp.vulgare] 279 1.97809e-73
HX030322 whxl_4031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 348bp       PREDICTED:flavonol4'-sulfotransferase-like[Brachypodiumdistachyon] 118 5.85035e-25
HX030323 whxl_5031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 358bp       PREDICTED:flavonol4'-sulfotransferase-like[Brachypodiumdistachyon] 123 1.79764e-26
HX030324 whxl_6031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 557bp Contig7663       PREDICTED:haloaciddehalogenase-likehydrolasedomain-containingprotein3-like[Brachypodiumdistachyon] 254 1.51852e-65
HX030325 whxl_7031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 32bp            
HX030326 whxl_8031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 442bp       Os11g0668000[OryzasativaJaponicaGroup] 125 8.20197e-27
HX030327 whxl_9031_a06f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 298bp Contig15751       predictedprotein[Hordeumvulgaresubsp.vulgare] 166 2.43098e-39
HX030344 whxl_10032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 399bp Contig15594       PREDICTED:calcium-transportingATPase1,plasmamembrane-type-likeisoform2[Brachypodiumdistachyon] 257 1.37558e-66
HX030345 whxl_14032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 387bp Contig15075       hypotheticalproteinBURPS1710b_2137[Burkholderiapseudomallei1710b] 56 2.69389e-06
HX030346 whxl_15032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 400bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 95 3.9274e-28
HX030347 whxl_16032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 133bp Contig17835       predictedprotein[Hordeumvulgaresubsp.vulgare] 38 0.989772
HX030348 whxl_18032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 312bp Contig21755       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.24526e-28
HX030349 whxl_19032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 303bp Contig21755       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.26923e-28
HX030350 whxl_20032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 359bp Contig15076       predictedprotein[Hordeumvulgaresubsp.vulgare] 182 3.26091e-44
HX030351 whxl_2032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 483bp Contig15077       predictedprotein[Hordeumvulgaresubsp.vulgare] 66 4.40439e-09
HX030352 whxl_3032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 528bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 378 3.48711e-103
HX030353 whxl_4032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 514bp       PREDICTED:GDSLesterase/lipaseAt5g45910-likeisoform2[Brachypodiumdistachyon] 145 7.75808e-33
HX030354 whxl_5032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 182bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 134 1.31279e-29
HX030355 whxl_6032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 480bp Contig24491       R2R3-MYBprotein[Triticumaestivum] 222 2.82814e-56
HX030356 whxl_7032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 453bp Contig5162       predictedprotein[Hordeumvulgaresubsp.vulgare] 198 4.41179e-49
HX030357 whxl_8032_a07f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 489bp       PREDICTED:1-aminocyclopropane-1-carboxylatesynthase1-like[Brachypodiumdistachyon] 240 1.02067e-61
HX030371 whxl_10032_a08f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 422bp Contig36034       predictedprotein[Hordeumvulgaresubsp.vulgare] 181 7.3696e-44
HX030372 whxl_11032_a08f 2012 5' Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 333bp       alcoholdehydrogenasefamily-2[Oryzaridleyi] 200 1.50538e-49
page-top