Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 10001
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whe_1001_a01f 2012 5' Seed DPA10 615bp       gamma-gliadin[Aegilopssearsii] 363 3.07992e-98
whe_10001_a01f 2012 5' Seed DPA10 519bp Contig37041       predictedprotein[Hordeumvulgaresubsp.vulgare] 304 7.83747e-81
whe_11001_a01f 2012 5' Seed DPA10 385bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 113 3.18019e-23
whe_22002_a01f 2012 5' Seed DPA10 544bp       formatedehydrogenase,partial[Triticumaestivum] 349 2.45526e-94
whe_23001_a01f 2012 5' Seed DPA10 412bp Contig10192       ribosomalproteinL3[Triticumaestivum] 290 1.10435e-76
whe_24001_a01f 2012 5' Seed DPA10 521bp       gamma-gliadin[Triticumaestivum] 317 1.16295e-84
whe_25001_a01f 2012 5' Seed DPA10 543bp Contig264       predictedprotein[Hordeumvulgaresubsp.vulgare] 367 1.14327e-99
whe_4001_a01f 2012 5' Seed DPA10 525bp       gamma-gliadin[Triticumaestivum] 375 2.82081e-102
whe_7001_a01f 2012 5' Seed DPA10 492bp       gamma-gliadin[Triticumaestivum] 349 1.55304e-94
whe_8001_a01f 2012 5' Seed DPA10 383bp Contig2361       RecName:Full=Beta-amylase;AltName:Full=1,4-alpha-D-glucanmaltohydrolase 268 5.9147e-70
whe_9002_a01f 2012 5' Seed DPA10 480bp       N-acetyltransferaseGCN5[StreptobacillusmoniliformisDSM12112] 38 0.987927
whe_5001_a01f 2012 5' Seed DPA10 455bp Contig12292       saltstress-responsiveprotein[Triticumaestivum] 281 6.72981e-74
whe_6001_a01f 2012 5' Seed DPA10 480bp Contig28411       translationally-controlledtumorprotein[Triticumaestivum] 289 2.46039e-76
whe_1001_a01r 2012 3' Seed DPA10 572bp       gamma-gliadin[Aegilopssearsii] 298 5.75422e-79
whe_10001_a01r 2012 3' Seed DPA10 456bp Contig10736       predictedprotein[Hordeumvulgaresubsp.vulgare] 243 2.03099e-62
whe_11001_a01r 2012 3' Seed DPA10 543bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 251 9.14307e-65
whe_18001_a01r 2012 3' Seed DPA10 417bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 179 2.73405e-43
whe_22002_a01r 2012 3' Seed DPA10 610bp Contig1248       PREDICTED:formatedehydrogenase1,mitochondrial-like[Brachypodiumdistachyon] 348 7.51868e-94
whe_24001_a01r 2012 3' Seed DPA10 405bp       gammagliadin[Triticumaestivum] 160 1.73795e-37
whe_25001_a01r 2012 3' Seed DPA10 522bp Contig264       predictedprotein[Hordeumvulgaresubsp.vulgare] 167 1.4883e-39
whe_7001_a01r 2012 3' Seed DPA10 439bp       gammaprolamin[Aegilopsuniaristata] 224 7.40036e-57
whe_8001_a01r 2012 3' Seed DPA10 388bp Contig4291       RecName:Full=Beta-amylase;AltName:Full=1,4-alpha-D-glucanmaltohydrolase 175 3.96308e-42
whe_9002_a01r 2012 3' Seed DPA10 504bp       hypotheticalproteinVITISV_026777[Vitisvinifera] 37 2.18752
whe_5001_a01r 2012 3' Seed DPA10 461bp Contig12292       saltstress-responsiveprotein[Triticumaestivum] 242 2.62938e-62
whe_1017_a02f 2012 5' Seed DPA10 207bp Contig34494       expansinEXPA7[Triticumaestivum] 149 3.06055e-34
whe_2017_a02f 2012 5' Seed DPA10 541bp       conservedproline-richprotein[AspergillusclavatusNRRL1] 47 0.00153529
whe_3017_a02f 2012 5' Seed DPA10 481bp       hypotheticalproteinOsJ_08883[OryzasativaJaponicaGroup] 111 1.19388e-22
whe_10017_a02f 2012 5' Seed DPA10 617bp Contig17051       predictedprotein[Hordeumvulgaresubsp.vulgare] 381 1.09289e-103
whe_11017_a02f 2012 5' Seed DPA10 384bp Contig4261       Os01g0679700[OryzasativaJaponicaGroup] 190 1.19529e-46
whe_14018_a02f 2012 5' Seed DPA10 35bp            
whe_15018_a02f 2012 5' Seed DPA10 425bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 289 2.499e-76
whe_17017_a02f 2012 5' Seed DPA10 175bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 78 1.1218e-15
whe_18017_a02f 2012 5' Seed DPA10 529bp Contig2367       PREDICTED:uncharacterizedproteinLOC100826320[Brachypodiumdistachyon] 330 1.08904e-88
whe_19018_a02f 2012 5' Seed DPA10 90bp       polyprotein[Hordeumvulgaresubsp.vulgare] 62 6.40076e-08
whe_20017_a02f 2012 5' Seed DPA10 615bp       hypotheticalproteinOsJ_29492[OryzasativaJaponicaGroup] 74 2.15721e-11
whe_21017_a02f 2012 5' Seed DPA10 240bp       purLgeneproduct[AcaryochlorismarinaMBIC11017] 36 3.78186
whe_22018_a02f 2012 5' Seed DPA10 451bp       alpha-gliadin[Aegilopstauschii] 287 7.25302e-76
whe_24017_a02f 2012 5' Seed DPA10 424bp       PREDICTED:uncharacterizedproteinLOC100833823[Brachypodiumdistachyon] 213 1.7427e-53
whe_9018_a02f 2012 5' Seed DPA10 602bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 368 6.81447e-100
whe_1017_a02r 2012 3' Seed DPA10 361bp Contig34494       expansinEXPA7[Triticumaestivum] 133 1.73036e-29
whe_3017_a02r 2012 3' Seed DPA10 470bp       hypotheticalproteinOsJ_08883[OryzasativaJaponicaGroup] 131 6.65423e-29
whe_10017_a02r 2012 3' Seed DPA10 494bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 165 4.13486e-39
whe_11017_a02r 2012 3' Seed DPA10 420bp Contig4261       Os01g0679700[OryzasativaJaponicaGroup] 190 1.21474e-46
whe_15018_a02r 2012 3' Seed DPA10 460bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 321 7.63077e-86
whe_17017_a02r 2012 3' Seed DPA10 198bp            
whe_18017_a02r 2012 3' Seed DPA10 447bp Contig737       hypotheticalproteinPGTG_17879[Pucciniagraminisf.sp.triticiCRL75-36-700-3] 62 6.47295e-08
whe_20017_a02r 2012 3' Seed DPA10 534bp       hypotheticalproteinOsJ_29492[OryzasativaJaponicaGroup] 71 9.32056e-11
whe_21017_a02r 2012 3' Seed DPA10 85bp            
whe_22018_a02r 2012 3' Seed DPA10 366bp       alpha-gliadin[Thinopyrumbessarabicum] 156 3.24303e-36
whe_25017_a02r 2012 3' Seed DPA10 368bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 50 0.000249641
whe_4017_a02r 2012 3' Seed DPA10 127bp Contig27600            
whe_8017_a02r 2012 3' Seed DPA10 207bp       gamma-gliadin[Aegilopsspeltoides] 113 1.86108e-23
whe_9018_a02r 2012 3' Seed DPA10 480bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 155 7.2095e-36
whe_12018_a02r 2012 3' Seed DPA10 275bp Contig815       putativeTdLSC1protein[Triticumdurum] 104 1.12585e-20
whe_5017_a02r 2012 3' Seed DPA10 127bp Contig28149            
whe_1033_a03f 2012 5' Seed DPA10 564bp Contig9824       Chaink,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 222 3.8904e-56
whe_2033_a03f 2012 5' Seed DPA10 525bp Contig2777       RecName:Full=Alanineaminotransferase2;Short=ALAAT-2;AltName:Full=Glutamatepyruvatetransaminase2;Short=GPT;AltName:Full=Glutamic--alaninetransaminase2;AltName:Full=Glutamic--pyruvictransaminase2 239 2.41581e-61
whe_3033_a03f 2012 5' Seed DPA10 531bp Contig3137       thioredoxinH[Triticumaestivum] 240 1.13485e-61
whe_14034_a03f 2012 5' Seed DPA10 344bp       alpha-tubulin[Alopecurusaequalis] 123 1.83263e-26
whe_16033_a03f 2012 5' Seed DPA10 37bp            
whe_19034_a03f 2012 5' Seed DPA10 242bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 65 5.80118e-09
whe_20033_a03f 2012 5' Seed DPA10 582bp Contig15046       RecName:Full=UTP--glucose-1-phosphateuridylyltransferase;AltName:Full=UDP-glucosepyrophosphorylase;Short=UDPGP;Short=UGPase 353 2.10669e-95
whe_22034_a03f 2012 5' Seed DPA10 260bp       PREDICTED:uncharacterizedRNA-bindingproteinC23E6.01c-like[Brachypodiumdistachyon] 116 2.23102e-24
whe_25033_a03f 2012 5' Seed DPA10 506bp       gamma-gliadin[Triticumaestivum] 321 7.77882e-86
whe_8033_a03f 2012 5' Seed DPA10 456bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 296 2.64029e-78
whe_12033_a03f 2012 5' Seed DPA10 515bp Contig5836       manganesesuperoxidedismutase[Triticumaestivum] 336 2.37283e-90
whe_1033_a03r 2012 3' Seed DPA10 551bp       Chaink,LocalizationOfTheLargeSubunitRibosomalProteinsIntoA5.5ACryo-EmMapOfTriticumAestivumTranslating80sRibosome 224 9.49333e-57
whe_3033_a03r 2012 3' Seed DPA10 488bp Contig3137       thioredoxinH[Triticumaestivum] 240 1.02067e-61
whe_19034_a03r 2012 3' Seed DPA10 379bp Contig3467       predictedprotein[Hordeumvulgaresubsp.vulgare] 78 6.69971e-13
whe_20033_a03r 2012 3' Seed DPA10 562bp Contig15046       RecName:Full=UTP--glucose-1-phosphateuridylyltransferase;AltName:Full=UDP-glucosepyrophosphorylase;Short=UDPGP;Short=UGPase 269 4.64762e-70
whe_2033_a03r 2012 3' Seed DPA10 509bp Contig2777       RecName:Full=Alanineaminotransferase2;Short=ALAAT-2;AltName:Full=Glutamatepyruvatetransaminase2;Short=GPT;AltName:Full=Glutamic--alaninetransaminase2;AltName:Full=Glutamic--pyruvictransaminase2 266 2.95587e-69
whe_22034_a03r 2012 3' Seed DPA10 245bp Contig37073       PREDICTED:uncharacterizedRNA-bindingproteinC23E6.01c-like[Brachypodiumdistachyon] 37 2.202
whe_23033_a03r 2012 3' Seed DPA10 430bp Contig816       unknown[Medicagotruncatula] 44 0.0106306
whe_25033_a03r 2012 3' Seed DPA10 535bp       gamma-gliadin[Triticumaestivum] 292 4.48324e-77
whe_4033_a03r 2012 3' Seed DPA10 545bp       nucleartranscriptionfactorYsubunitC10[Triticummonococcum] 242 3.23656e-62
whe_7033_a03r 2012 3' Seed DPA10 498bp Contig35391       RecName:Full=Triosephosphateisomerase,cytosolic;Short=TIM;Short=Triose-phosphateisomerase 220 1.07811e-55
whe_12034_a03r 2012 3' Seed DPA10 464bp Contig5836       mitochondrialsuperoxidedismutase[Triticumaestivum] 206 2.80101e-51
whe_1049_a04f 2012 5' Seed DPA10 335bp Contig20697            
whe_10049_a04f 2012 5' Seed DPA10 485bp       PREDICTED:LOWQUALITYPROTEIN:proteinSRG1-like[Brachypodiumdistachyon] 221 6.43709e-56
whe_15050_a04f 2012 5' Seed DPA10 503bp       serpin3[Triticumaestivum] 315 3.18648e-84
whe_17049_a04f 2012 5' Seed DPA10 494bp Contig9882       hypotheticalprotein[Amblyommamaculatum] 265 3.83437e-69
whe_18049_a04f 2012 5' Seed DPA10 56bp Contig9721            
whe_20049_a04f 2012 5' Seed DPA10 448bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 185 6.64991e-45
whe_8049_a04f 2012 5' Seed DPA10 427bp Contig23200       predictedprotein[Hordeumvulgaresubsp.vulgare] 277 1.27805e-72
whe_12049_a04f 2012 5' Seed DPA10 247bp Contig1056       PREDICTED:polyubiquitin-like[Brachypodiumdistachyon] 139 4.10029e-31
whe_5049_a04f 2012 5' Seed DPA10 493bp       27kprotein[Triticumaestivum] 296 1.55313e-78
whe_6049_a04f 2012 5' Seed DPA10 43bp Contig11793            
whe_1049_a04r 2012 3' Seed DPA10 81bp            
whe_10049_a04r 2012 3' Seed DPA10 443bp       PREDICTED:LOWQUALITYPROTEIN:proteinSRG1-like[Brachypodiumdistachyon] 188 7.88917e-46
whe_11049_a04r 2012 3' Seed DPA10 34bp            
whe_15050_a04r 2012 3' Seed DPA10 523bp       serpin1[Triticumaestivum] 278 6.12916e-73
whe_17049_a04r 2012 3' Seed DPA10 532bp Contig9882       GTPaseSAR1[Triticumaestivum] 232 5.38872e-59
whe_20049_a04r 2012 3' Seed DPA10 396bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 191 9.34547e-47
whe_2049_a04r 2012 3' Seed DPA10 504bp Contig3161       predictedprotein[Hordeumvulgaresubsp.vulgare] 280 1.48361e-73
whe_21049_a04r 2012 3' Seed DPA10 340bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 183 1.44703e-44
whe_7049_a04r 2012 3' Seed DPA10 337bp       gamma-gliadin[Aegilopsspeltoides] 113 1.84603e-23
whe_8049_a04r 2012 3' Seed DPA10 468bp Contig9589       predictedprotein[Hordeumvulgaresubsp.vulgare] 123 3.10476e-26
whe_12050_a04r 2012 3' Seed DPA10 228bp Contig16755       PREDICTED:polyubiquitin-like[Brachypodiumdistachyon] 102 4.3557e-20
whe_5049_a04r 2012 3' Seed DPA10 485bp       27kprotein[Triticumaestivum] 237 1.13362e-60
whe_2065_a05f 2012 5' Seed DPA10 587bp       RecName:Full=Puroindoline-B;Flags:Precursor 325 4.78123e-87
page-top