Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 5135
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX000001 whxi_10015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 308bp Contig4594       uncharacterizedproteinLOC100273717[Zeamays] 110 2.04495e-22
HX000002 whxi_14015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 314bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 194 8.18415e-48
HX000003 whxi_15015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 368bp Contig14586       bluecopperprotein[Triticumaestivum] 202 3.00948e-50
HX000004 whxi_16015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 98bp Contig14586       bluecopperprotein[Triticumaestivum] 49 0.000557415
HX000005 whxi_17015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 368bp Contig7038       putativecarbonicanhydrase[Triticumturgidumsubsp.durumxSecalecereale] 252 4.32558e-65
HX000006 whxi_18015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 240bp Contig6816       predictedprotein[Hordeumvulgaresubsp.vulgare] 45 0.00811368
HX000007 whxi_19015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 212bp Contig6816       predictedprotein[Hordeumvulgaresubsp.vulgare] 45 0.00807547
HX000008 whxi_20015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 412bp Contig4729       NADP-dependentmalicenzyme[Triticumaestivum] 248 6.28542e-64
HX000009 whxi_2015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 425bp Contig15236       predictedprotein[Hordeumvulgaresubsp.vulgare] 249 2.86586e-64
HX000010 whxi_5015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 450bp Contig35171       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 290 1.4551e-76
HX000011 whxi_6015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 434bp Contig7054       metallothioneinetype2[Hordeumvulgaresubsp.vulgare] 178 6.13426e-43
HX000012 whxi_8015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 35bp            
HX000013 whxi_9015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 410bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.65708e-72
HX000025 whxi_14015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 346bp Contig26148       PREDICTED:uncharacterizedWDrepeat-containingproteinC2A9.03-like[Brachypodiumdistachyon] 115 6.49322e-24
HX000026 whxi_15015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 322bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 215 3.52805e-54
HX000027 whxi_16015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 382bp Contig4336       putativePDI-likeprotein[Triticumaestivum] 256 2.32589e-66
HX000028 whxi_18015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 302bp Contig5939       glutathionetransferase[Triticumaestivum] 195 6.35927e-48
HX000029 whxi_19015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 253bp Contig1096       hypotheticalproteinMYCGRDRAFT_86961[MycosphaerellagraminicolaIPO323] 114 1.0778e-23
HX000030 whxi_20015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 435bp Contig27885       polyubiquitincontaining7ubiquitinmonomers[Zeamays] 254 8.79644e-66
HX000031 whxi_2015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 348bp Contig31608       thioredoxinH[Triticumaestivum] 225 4.43809e-57
HX000032 whxi_5015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 457bp Contig7091       nitrilase[Triticumaestivum] 161 7.77166e-38
HX000033 whxi_6015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 409bp Contig23751       hypotheticalproteinBC1002_6533[Burkholderiasp.CCGE1002] 41 0.117661
HX000034 whxi_7015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 355bp       hypotheticalproteinBC1002_6533[Burkholderiasp.CCGE1002] 41 0.11779
HX000035 whxi_9015_a02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 396bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 61 1.45862e-07
HX000047 whxi_1016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 307bp Contig10166       eukaryotictranslationinitiationfactor5A1[Triticumaestivum] 213 1.71517e-53
HX000048 whxi_11016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 284bp Contig32008       predictedprotein[Hordeumvulgaresubsp.vulgare] 154 9.38578e-36
HX000049 whxi_12016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 230bp Contig32008       predictedprotein[Hordeumvulgaresubsp.vulgare] 136 3.54296e-30
HX000050 whxi_15016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 263bp       ethylene-responsiveelementbindingprotein1[Triticumaestivum] 182 5.62752e-44
HX000051 whxi_16016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 264bp Contig4033       cytosolicmalatedehydrogenase[Triticumaestivum] 170 1.29736e-40
HX000052 whxi_19016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 513bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 238 6.73365e-61
HX000053 whxi_2016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 417bp Contig20666       putativerubiscosmallsubunit[Triticumdurum] 259 3.64734e-67
HX000054 whxi_4016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 389bp Contig12764       HypotheticalproteinCOLAER_01671[CollinsellaaerofaciensATCC25986] 157 1.88583e-41
HX000055 whxi_5016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 398bp       cellulosesynthase-likeCslF6[Hordeumvulgaresubsp.vulgare] 272 2.43239e-71
HX000056 whxi_6016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 69bp Contig32879       PREDICTED:magnesium-protoporphyrinIXmonomethylester[oxidative]cyclase,chloroplastic-like[Brachypodiumdistachyon] 53 2.12542e-05
HX000057 whxi_8016_a03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 69bp Contig32879       PREDICTED:magnesium-protoporphyrinIXmonomethylester[oxidative]cyclase,chloroplastic-like[Brachypodiumdistachyon] 53 2.12542e-05
HX000071 whxi_1016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 287bp Contig3778       latencyassociatednuclearantigen[Saimiriineherpesvirus2] 71 1.0798e-10
HX000072 whxi_11016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 222bp       hypotheticalprotein[PodosporaanserinaSmat+] 37 2.26256
HX000073 whxi_19016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 476bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 324 5.30821e-87
HX000074 whxi_3016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 395bp Contig34382       RecName:Full=Catalase-1 222 2.8984e-56
HX000075 whxi_4016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 38bp            
HX000076 whxi_5016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 433bp Contig5822       RecName:Full=Chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic;Short=CAB;Flags:Precursor 227 1.15152e-57
HX000077 whxi_6016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 430bp Contig5822       RecName:Full=Chlorophylla-bbindingproteinofLHCIItypeIII,chloroplastic;Short=CAB;Flags:Precursor 227 1.15642e-57
HX000078 whxi_7016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 212bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 135 5.93359e-30
HX000079 whxi_8016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 210bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 135 5.93359e-30
HX000080 whxi_9016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 346bp       polyubiquitin,partial[Wolffiaaustraliana] 214 1.03102e-53
HX000091 whxi_13031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 332bp Contig6300       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 237 1.45684e-60
HX000092 whxi_14031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 357bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 224 1.27638e-56
HX000093 whxi_16031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 361bp Contig35258       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 227 1.15444e-57
HX000094 whxi_18031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 387bp            
HX000095 whxi_19031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 474bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 2.75077e-68
HX000096 whxi_20031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 64bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 40 0.211461
HX000097 whxi_2031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 336bp       type1nonspecificlipidtransferproteinprecursor[Triticumaestivum] 182 4.2263e-44
HX000098 whxi_3031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 303bp       type1nonspecificlipidtransferproteinprecursor[Triticumaestivum] 163 2.04297e-38
HX000099 whxi_4031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 340bp Contig33519       chlorophylla/b-bindingproteinWCABprecursor[Triticumaestivum] 232 2.71635e-59
HX000100 whxi_5031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 283bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 168 6.30357e-40
HX000101 whxi_6031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 327bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 186 2.27508e-45
HX000102 whxi_7031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 295bp Contig6605       predictedprotein[Hordeumvulgaresubsp.vulgare] 200 1.52467e-49
HX000103 whxi_8031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 353bp Contig14850       putativemembraneprotein[Triticumaestivum] 233 1.62343e-59
HX000104 whxi_9031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 294bp Contig3282       predictedprotein[Hordeumvulgaresubsp.vulgare] 188 7.83045e-46
HX000116 whxi_10031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 299bp Contig1677       ATPsynthasesubunit[Triticumaestivum] 158 5.06889e-37
HX000117 whxi_12031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 356bp Contig34076       sucrose-6F-phosphatephosphohydrolaseSPP3[Triticumaestivum] 221 8.30546e-56
HX000118 whxi_13031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 338bp Contig6300       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 242 3.44133e-62
HX000119 whxi_14031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 384bp Contig6300       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 249 3.71334e-64
HX000120 whxi_16031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 351bp Contig24727       3-ketoacyl-CoAthiolase-likeprotein[Triticumaestivum] 206 2.7863e-51
HX000121 whxi_18031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 274bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 146 1.98513e-33
HX000122 whxi_19031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 389bp Contig7252       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 269 2.01658e-70
HX000123 whxi_20031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 415bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 246 1.82878e-63
HX000124 whxi_4031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 294bp Contig24345       predictedprotein[Hordeumvulgaresubsp.vulgare] 111 9.31441e-23
HX000125 whxi_5031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 325bp Contig31216       predictedprotein[Hordeumvulgaresubsp.vulgare] 130 2.53656e-28
HX000126 whxi_7031_a06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 351bp Contig33176       Rpr4901.2[Hordeumvulgaresubsp.vulgare] 120 2.62611e-25
HX000136 whxi_10032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 497bp Contig15644       RecName:Full=PhotosystemIreactioncentersubunitXI,chloroplastic;Short=PSI-L;AltName:Full=PSIsubunitV;Flags:Precursor 319 2.90888e-85
HX000137 whxi_1032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 215bp            
HX000138 whxi_12032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 502bp       lipoxygenase[Avenasativa] 177 1.76887e-42
HX000139 whxi_14032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 442bp       PREDICTED:IAA-aminoacidhydrolaseILR1-like5-like[Brachypodiumdistachyon] 272 2.3696e-71
HX000140 whxi_16032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 274bp Contig34347       predictedprotein[Hordeumvulgaresubsp.vulgare] 161 7.78819e-38
HX000141 whxi_20032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 373bp Contig27485       unnamedproteinproduct[Vitisvinifera] 229 4.02432e-58
HX000142 whxi_4032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 396bp Contig10146       PREDICTED:40SribosomalproteinS29-likeisoform1[Brachypodiumdistachyon] 128 9.71601e-28
HX000143 whxi_5032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 409bp Contig10146       PREDICTED:40SribosomalproteinS29-likeisoform1[Brachypodiumdistachyon] 126 3.6173e-27
HX000144 whxi_6032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 368bp Contig34513       PREDICTED:glyceratedehydrogenase-like[Brachypodiumdistachyon] 249 3.66182e-64
HX000145 whxi_7032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 370bp Contig34513       predictedprotein[Hordeumvulgaresubsp.vulgare] 245 5.44789e-63
HX000146 whxi_8032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 291bp Contig34513       predictedprotein[Hordeumvulgaresubsp.vulgare] 198 5.81473e-49
HX000147 whxi_9032_a07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 326bp Contig10914       PREDICTED:60SribosomalproteinL38-like[Brachypodiumdistachyon] 138 5.44024e-31
HX000162 whxi_1032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 317bp       alpha-tubulin['Chlorella'ellipsoidea] 162 4.64642e-38
HX000163 whxi_11032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 31bp            
HX000164 whxi_13032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 486bp Contig20352       PREDICTED:NADHdehydrogenase[ubiquinone]1betasubcomplexsubunit2-like[Brachypodiumdistachyon] 160 2.30012e-37
HX000165 whxi_14032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 495bp Contig4604       PREDICTED:solubleinorganicpyrophosphatase-like[Brachypodiumdistachyon] 165 4.11588e-39
HX000166 whxi_15032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 455bp Contig4604       PREDICTED:solubleinorganicpyrophosphatase-like[Brachypodiumdistachyon] 129 3.27276e-28
HX000167 whxi_16032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 103bp Contig4604            
HX000168 whxi_17032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 91bp       putativesolubleinorganicpyrophosphatase,partial[Elaeisguineensis] 57 1.57656e-06
HX000169 whxi_18032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 522bp Contig4567       predictedprotein[Hordeumvulgaresubsp.vulgare] 188 8.05159e-47
HX000170 whxi_19032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 154bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 89 4.99936e-16
HX000171 whxi_20032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 377bp       RecName:Full=Lipoxygenase2.1,chloroplastic;AltName:Full=LOX-100;AltName:Full=LOX2:Hv:1;Flags:Precursor 130 1.48563e-28
HX000172 whxi_2032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 355bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 230 1.04821e-58
HX000173 whxi_8032_a08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 361bp Contig27102       PREDICTED:60SribosomalproteinL26-1-like[Brachypodiumdistachyon] 221 8.24104e-56
HX000184 whxi_10047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 420bp Contig9740       aquaporinPIP1[Triticumaestivum] 279 1.99673e-73
HX000185 whxi_11047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 410bp       putativehighmobilitygroupprotein[Triticumaestivum] 115 6.38513e-24
HX000186 whxi_14047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 423bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 278 4.4297e-73
HX000187 whxi_17047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 428bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 271 9.15914e-71
HX000188 whxi_19047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 34bp            
HX000189 whxi_20047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 440bp Contig7196       HypotheticalproteinCOLAER_01671[CollinsellaaerofaciensATCC25986] 157 8.4922e-42
page-top