Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 9685
First Previous 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whr_10002_a01f 2012 5' Root 415bp Contig13181       predictedprotein[Hordeumvulgaresubsp.vulgare] 136 1.80611e-31
whr_11001_a01f 2012 5' Root 462bp       metallothionein[Hordeumvulgare] 151 1.04119e-34
whr_12001_a01f 2012 5' Root 328bp Contig15931       predictedprotein[Hordeumvulgaresubsp.vulgare] 83 2.71251e-14
whr_14001_a01f 2012 5' Root 593bp       PREDICTED:shaggy-relatedproteinkinaseiota-like[Brachypodiumdistachyon] 45 0.0128751
whr_16002_a01f 2012 5' Root 55bp Contig33192       predictedprotein[Hordeumvulgaresubsp.vulgare] 41 0.0854284
whr_18002_a01f 2012 5' Root 505bp Contig3538       predictedprotein[Hordeumvulgaresubsp.vulgare] 230 1.38268e-58
whr_21001_a01f 2012 5' Root 32bp            
whr_6002_a01f 2012 5' Root 334bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 192 4.09955e-47
whr_7002_a01f 2012 5' Root 380bp Contig102       PREDICTED:eukaryotictranslationinitiationfactor3subunitE-likeisoform2[Brachypodiumdistachyon] 211 8.61486e-53
whr_11001_a01r 2012 3' Root 416bp       metallothionein[Hordeumvulgare] 151 1.04135e-34
whr_12001_a01r 2012 3' Root 257bp Contig14062       predictedprotein[Hordeumvulgaresubsp.vulgare] 66 4.532e-09
whr_13001_a01r 2012 3' Root 489bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 221 8.36903e-56
whr_14001_a01r 2012 3' Root 534bp       PREDICTED:glutamatereceptor2.2-like[Brachypodiumdistachyon] 56 4.81329e-09
whr_23001_a01r 2012 3' Root 126bp       PREDICTED:putativeglucose-6-phosphate1-epimerase-like[Brachypodiumdistachyon] 84 9.30626e-15
whr_6001_a01r 2012 3' Root 491bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 280 1.51123e-73
whr_9002_a01r 2012 3' Root 289bp Contig9734       ubiquitin-likeprotein[Triticumaestivum] 121 6.94167e-26
whr_11017_a02f 2012 5' Root 299bp Contig9006       PREDICTED:40SribosomalproteinS20-like[Brachypodiumdistachyon] 154 1.24851e-35
whr_12017_a02f 2012 5' Root 506bp       PREDICTED:uncharacterizedproteinLOC100835029[Brachypodiumdistachyon] 88 1.10834e-15
whr_13018_a02f 2012 5' Root 155bp Contig8492       PREDICTED:14-3-3-likeproteinA-like[Brachypodiumdistachyon] 69 4.08641e-10
whr_14017_a02f 2012 5' Root 434bp Contig30729       Os03g0223400[OryzasativaJaponicaGroup] 164 9.31472e-60
whr_15017_a02f 2012 5' Root 567bp Contig2435       predictedprotein[Hordeumvulgaresubsp.vulgare] 237 1.18426e-60
whr_17017_a02f 2012 5' Root 513bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 128 5.61318e-28
whr_24017_a02f 2012 5' Root 521bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 319 2.34327e-85
whr_25018_a02f 2012 5' Root 472bp Contig5978       smalluORF[Leymuschinensis] 101 1.25785e-19
whr_3017_a02f 2012 5' Root 471bp       PREDICTED:uncharacterizedproteinLOC100831405isoform2[Brachypodiumdistachyon] 163 2.06374e-38
whr_4018_a02f 2012 5' Root 541bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 352 3.80589e-95
whr_5018_a02f 2012 5' Root 515bp Contig16699       HvB12D[Hordeumvulgaresubsp.vulgare] 180 2.17621e-43
whr_7018_a02f 2012 5' Root 202bp Contig513       predictedprotein[Hordeumvulgaresubsp.vulgare] 49 0.000331129
whr_24017_a02r 2012 3' Root 341bp Contig26048       predictedprotein[Hordeumvulgaresubsp.vulgare] 61 8.29332e-08
whr_3017_a02r 2012 3' Root 414bp       hypotheticalproteinPTSG_06419[Salpingoecasp.ATCC50818] 38 0.987861
whr_5017_a02r 2012 3' Root 334bp Contig16699       HvB12D[Hordeumvulgaresubsp.vulgare] 148 6.78879e-34
whr_11017_a02r 2012 3' Root 310bp Contig9006       PREDICTED:40SribosomalproteinS20-like[Brachypodiumdistachyon] 135 4.52839e-30
whr_12017_a02r 2012 3' Root 97bp       PREDICTED:uncharacterizedproteinLOC100831414[Brachypodiumdistachyon] 40 0.258929
whr_13017_a02r 2012 3' Root 555bp Contig2173       predictedprotein[Hordeumvulgaresubsp.vulgare] 238 6.47759e-61
whr_14017_a02r 2012 3' Root 536bp Contig22154       glutaminesynthetaseisoformGSr2[Triticumaestivum] 234 8.49433e-60
whr_17017_a02r 2012 3' Root 441bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 126 2.81898e-27
whr_18018_a02r 2012 3' Root 280bp Contig4790       histoneH4[Zeamays] 156 1.90473e-36
whr_7017_a02r 2012 3' Root 557bp Contig513       PREDICTED:uncharacterizedproteinLOC100831128[Brachypodiumdistachyon] 269 3.49266e-70
whr_8018_a02r 2012 3' Root 306bp       conservedhypotheticalprotein[Trichinellaspiralis] 39 0.340674
whr_4017_a02r 2012 3' Root 80bp            
whr_19033_a03f 2012 5' Root 630bp       MLA1[Hordeumchilense] 81 1.89076e-13
whr_20033_a03f 2012 5' Root 488bp Contig26640       PREDICTED:uncharacterizedproteinLOC100835539[Brachypodiumdistachyon] 280 1.51814e-73
whr_1034_a03f 2012 5' Root 136bp Contig33097       NACtranscriptionfactor[Hordeumvulgaresubsp.vulgare] 89 2.85764e-16
whr_11033_a03f 2012 5' Root 572bp Contig11598       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 145 6.23401e-33
whr_12033_a03f 2012 5' Root 656bp Contig23967       RecName:Full=Translationally-controlledtumorproteinhomolog;Short=TCTP 336 3.59155e-90
whr_15033_a03f 2012 5' Root 437bp Contig6681       PREDICTED:uncharacterizedproteinLOC100831128[Brachypodiumdistachyon] 265 4.96213e-69
whr_25034_a03f 2012 5' Root 307bp Contig9024       PREDICTED:40SribosomalproteinS24-2-like[Brachypodiumdistachyon] 191 7.00532e-47
whr_3033_a03f 2012 5' Root 541bp Contig10282       drought-responsivefactor-liketranscriptionfactorDRFL1a[Triticumaestivum] 230 1.27877e-58
whr_4034_a03f 2012 5' Root 522bp       histoneH4[Zeamays] 205 3.86586e-51
whr_5034_a03f 2012 5' Root 515bp Contig4442       PREDICTED:60SribosomalproteinL35-like[Brachypodiumdistachyon] 138 2.1333e-37
whr_6034_a03f 2012 5' Root 360bp Contig4443       PREDICTED:uncharacterizedproteinLOC100834166[Brachypodiumdistachyon] 176 2.32783e-42
whr_7034_a03f 2012 5' Root 331bp Contig9607       predictedprotein[Hordeumvulgaresubsp.vulgare] 194 8.29163e-48
whr_19034_a03r 2012 3' Root 440bp Contig26640       PREDICTED:uncharacterizedproteinLOC100835539[Brachypodiumdistachyon] 177 1.7696e-42
whr_20034_a03r 2012 3' Root 472bp       hypotheticalproteinUTI89_P082[EscherichiacoliUTI89] 35 6.49015
whr_3033_a03r 2012 3' Root 185bp Contig10282       predictedprotein[Hordeumvulgaresubsp.vulgare] 35 6.58999
whr_5033_a03r 2012 3' Root 395bp Contig4442       PREDICTED:60SribosomalproteinL35-like[Brachypodiumdistachyon] 157 1.49549e-36
whr_10034_a03r 2012 3' Root 304bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 67 1.52567e-09
whr_1033_a03r 2012 3' Root 35bp            
whr_11033_a03r 2012 3' Root 497bp Contig1096       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 100 3.96174e-38
whr_12033_a03r 2012 3' Root 515bp Contig23967       RecName:Full=Translationally-controlledtumorproteinhomolog;Short=TCTP 238 5.15577e-61
whr_13033_a03r 2012 3' Root 459bp Contig10195       predictedprotein[Hordeumvulgaresubsp.vulgare] 177 1.36267e-42
whr_14033_a03r 2012 3' Root 34bp            
whr_15033_a03r 2012 3' Root 458bp Contig4048       hypotheticalproteinSORBIDRAFT_03g033140[Sorghumbicolor] 217 1.18823e-54
whr_6033_a03r 2012 3' Root 249bp Contig4443            
whr_7033_a03r 2012 3' Root 444bp Contig15388       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.36694e-52
whr_4033_a03r 2012 3' Root 92bp            
whr_10050_a04f 2012 5' Root 461bp       CBN-TAM-1protein[Caenorhabditisbrenneri] 39 0.338061
whr_19049_a04f 2012 5' Root 449bp       reversiblyglycosylatedpolypeptide[Triticumaestivum] 277 9.80275e-73
whr_20049_a04f 2012 5' Root 410bp Contig12341       predictedprotein[Hordeumvulgaresubsp.vulgare] 270 1.55098e-70
whr_1050_a04f 2012 5' Root 364bp Contig21755       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.25056e-28
whr_11049_a04f 2012 5' Root 475bp Contig18377       Ubiquitin-likeprotein[Medicagotruncatula] 280 1.1532e-73
whr_12049_a04f 2012 5' Root 427bp Contig15222       PREDICTED:uncharacterizedproteinLOC100832502[Brachypodiumdistachyon] 220 1.85408e-55
whr_14049_a04f 2012 5' Root 483bp Contig16       predictedprotein[Hordeumvulgaresubsp.vulgare] 326 2.36136e-87
whr_16050_a04f 2012 5' Root 507bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 149 4.05106e-34
whr_17049_a04f 2012 5' Root 533bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 131 9.91208e-29
whr_2050_a04f 2012 5' Root 400bp Contig876       hypotheticalproteinOsI_25717[OryzasativaIndicaGroup] 267 1.01779e-69
whr_21049_a04f 2012 5' Root 545bp Contig10583       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 343 1.34725e-92
whr_22050_a04f 2012 5' Root 506bp Contig13166       predictedprotein[Hordeumvulgaresubsp.vulgare] 289 1.92044e-76
whr_23049_a04f 2012 5' Root 544bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 372 3.55395e-101
whr_25050_a04f 2012 5' Root 448bp Contig8139       trehalose-6-phosphatesynthase1[Hordeumvulgaresubsp.vulgare] 276 2.19328e-72
whr_3049_a04f 2012 5' Root 607bp Contig2248       predictedprotein[Hordeumvulgaresubsp.vulgare] 333 2.50294e-89
whr_5050_a04f 2012 5' Root 40bp            
whr_19050_a04r 2012 3' Root 72bp Contig12341            
whr_20050_a04r 2012 3' Root 176bp Contig570       reversiblyglycosylatedpolypeptide[Triticumaestivum] 51 0.000147102
whr_2049_a04r 2012 3' Root 46bp Contig876            
whr_21049_a04r 2012 3' Root 510bp Contig913       glyceraldehyde-3-phosphatedehydrogenase[Triticumaestivum] 226 1.98729e-57
whr_3049_a04r 2012 3' Root 322bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 91 7.6551e-17
whr_10050_a04r 2012 3' Root 472bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 43 0.0309875
whr_1049_a04r 2012 3' Root 522bp       hypotheticalproteinMTR_5g051130[Medicagotruncatula] 126 2.91134e-27
whr_11049_a04r 2012 3' Root 431bp Contig18377       PREDICTED:polyubiquitin11-like[Brachypodiumdistachyon] 212 5.02783e-53
whr_12049_a04r 2012 3' Root 410bp Contig15222       PREDICTED:uncharacterizedproteinLOC100832502[Brachypodiumdistachyon] 180 2.11085e-43
whr_13049_a04r 2012 3' Root 492bp Contig2292       PREDICTED:probableNADHdehydrogenase[ubiquinone]1alphasubcomplexsubunit5,mitochondrial-like[Brachypodiumdistachyon] 219 2.41286e-55
whr_14049_a04r 2012 3' Root 531bp Contig660       predictedprotein[Hordeumvulgaresubsp.vulgare] 268 5.0823e-70
whr_16050_a04r 2012 3' Root 411bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 109 3.50364e-22
whr_17049_a04r 2012 3' Root 467bp Contig5031       predictedprotein[Hordeumvulgaresubsp.vulgare] 128 5.6582e-28
whr_22050_a04r 2012 3' Root 286bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 100 1.66203e-19
whr_23049_a04r 2012 3' Root 584bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 279 3.8661e-73
whr_8066_a05f 2012 5' Root 68bp Contig31808       hypotheticalproteinOsI_33412[OryzasativaIndicaGroup] 42 0.0358861
whr_1066_a05f 2012 5' Root 507bp       predictedprotein[Hordeumvulgaresubsp.vulgare] 200 1.17322e-49
whr_11065_a05f 2012 5' Root 423bp Contig8800       predictedprotein[Hordeumvulgaresubsp.vulgare] 269 3.50986e-70
page-top