Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 69
First Previous 1-69 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ213238 wh21h23 2002 5' Spike at meiosis 748bp Contig16196 Contig16196 P21564 GO:0005244 voltage-gated ion channel activity Histone H2A.2.1 470 2.64865e-45
BJ207456 wh3n17 2002 5' Spike at meiosis 658bp Contig16196 Contig16196 P40691 GO:0016491 oxidoreductase activity Histone H2A.2.1 470 2.01634e-45
BJ208285 wh7j13 2002 5' Spike at meiosis 402bp Contig16196 Contig16196 P59258 GO:0005634 nucleus Histone H2A.2.1 438 4.63663e-42
BJ216572 rwh12o15 2002 3' Spike at meiosis 585bp Contig16196 Contig16196 O22307 P02276 P02276 P02276 P02276 GO:0004497 GO:0000786 GO:0003677 GO:0005634 GO:0005694 monooxygenase activity ,  nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 446 9.43265e-43
BJ220729 rwh21h23 2002 3' Spike at meiosis 692bp Contig16196 Contig16196 P38379 P02276 P02276 P02276 P02276 GO:0015031 GO:0000786 GO:0003677 GO:0005634 GO:0005694 protein transport ,  nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 454 1.6161e-43
BJ214733 rwh3n17 2002 3' Spike at meiosis 573bp Contig16196 Contig16196 P16088 P02276 P02276 P02276 P02276 GO:0009117 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleotide metabolism ,  nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 418 1.54259e-39
BJ215559 rwh7j13 2002 3' Spike at meiosis 366bp Contig16196 Contig16196 O64464 P02276 P02276 P02276 P02276 GO:0005829 GO:0000786 GO:0003677 GO:0005634 GO:0005694 cytosol ,  nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 162 4.6093e-10
BJ221931 whdl10j14 2002 5' Crown of seedling 328bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 304 1.59439e-26
BJ224692 whdl19o05 2002 5' Crown of seedling 539bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.21737e-45
BJ225566 whdl22l24 2002 5' Crown of seedling 580bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 458 3.71697e-44
BJ225673 whdl23e23 2002 5' Crown of seedling 209bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 233 2.70495e-18
BJ225687 whdl23f23 2002 5' Crown of seedling 597bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.59321e-45
BJ223942 whdl7i07 2002 5' Crown of seedling 338bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 353 3.27975e-32
BJ223954 whdl7j07 2002 5' Crown of seedling 156bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome unknown [Zea mays] 150 1.15973e-08
BJ226911 rwhdl10j14 2002 3' Crown of seedling 571bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 405 4.88358e-38
BJ229472 rwhdl19o05 2002 3' Crown of seedling 645bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.92571e-45
BJ230451 rwhdl22l24 2002 3' Crown of seedling 579bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 314 5.08026e-37
BJ230588 rwhdl23f23 2002 3' Crown of seedling 627bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 440 5.38888e-42
BJ228666 rwhdl7i07 2002 3' Crown of seedling 581bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 440 4.54369e-42
BJ232536 whe12o16 2002 5' Seed DPA10 597bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 465 6.14066e-45
BJ238183 rwhe12o16 2002 3' Seed DPA10 662bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 465 7.83425e-45
BJ245078 whf17o21 2002 5' Spike at flowering date 428bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 479 8.1603e-47
BJ250953 rwhf17o21 2002 3' Spike at flowering date 416bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 247 6.40936e-20
BJ268871 whoh19b16 2002 5' Pistil at heading date 579bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 464 7.48944e-45
BJ268907 whoh19e16 2002 5' Pistil at heading date 298bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 391 1.30286e-36
BJ270445 whoh7m11 2002 5' Pistil at heading date 388bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 531 7.52726e-53
BJ273770 rwhoh19b16 2002 3' Pistil at heading date 676bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 456 9.00075e-44
BJ301324 whyd10b06 2002 5' Spikelet at late flowering 596bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 466 4.63552e-45
BJ301668 whyd11k03 2002 5' Spikelet at late flowering 402bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 393 7.66039e-37
BJ303112 whyd18d02 2002 5' Spikelet at late flowering 577bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.48621e-45
BJ303299 whyd19a20 2002 5' Spikelet at late flowering 211bp Contig16196 Contig16196 Q8KA45 GO:0016020 membrane leucine rich repeat protein, putative [Toxoplasma gondii ME49] 79 2.05746
BJ303968 whyd21o21 2002 5' Spikelet at late flowering 580bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.48621e-45
BJ304374 whyd23l23 2002 5' Spikelet at late flowering 604bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.66149e-45
BJ304396 whyd23m24 2002 5' Spikelet at late flowering 645bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.92571e-45
BJ305800 whyd27j14 2002 5' Spikelet at late flowering 380bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 112 0.000293517
BJ305076 whyd28k14 2002 5' Spikelet at late flowering 624bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.79805e-45
BJ305079 whyd28l01 2002 5' Spikelet at late flowering 421bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 484 2.16538e-47
BJ300400 whyd2a04 2002 5' Spikelet at late flowering 688bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.23253e-45
BJ300458 whyd2f13 2002 5' Spikelet at late flowering 539bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.21737e-45
BJ300837 whyd4j17 2002 5' Spikelet at late flowering 586bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.53194e-45
BJ307122 rwhyd10b06 2002 3' Spikelet at late flowering 428bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 267 3.12256e-22
BJ307478 rwhyd11k03 2002 3' Spikelet at late flowering 629bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 282 2.05209e-34
BJ308960 rwhyd18d02 2002 3' Spikelet at late flowering 669bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.09723e-45
BJ309167 rwhyd19a20 2002 3' Spikelet at late flowering 199bp Contig16196 Contig16196       leucine rich repeat protein, putative [Toxoplasma gondii ME49] 84 0.546793
BJ309878 rwhyd21o21 2002 3' Spikelet at late flowering 672bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 314 1.05923e-41
BJ310325 rwhyd23l23 2002 3' Spikelet at late flowering 672bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.11978e-45
BJ310346 rwhyd23m24 2002 3' Spikelet at late flowering 697bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.30018e-45
BJ311393 rwhyd27j14 2002 3' Spikelet at late flowering 327bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 112 0.000292595
BJ311628 rwhyd28k14 2002 3' Spikelet at late flowering 647bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.94837e-45
BJ311634 rwhyd28l01 2002 3' Spikelet at late flowering 528bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 340 1.36916e-30
BJ306201 rwhyd2a04 2002 3' Spikelet at late flowering 691bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.25508e-45
BJ306266 rwhyd2f13 2002 3' Spikelet at late flowering 588bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 440 4.68137e-42
BJ306650 rwhyd4j17 2002 3' Spikelet at late flowering 536bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 355 2.58323e-32
BJ312484 whyf10f19 2002 5' Spikelet at early flowering 627bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.78978e-45
BJ314779 whyf14e11 2002 5' Spikelet at early flowering 621bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.79805e-45
BJ315743 whyf19o14 2002 5' Spikelet at early flowering 343bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 304 1.57064e-26
BJ315946 whyf20o03 2002 5' Spikelet at early flowering 646bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.92571e-45
BJ316432 whyf23b14 2002 5' Spikelet at early flowering 422bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 293 3.04263e-25
BJ312358 whyf2k22 2002 5' Spikelet at early flowering 369bp Contig16196 Contig16196 Q8KA45 GO:0016020 membrane leucine rich repeat protein, putative [Toxoplasma gondii ME49] 86 0.314886
BJ313085 whyf3j02 2002 5' Spikelet at early flowering 485bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 217 1.17505e-17
BJ314255 whyf9o14 2002 5' Spikelet at early flowering 580bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 1.50907e-45
BJ318179 rwhyf10f19 2002 3' Spikelet at early flowering 689bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.23253e-45
BJ320258 rwhyf14e11 2002 3' Spikelet at early flowering 696bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.30018e-45
BJ321201 rwhyf19o14 2002 3' Spikelet at early flowering 688bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.23253e-45
BJ321430 rwhyf20o03 2002 3' Spikelet at early flowering 662bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 470 2.06165e-45
BJ321951 rwhyf23b14 2002 3' Spikelet at early flowering 412bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 253 1.30209e-20
BJ317846 rwhyf2k22 2002 3' Spikelet at early flowering 339bp Contig16196 Contig16196 Q8KA45 GO:0016020 membrane leucine rich repeat protein, putative [Toxoplasma gondii ME49] 86 0.316111
BJ318824 rwhyf3j02 2002 3' Spikelet at early flowering 547bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 318 5.4293e-28
BJ319729 rwhyf9o14 2002 3' Spikelet at early flowering 491bp Contig16196 Contig16196 P02276 P02276 P02276 P02276 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Histone H2A.2.1 259 2.6485e-21
page-top