Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 21
First Previous 1-21 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ235199 whe15j05 2002 5' Seed DPA10 341bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity glyceraldehyde-3-phosphate dehydrogenase [Hordeum vulgare subsp. spontaneum] 491 3.25228e-48
BJ236396 whe21i18 2002 5' Seed DPA10 637bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity glyceraldehyde-3-phosphate dehydrogenase [Hordeum vulgare subsp. spontaneum] 982 7.92855e-105
BJ236617 whe22g09 2002 5' Seed DPA10 557bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 785 4.03332e-82
BJ236702 whe22m03 2002 5' Seed DPA10 355bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 235 1.59894e-18
BJ236704 whe22m06 2002 5' Seed DPA10 699bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 1031 2.06221e-110
BJ236939 whe23m03 2002 5' Seed DPA10 152bp Contig16261 Contig16261 Q9W6B4 GO:0008191 metalloendopeptidase inhibitor activity PREDICTED: similar to zinc finger protein, putative [Nasonia vitripennis] 73 9.87107
BJ236943 whe23m08 2002 5' Seed DPA10 582bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 915 3.84186e-97
BJ237036 whe24c15 2002 5' Seed DPA10 366bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity glyceraldehyde-3-phosphate dehydrogenase [Hordeum vulgare subsp. spontaneum] 469 1.16132e-45
BJ237468 whe25o14 2002 5' Seed DPA10 599bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 866 1.94809e-91
BJ240279 rwhe15a20 2002 3' Seed DPA10 507bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 574 8.89304e-58
BJ240411 rwhe15j05 2002 3' Seed DPA10 331bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 538 1.16714e-53
BJ241564 rwhe20o14 2002 3' Seed DPA10 294bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity glyceraldehyde-3-phosphate dehydrogenase [Hordeum vulgare subsp. vulgare] 456 3.79558e-44
BJ241678 rwhe21i18 2002 3' Seed DPA10 756bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 986 3.95098e-105
BJ241873 rwhe22g09 2002 3' Seed DPA10 626bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 585 8.27538e-59
BJ241958 rwhe22m03 2002 3' Seed DPA10 317bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 235 1.6219e-18
BJ241960 rwhe22m06 2002 3' Seed DPA10 612bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 447 7.92935e-43
BJ242470 rwhe23m03 2002 3' Seed DPA10 305bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 235 1.58851e-18
BJ242474 rwhe23m08 2002 3' Seed DPA10 646bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 569 6.45603e-57
BJ242568 rwhe24c15 2002 3' Seed DPA10 673bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 847 4.07983e-89
BJ242820 rwhe25b15 2002 3' Seed DPA10 353bp Contig16261 Contig16261 P26517 P26517 GO:0006096 GO:0016491 glycolysis ,  oxidoreductase activity Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 346 2.15928e-31
BJ243045 rwhe25o14 2002 3' Seed DPA10 200bp Contig16261 Contig16261 Q9W6B4 GO:0008191 metalloendopeptidase inhibitor activity      
page-top