Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 89
First Previous 1-89 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ291697 whsl24f21 2002 5' Seed DPA30 719bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 395 1.20591e-36
BJ291971 whsl25l18 2002 5' Seed DPA30 668bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 173 5.70254e-11
BJ289241 whsl4d24 2002 5' Seed DPA30 722bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 361 1.32261e-33
BJ294598 rwhsl13k07 2002 3' Seed DPA30 464bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 401 8.8676e-38
BJ298327 rwhsl24f21 2002 3' Seed DPA30 612bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.50256e-38
BJ298580 rwhsl25l18 2002 3' Seed DPA30 565bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 376 1.10769e-34
BJ295564 rwhsl4d24 2002 3' Seed DPA30 606bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.38249e-38
BJ295590 rwhsl4f16 2002 3' Seed DPA30 635bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 425 3.06927e-40
BJ231981 whe10g19 2002 5' Seed DPA10 398bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Aegilops speltoides] 83 0.682832
BJ232037 whe10l14 2002 5' Seed DPA10 575bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 113 0.000364638
BJ232300 whe11p16 2002 5' Seed DPA10 434bp Contig16231 Contig16231            
BJ232311 whe12a12 2002 5' Seed DPA10 656bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 168 2.10603e-10
BJ232372 whe12e09 2002 5' Seed DPA10 648bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 168 2.03504e-10
BJ232461 whe12k01 2002 5' Seed DPA10 700bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 168 2.4025e-10
BJ232486 whe12l13 2002 5' Seed DPA10 629bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.78065e-38
BJ232555 whe12p17 2002 5' Seed DPA10 691bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 168 2.33184e-10
BJ234664 whe13f01 2002 5' Seed DPA10 604bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 460 2.39918e-44
BJ234675 whe13f19 2002 5' Seed DPA10 597bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 167 2.17335e-10
BJ234785 whe13m14 2002 5' Seed DPA10 594bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 153 9.00064e-09
BJ234825 whe13p13 2002 5' Seed DPA10 521bp Contig16231 Contig16231 P06659 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 95 0.0337364
BJ235363 whe16d08 2002 5' Seed DPA10 508bp Contig16231 Contig16231 P06659 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 109 0.000739404
BJ235400 whe16g16 2002 5' Seed DPA10 242bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 182 2.22171e-12
BJ235477 whe16n06 2002 5' Seed DPA10 282bp Contig16231 Contig16231 P08453 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 177 8.37777e-12
BJ235705 whe17o08 2002 5' Seed DPA10 182bp Contig16231 Contig16231            
BJ236043 whe20b23 2002 5' Seed DPA10 673bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.59132e-38
BJ236284 whe21b23 2002 5' Seed DPA10 686bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.82925e-38
BJ236566 whe22d02 2002 5' Seed DPA10 629bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.78065e-38
BJ236798 whe23c24 2002 5' Seed DPA10 539bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 227 1.83183e-17
BJ237076 whe24f11 2002 5' Seed DPA10 343bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 101 0.00541536
BJ237238 whe25a03 2002 5' Seed DPA10 632bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.84041e-38
BJ237447 whe25n07 2002 5' Seed DPA10 629bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 168 1.89306e-10
BJ232808 whe2b11 2002 5' Seed DPA10 588bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 167 2.11125e-10
BJ232996 whe2o12 2002 5' Seed DPA10 486bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity      
BJ233082 whe3e06 2002 5' Seed DPA10 621bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.74269e-38
BJ233086 whe3e13 2002 5' Seed DPA10 470bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 111 0.000384508
BJ233287 whe4a01 2002 5' Seed DPA10 694bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 168 2.3554e-10
BJ233352 whe4e15 2002 5' Seed DPA10 376bp Contig16231 Contig16231            
BJ233491 whe4p06 2002 5' Seed DPA10 171bp Contig16231 Contig16231            
BJ234467 whe5f22 2002 5' Seed DPA10 576bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 158 2.24154e-09
BJ234581 whe5p06 2002 5' Seed DPA10 245bp Contig16231 Contig16231            
BJ233514 whe6a21 2002 5' Seed DPA10 555bp Contig16231 Contig16231 P06659 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 93 0.0692189
BJ233534 whe6c07 2002 5' Seed DPA10 636bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 119 9.32744e-05
BJ233593 whe6g16 2002 5' Seed DPA10 591bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 167 2.1423e-10
BJ233650 whe6k12 2002 5' Seed DPA10 551bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 167 1.786e-10
BJ233983 whe8a20 2002 5' Seed DPA10 553bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 120 5.12148e-05
BJ233999 whe8b22 2002 5' Seed DPA10 576bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 168 1.52843e-10
BJ234030 whe8e03 2002 5' Seed DPA10 600bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 111 0.000686849
BJ237538 rwhe10d15 2002 3' Seed DPA10 689bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.88873e-38
BJ237544 rwhe10d24 2002 3' Seed DPA10 690bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.94821e-38
BJ237589 rwhe10g19 2002 3' Seed DPA10 691bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.88873e-38
BJ237668 rwhe10l14 2002 3' Seed DPA10 692bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.94821e-38
BJ237951 rwhe11p16 2002 3' Seed DPA10 694bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 6.0077e-38
BJ237963 rwhe12a12 2002 3' Seed DPA10 665bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.41288e-38
BJ238021 rwhe12e09 2002 3' Seed DPA10 688bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.82925e-38
BJ238109 rwhe12k01 2002 3' Seed DPA10 564bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 411 9.52265e-39
BJ238131 rwhe12l13 2002 3' Seed DPA10 564bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 411 9.52265e-39
BJ238204 rwhe12p17 2002 3' Seed DPA10 687bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.88873e-38
BJ240577 rwhe16d08 2002 3' Seed DPA10 494bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 330 1.58882e-29
BJ240675 rwhe16l09 2002 3' Seed DPA10 317bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 137 6.76601e-14
BJ241350 rwhe20b23 2002 3' Seed DPA10 674bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.59132e-38
BJ241382 rwhe20d22 2002 3' Seed DPA10 106bp Contig16231 Contig16231 P08453 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 162 4.74556e-10
BJ241612 rwhe21b23 2002 3' Seed DPA10 291bp Contig16231 Contig16231 P06659 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 198 3.14517e-14
BJ241824 rwhe22d02 2002 3' Seed DPA10 596bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.20239e-38
BJ242335 rwhe23c24 2002 3' Seed DPA10 623bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.74269e-38
BJ242619 rwhe24f11 2002 3' Seed DPA10 690bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.88873e-38
BJ242797 rwhe25a03 2002 3' Seed DPA10 688bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.88873e-38
BJ243022 rwhe25n07 2002 3' Seed DPA10 693bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.94821e-38
BJ238460 rwhe2b11 2002 3' Seed DPA10 479bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 298 7.85691e-26
BJ238569 rwhe2j08 2002 3' Seed DPA10 361bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 326 4.46795e-29
BJ238722 rwhe3e06 2002 3' Seed DPA10 665bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.41288e-38
BJ238810 rwhe3j08 2002 3' Seed DPA10 777bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 7.48414e-38
BJ238832 rwhe3k11 2002 3' Seed DPA10 612bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.56259e-38
BJ239097 rwhe4m04 2002 3' Seed DPA10 674bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.59132e-38
BJ239140 rwhe4p06 2002 3' Seed DPA10 156bp Contig16231 Contig16231            
BJ239191 rwhe5c21 2002 3' Seed DPA10 690bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.88873e-38
BJ239346 rwhe5p06 2002 3' Seed DPA10 160bp Contig16231 Contig16231            
BJ239371 rwhe6a21 2002 3' Seed DPA10 611bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.50256e-38
BJ239391 rwhe6c07 2002 3' Seed DPA10 640bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 405 6.55591e-38
BJ239449 rwhe6g16 2002 3' Seed DPA10 702bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 6.12666e-38
BJ239507 rwhe6k12 2002 3' Seed DPA10 691bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.94821e-38
BJ239672 rwhe7f03 2002 3' Seed DPA10 328bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 228 1.03971e-17
BJ239849 rwhe8a20 2002 3' Seed DPA10 534bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 379 4.17611e-35
BJ239865 rwhe8b22 2002 3' Seed DPA10 533bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 389 2.89205e-36
BJ239898 rwhe8e03 2002 3' Seed DPA10 690bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 5.88873e-38
BJ239960 rwhe8j13 2002 3' Seed DPA10 439bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 417 1.2408e-39
BJ239976 rwhe8k20 2002 3' Seed DPA10 502bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 330 1.70798e-29
BJ239980 rwhe8k24 2002 3' Seed DPA10 634bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.90017e-38
BJ240143 rwhe9g24 2002 3' Seed DPA10 625bp Contig16231 Contig16231 P21292 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum aestivum] 406 4.72089e-38
BJ240190 rwhe9k02 2002 3' Seed DPA10 174bp Contig16231 Contig16231 P06659 GO:0045735 nutrient reservoir activity gamma-gliadin [Triticum urartu] 199 2.36005e-14
page-top