Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 25
First Previous 1-25 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX040673 whxm_6080_a19r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 62bp Contig18019            
HX040681 whxm_14080_a20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 258bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 172 4.49015e-41
HX040725 whxm_17095_a21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 40bp Contig18019            
HX041116 whxm_11063_b13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 345bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 109 4.67119e-22
HX041117 whxm_13063_b13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 46bp Contig18019            
HX041132 whxm_11063_b13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 314bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 142 4.82031e-32
HX041133 whxm_12063_b13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 258bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 102 5.70646e-20
HX041134 whxm_13063_b13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 55bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 36 2.59546
HX041505 whxm_19014_c03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 368bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 239 3.78939e-61
HX041522 whxm_19014_c03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 361bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 158 6.56013e-37
HX043928 whxm_12009_g02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 397bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 252 4.46123e-65
HX043929 whxm_13009_g02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 407bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.84341e-66
HX043948 whxm_13009_g02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 491bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.88026e-66
HX045394 whxm_16040_i11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 362bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 234 9.40712e-60
HX045395 whxm_17040_i11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 357bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 227 1.15893e-57
HX045407 whxm_16040_i11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 477bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.8107e-66
HX045408 whxm_17040_i11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 477bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.8107e-66
HX049442 whxm_9082_o24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 187bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 126 2.16651e-27
HX049453 whxm_9082_o24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 251bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 121 6.7509e-26
HX049747 whxm_17049_p13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 368bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 236 1.88065e-60
HX049748 whxm_19049_p13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 339bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 222 4.81313e-56
HX049762 whxm_17049_p13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 521bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 9.25747e-66
HX049764 whxm_19049_p13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 168bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 47 0.00164205
HX049778 whxm_17049_p14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 335bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 219 4.09006e-55
HX049792 whxm_17049_p14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 510bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 249 2.18186e-64
page-top