Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 36
First Previous 1-36 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX000641 whxi_5015_b02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 476bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.8107e-66
HX000654 whxi_5015_b02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 359bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.24772e-52
HX000771 whxi_7032_b07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 380bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 241 5.95216e-62
HX000874 whxi_7048_b11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 465bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.96884e-66
HX000888 whxi_7048_b11r 2012 3' Two-week old seedlings(22℃ 16L-8D) 409bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 206 2.75046e-51
HX001025 whxi_15079_b17f 2012 5' Two-week old seedlings(22℃ 16L-8D) 140bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 93 2.57665e-17
HX001477 whxi_19046_c11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 501bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.75853e-66
HX001491 whxi_19046_c11r 2012 3' Two-week old seedlings(22℃ 16L-8D) 456bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 201 6.7768e-50
HX001559 whxi_3061_c14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 373bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 239 2.97758e-61
HX001574 whxi_3061_c14r 2012 3' Two-week old seedlings(22℃ 16L-8D) 380bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 163 1.5773e-38
HX001685 whxi_17078_c19f 2012 5' Two-week old seedlings(22℃ 16L-8D) 446bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 250 9.86807e-65
HX001686 whxi_18078_c19f 2012 5' Two-week old seedlings(22℃ 16L-8D) 386bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 244 9.10966e-63
HX002503 whxi_5011_e02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 488bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.92083e-66
HX002516 whxi_5011_e02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 466bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 235 3.28652e-60
HX003008 whxi_14091_e22f 2012 5' Two-week old seedlings(22℃ 16L-8D) 374bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 239 3.88884e-61
HX003266 whxi_3028_f08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 492bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.88026e-66
HX003280 whxi_3028_f08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 294bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 152 4.77886e-35
HX003890 whxi_4025_g06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 494bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.83968e-66
HX003939 whxi_9026_g08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 495bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.83968e-66
HX003950 whxi_9026_g08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 407bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 206 2.11466e-51
HX004008 whxi_10042_g11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 313bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 202 3.00528e-50
HX004963 whxi_17089_h22r 2012 3' Two-week old seedlings(22℃ 16L-8D) 83bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 47 0.00164597
HX006666 whxi_20053_k14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 356bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 229 2.33517e-58
HX006823 whxi_13070_k20f 2012 5' Two-week old seedlings(22℃ 16L-8D) 553bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 1.11882e-65
HX006835 whxi_13070_k20r 2012 3' Two-week old seedlings(22℃ 16L-8D) 331bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 156 3.28049e-36
HX007115 whxi_13022_l07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 51bp Contig18019            
HX007269 whxi_12053_l13f 2012 5' Two-week old seedlings(22℃ 16L-8D) 415bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.77058e-66
HX007569 whxi_1086_l24f 2012 5' Two-week old seedlings(22℃ 16L-8D) 262bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 167 1.10212e-39
HX007583 whxi_1086_l24r 2012 3' Two-week old seedlings(22℃ 16L-8D) 316bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 205 3.66454e-51
HX007667 whxi_13004_m03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 379bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 174 1.16704e-41
HX007756 whxi_1020_m07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 142bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 93 2.57665e-17
HX007770 whxi_1020_m07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 372bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 239 3.90422e-61
HX007783 whxi_1020_m08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 341bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 222 4.79482e-56
HX007791 whxi_2020_m08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 402bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.91623e-66
HX007807 whxi_2020_m08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 380bp Contig18019       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.29292e-52
HX008773 whxi_6083_n22r 2012 3' Two-week old seedlings(22℃ 16L-8D) 311bp Contig18019       photosystemIIpolypeptide[Triticumaestivum] 142 4.83817e-32
page-top