Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 48
First Previous 1-48 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX041016 whxm_16047_b09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 371bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 5.26448e-66
HX041027 whxm_16047_b09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 703bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 359 6.01783e-97
HX041029 whxm_18047_b09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 610bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 307 1.12613e-81
HX041423 whxm_15096_b24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 294bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 199 2.60069e-49
HX041435 whxm_15096_b24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 692bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 343 4.32488e-92
HX041743 whxm_20046_c12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 377bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 198 7.57707e-49
HX041751 whxm_20046_c12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 385bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 141 6.36744e-32
HX042324 whxm_3061_d13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 379bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 1.91792e-68
HX042325 whxm_4061_d13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 497bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 344 4.9503e-93
HX042339 whxm_3061_d13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 424bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 153 1.6387e-35
HX042340 whxm_4061_d13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 424bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 153 1.6387e-35
HX043992 whxm_3010_g04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 180bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 121 6.74227e-26
HX044901 whxm_1058_h16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 364bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 5.12978e-66
HX044904 whxm_2058_h16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 372bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 261 7.31704e-68
HX044911 whxm_1058_h16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 385bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 141 6.36744e-32
HX044914 whxm_2058_h16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 406bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.86241e-34
HX045146 whxm_16007_i02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 394bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 1.93514e-68
HX045159 whxm_16007_i02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 630bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 318 9.1899e-85
HX045341 whxm_5039_i09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 392bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 266 1.70025e-69
HX045342 whxm_6039_i09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 197bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 146 3.41736e-33
HX045357 whxm_5039_i09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 359bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 108 5.98427e-22
HX045358 whxm_6039_i09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 345bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 99 3.70121e-19
HX046618 whxm_20038_k11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 325bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 200 1.9959e-49
HX046633 whxm_20038_k11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 291bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 53 3.02119e-05
HX046681 whxm_20053_k13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 342bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 218 5.30129e-55
HX046696 whxm_20053_k13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 282bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 53 2.94485e-05
HX046804 whxm_2069_k18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 368bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 256 1.75616e-66
HX046810 whxm_2069_k18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 395bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 141 6.50204e-32
HX046965 whxm_3005_l01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 421bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 291 6.63162e-77
HX046978 whxm_3005_l01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 412bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.80526e-41
HX047015 whxm_12006_l03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 387bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 264 6.5133e-69
HX047026 whxm_12006_l03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 358bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.98153e-21
HX047597 whxm_1086_l24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 365bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 238 4.96859e-61
HX047603 whxm_2086_l24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 391bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 1.87985e-68
HX047607 whxm_1086_l24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 303bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 69 5.26289e-10
HX047613 whxm_2086_l24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 358bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.96996e-21
HX047899 whxm_4036_m11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 399bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 264 6.62404e-69
HX047911 whxm_4036_m11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 356bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.98153e-21
HX047953 whxm_10051_m13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 160bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 60 2.47137e-07
HX048313 whxm_10004_n04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 386bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 264 6.5133e-69
HX048321 whxm_9004_n04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 377bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.98474e-65
HX048322 whxm_10004_n04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 377bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.88504e-34
HX048331 whxm_9004_n04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 380bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 146 3.40344e-33
HX048452 whxm_9035_n09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 394bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 264 6.46095e-69
HX048464 whxm_9035_n09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 412bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.80526e-41
HX048605 whxm_15052_n15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 323bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 210 1.13071e-52
HX048614 whxm_15052_n15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 712bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 343 4.5787e-92
HX049264 whxm_12065_o17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 328bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.98088e-21
page-top