Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 38
First Previous 1-38 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX040284 whxm_14015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 381bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 237 8.56064e-61
HX040285 whxm_15015_a02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 411bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 250 9.73727e-65
HX040295 whxm_14015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 497bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.96024e-65
HX040296 whxm_15015_a02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 497bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.96024e-65
HX040709 whxm_15095_a21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 223bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 145 4.5017e-33
HX040710 whxm_16095_a21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 183bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 106 3.03994e-21
HX040723 whxm_15095_a21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 484bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 4.0226e-66
HX040724 whxm_16095_a21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 544bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 4.84808e-66
HX041736 whxm_10046_c12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 474bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 252 2.57502e-65
HX041745 whxm_10046_c12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 467bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 243 1.57617e-62
HX044499 whxm_6090_g23f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 181bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 106 2.93138e-21
HX044500 whxm_7090_g23f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 229bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 140 1.43842e-31
HX044513 whxm_6090_g23r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 375bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 206 2.13037e-51
HX044514 whxm_7090_g23r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 380bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 206 2.77131e-51
HX044589 whxm_12010_h03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 396bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 4.03501e-66
HX044590 whxm_13010_h03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 462bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 3.91999e-66
HX044601 whxm_12010_h03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 411bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.23807e-52
HX044602 whxm_13010_h03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 531bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 4.45231e-66
HX044768 whxm_10042_h11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 505bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 245 5.42462e-63
HX044782 whxm_10042_h11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 365bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.19129e-52
HX045760 whxm_13007_j02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 407bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 3.96963e-66
HX045771 whxm_13007_j02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 511bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 3.99497e-66
HX046985 whxm_10005_l02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 397bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 252 2.61542e-65
HX046999 whxm_10005_l02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 378bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.29292e-52
HX047244 whxm_20038_l11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 270bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 165 7.06903e-39
HX047549 whxm_8085_l22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 383bp Contig32726       glutamine-dependentasparaginesynthetase[Triticumaestivum] 274 1.07791e-71
HX048106 whxm_4068_m19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 471bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 3.99044e-66
HX048119 whxm_4068_m19r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 357bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.24772e-52
HX048800 whxm_7084_n23f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 385bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 250 1.66017e-64
HX048801 whxm_8084_n23f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 396bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 1.17401e-65
HX048814 whxm_7084_n23r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 330bp Contig32726       photosystemIIpolypeptide[Triticumaestivum] 174 1.16407e-41
HX048815 whxm_8084_n23r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 342bp Contig32726       photosystemIIpolypeptide[Triticumaestivum] 182 3.22365e-44
HX048826 whxm_5084_n24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 371bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 237 1.13595e-60
HX048841 whxm_5084_n24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 338bp Contig32726       photosystemIIpolypeptide[Triticumaestivum] 163 1.55553e-38
HX049439 whxm_5082_o24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 268bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 164 1.20579e-38
HX049450 whxm_5082_o24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 244bp Contig32726       photosystemIIpolypeptide[Triticumaestivum] 98 8.07613e-19
HX049717 whxm_17034_p12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 221bp Contig32726       predictedprotein[Hordeumvulgaresubsp.vulgare] 156 3.34197e-36
HX049783 whxm_4049_p14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 433bp Contig32726       glutamine-dependentasparaginesynthetase1[Hordeumvulgaresubsp.vulgare] 287 1.22981e-75
page-top