Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 238
First Previous 1-100 101-200 201-238 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ208678 wh10e14 2002 5' Spike at meiosis 363bp Contig16291 Contig16291 Q05185 GO:0046821 extrachromosomal DNA unknown [Zea mays] 312 1.86992e-27
BJ208701 wh10g09 2002 5' Spike at meiosis 630bp Contig16291 Contig16291 Q08855 GO:0016021 integral to membrane ribosomal protein S7 [Triticum aestivum] 971 1.45879e-103
BJ208750 wh10k13 2002 5' Spike at meiosis 592bp Contig16291 Contig16291 P02275 GO:0003677 DNA binding hypothetical protein Bm1_17870 [Brugia malayi] 231 8.12188e-18
BJ208799 wh10o03 2002 5' Spike at meiosis 595bp Contig16291 Contig16291 Q9UG63 GO:0006810 transport unnamed protein product [Ostreococcus tauri] 134 1.4578e-06
BJ208819 wh10p21 2002 5' Spike at meiosis 516bp Contig16291 Contig16291 P49693 GO:0003735 structural constituent of ribosome 60s ribosomal protein L21 [Triticum aestivum] 880 3.11174e-93
BJ208836 wh11b03 2002 5' Spike at meiosis 553bp Contig16291 Contig16291 P59258 GO:0000786 nucleosome unknown [Zea mays] 466 3.87617e-45
BJ209029 wh12d12 2002 5' Spike at meiosis 568bp Contig16291 Contig16291 P10180 GO:0003677 DNA binding hypothetical protein Bm1_17870 [Brugia malayi] 231 7.33147e-18
BJ209033 wh12d19 2002 5' Spike at meiosis 469bp Contig16291 Contig16291 P10180 GO:0007275 development hypothetical protein Bm1_17870 [Brugia malayi] 231 4.6991e-18
BJ209253 wh13f13 2002 5' Spike at meiosis 816bp Contig16291 Contig16291 P06422 GO:0006260 DNA replication Putative r40c1 protein - rice [Oryza sativa (japonica cultivar-group)] 964 6.54934e-108
BJ209293 wh13i07 2002 5' Spike at meiosis 300bp Contig16291 Contig16291 P02275 GO:0005634 nucleus ascorbate peroxidase [Hordeum vulgare subsp. vulgare] 503 1.34201e-49
BJ209315 wh13j17 2002 5' Spike at meiosis 561bp Contig16291 Contig16291 P50282 GO:0005578 extracellular matrix hypothetical protein Bm1_17870 [Brugia malayi] 231 6.97672e-18
BJ209405 wh14b06 2002 5' Spike at meiosis 239bp Contig16291 Contig16291 P05621 GO:0005694 chromosome hypothetical protein OsI_013601 [Oryza sativa (indica cultivar-group)] 175 1.44496e-11
BJ209477 wh14f18 2002 5' Spike at meiosis 602bp Contig16291 Contig16291 Q42841 GO:0016491 oxidoreductase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 8.47501e-18
BJ209642 wh15a22 2002 5' Spike at meiosis 543bp Contig16291 Contig16291 Q43089 GO:0005975 carbohydrate metabolism hypothetical protein Bm1_17870 [Brugia malayi] 231 6.41469e-18
BJ209682 wh15d17 2002 5' Spike at meiosis 594bp Contig16291 Contig16291 P02300 GO:0005634 nucleus Os07g0641700 [Oryza sativa (japonica cultivar-group)] 423 4.42572e-40
BJ209721 wh15g03 2002 5' Spike at meiosis 604bp Contig16291 Contig16291 P98160 GO:0005604 basement membrane hypothetical protein Bm1_17870 [Brugia malayi] 231 8.59272e-18
BJ209752 wh15i03 2002 5' Spike at meiosis 507bp Contig16291 Contig16291 P02300 GO:0005694 chromosome unknown [Zea mays] 439 4.01047e-42
BJ209783 wh15k09 2002 5' Spike at meiosis 507bp Contig16291 Contig16291 P43330 GO:0006397 mRNA processing unknown [Zea mays] 439 4.01047e-42
BJ209862 wh16a05 2002 5' Spike at meiosis 587bp Contig16291 Contig16291 O94454 GO:0005634 nucleus hypothetical protein Bm1_17870 [Brugia malayi] 231 8.04097e-18
BJ209863 wh16a08 2002 5' Spike at meiosis 474bp Contig16291 Contig16291 O94454 GO:0008180 signalosome complex hypothetical protein Bm1_17870 [Brugia malayi] 231 4.65798e-18
BJ209968 wh16j03 2002 5' Spike at meiosis 573bp Contig16291 Contig16291 P50299 GO:0005524 ATP binding hypothetical protein Bm1_17870 [Brugia malayi] 231 7.44972e-18
BJ209996 wh16l12 2002 5' Spike at meiosis 834bp Contig16291 Contig16291 Q9K1G1 GO:0004519 endonuclease activity unknown [Zea mays] 973 2.67242e-105
BJ212348 wh17b19 2002 5' Spike at meiosis 606bp Contig16291 Contig16291 Q00052 GO:0016301 kinase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 8.59272e-18
BJ212355 wh17c04 2002 5' Spike at meiosis 567bp Contig16291 Contig16291 Q05215 GO:0005634 nucleus hypothetical protein Bm1_17870 [Brugia malayi] 231 7.21322e-18
BJ212367 wh17c20 2002 5' Spike at meiosis 657bp Contig16291 Contig16291 P33400 GO:0005634 nucleus hypothetical protein Bm1_17870 [Brugia malayi] 231 1.05451e-17
BJ212490 wh17l11 2002 5' Spike at meiosis 563bp Contig16291 Contig16291 O23826 GO:0005871 kinesin complex hypothetical protein Bm1_17870 [Brugia malayi] 231 7.09497e-18
BJ212540 wh17p01 2002 5' Spike at meiosis 593bp Contig16291 Contig16291 P32032 GO:0015070 toxin activity hypothetical protein Bm1_17870 [Brugia malayi] 231 8.12188e-18
BJ212653 wh18g20 2002 5' Spike at meiosis 314bp Contig16291 Contig16291 P59258 GO:0005694 chromosome unnamed protein product [Ostreococcus tauri] 134 8.08824e-07
BJ212694 wh18k07 2002 5' Spike at meiosis 360bp Contig16291 Contig16291 Q40004 GO:0009853 photorespiration tumor differentially expressed protein [Ornithoctonus huwena] 162 4.6272e-10
BJ212754 wh18p13 2002 5' Spike at meiosis 540bp Contig16291 Contig16291 P52184 GO:0005856 cytoskeleton ascorbate peroxidase [Hordeum vulgare subsp. vulgare] 790 9.71453e-83
BJ212772 wh19a23 2002 5' Spike at meiosis 627bp Contig16291 Contig16291 P46270 GO:0005739 mitochondrion hypothetical protein Bm1_17870 [Brugia malayi] 231 9.25622e-18
BJ212777 wh19b13 2002 5' Spike at meiosis 623bp Contig16291 Contig16291 P34788 GO:0003723 RNA binding hypothetical protein Bm1_17870 [Brugia malayi] 231 9.29897e-18
BJ212812 wh19e19 2002 5' Spike at meiosis 570bp Contig16291 Contig16291 Q9T0A7 GO:0016853 isomerase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 7.33147e-18
BJ212892 wh19k16 2002 5' Spike at meiosis 747bp Contig16291 Contig16291 P51823 GO:0008565 protein transporter activity ribosomal protein S7 [Triticum aestivum] 980 1.91183e-104
BJ212940 wh19o24 2002 5' Spike at meiosis 614bp Contig16291 Contig16291 P48502 GO:0016491 oxidoreductase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 8.94584e-18
BJ212949 wh19p20 2002 5' Spike at meiosis 595bp Contig16291 Contig16291 P51414 GO:0003735 structural constituent of ribosome hypothetical protein Bm1_17870 [Brugia malayi] 231 8.12188e-18
BJ213005 wh20f09 2002 5' Spike at meiosis 572bp Contig16291 Contig16291 Q42976 GO:0006810 transport predicted protein [Trichoplax adhaerens] 212 1.18937e-15
BJ213060 wh20j07 2002 5' Spike at meiosis 550bp Contig16291 Contig16291 P33126 GO:0005524 ATP binding hypothetical protein Bm1_17870 [Brugia malayi] 231 6.65228e-18
BJ213098 wh20m07 2002 5' Spike at meiosis 499bp Contig16291 Contig16291 Q9TL07 GO:0016491 oxidoreductase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 5.03466e-18
BJ213113 wh20n14 2002 5' Spike at meiosis 516bp Contig16291 Contig16291 P29251 GO:0016740 transferase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 5.48926e-18
BJ213275 wh21k10 2002 5' Spike at meiosis 406bp Contig16291 Contig16291 P08004 GO:0016021 integral to membrane hypothetical protein Bm1_17870 [Brugia malayi] 225 2.3078e-17
BJ213325 wh21o06 2002 5' Spike at meiosis 617bp Contig16291 Contig16291 P12957 GO:0003779 actin binding hypothetical protein Bm1_17870 [Brugia malayi] 231 9.06355e-18
BJ213437 wh22g19 2002 5' Spike at meiosis 578bp Contig16291 Contig16291 O81155 GO:0019344 cysteine biosynthesis 60s ribosomal protein L21 [Triticum aestivum] 893 1.32564e-94
BJ213438 wh22g20 2002 5' Spike at meiosis 702bp Contig16291 Contig16291 P93087 GO:0005509 calcium ion binding hypothetical protein OsI_002828 [Oryza sativa (indica cultivar-group)] 905 8.49304e-96
BJ213556 wh23b05 2002 5' Spike at meiosis 486bp Contig16291 Contig16291 P02300 GO:0003677 DNA binding hypothetical protein Bm1_17870 [Brugia malayi] 231 4.57573e-18
BJ213569 wh23c09 2002 5' Spike at meiosis 390bp Contig16291 Contig16291 P24493 GO:0009507 chloroplast ribosomal protein S7 [Triticum aestivum] 549 6.13311e-55
BJ213574 wh23c21 2002 5' Spike at meiosis 157bp Contig16291 Contig16291 Q9LSU1 GO:0008233 peptidase activity      
BJ213596 wh23e15 2002 5' Spike at meiosis 197bp Contig16291 Contig16291 Q9MZS1 GO:0005216 ion channel activity unnamed protein product [Ostreococcus tauri] 134 8.27051e-07
BJ213672 wh23l04 2002 5' Spike at meiosis 553bp Contig16291 Contig16291 O74803 GO:0006974 response to DNA damage stimulus predicted protein [Trichoplax adhaerens] 236 1.78186e-18
BJ213738 wh24a15 2002 5' Spike at meiosis 356bp Contig16291 Contig16291 O23717 GO:0008233 peptidase activity tumor differentially expressed protein [Ornithoctonus huwena] 162 4.66299e-10
BJ213817 wh24g08 2002 5' Spike at meiosis 351bp Contig16291 Contig16291 P14344 GO:0016740 transferase activity tumor differentially expressed protein [Ornithoctonus huwena] 154 3.97776e-09
BJ213860 wh24j14 2002 5' Spike at meiosis 473bp Contig16291 Contig16291 P17317 GO:0005634 nucleus unknown [Zea mays] 287 1.49495e-24
BJ213890 wh24l21 2002 5' Spike at meiosis 517bp Contig16291 Contig16291 Q98SH2 GO:0000287 magnesium ion binding 60s ribosomal protein L21 [Triticum aestivum] 875 1.1573e-92
BJ213901 wh24n01 2002 5' Spike at meiosis 488bp Contig16291 Contig16291 P59258 GO:0000786 nucleosome hypothetical protein Bm1_17870 [Brugia malayi] 231 4.69614e-18
BJ213927 wh24p01 2002 5' Spike at meiosis 416bp Contig16291 Contig16291 Q42971 GO:0000287 magnesium ion binding unknown [Zea mays] 476 1.78956e-46
BJ213939 wh25a17 2002 5' Spike at meiosis 571bp Contig16291 Contig16291 P93395 GO:0016787 hydrolase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 7.33147e-18
BJ214037 wh25i17 2002 5' Spike at meiosis 588bp Contig16291 Contig16291 P12783 GO:0016740 transferase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 8.04097e-18
BJ214042 wh25i22 2002 5' Spike at meiosis 561bp Contig16291 Contig16291 Q9FJZ9 GO:0016491 oxidoreductase activity unknown [Zea mays] 531 1.15868e-52
BJ214098 wh25m24 2002 5' Spike at meiosis 630bp Contig16291 Contig16291 P10690 GO:0015979 photosynthesis hypothetical protein Bm1_17870 [Brugia malayi] 231 9.49055e-18
BJ214138 wh25p20 2002 5' Spike at meiosis 533bp Contig16291 Contig16291 P75780 GO:0019867 outer membrane hypothetical protein Bm1_17870 [Brugia malayi] 231 6.05832e-18
BJ214176 wh26d02 2002 5' Spike at meiosis 610bp Contig16291 Contig16291 P27347 GO:0003677 DNA binding Os05g0402700 [Oryza sativa (japonica cultivar-group)] 856 2.97151e-90
BJ214247 wh26i01 2002 5' Spike at meiosis 529bp Contig16291 Contig16291 Q56993 GO:0019866 inner membrane hypothetical protein Bm1_17870 [Brugia malayi] 231 6.08592e-18
BJ214269 wh26j24 2002 5' Spike at meiosis 634bp Contig16291 Contig16291 Q02375 GO:0016491 oxidoreductase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 9.49055e-18
BJ214283 wh26k20 2002 5' Spike at meiosis 532bp Contig16291 Contig16291 P36022 GO:0030286 dynein complex hypothetical protein Bm1_17870 [Brugia malayi] 231 6.05832e-18
BJ214318 wh26n11 2002 5' Spike at meiosis 604bp Contig16291 Contig16291 O65055 GO:0003735 structural constituent of ribosome ascorbate peroxidase [Hordeum vulgare subsp. vulgare] 971 1.33729e-103
BJ214332 wh26o12 2002 5' Spike at meiosis 577bp Contig16291 Contig16291 P27522 GO:0009523 photosystem II hypothetical protein Bm1_17870 [Brugia malayi] 231 7.68622e-18
BJ210253 wh27a12 2002 5' Spike at meiosis 529bp Contig16291 Contig16291 P21569 GO:0016853 isomerase activity hypothetical protein Bm1_17870 [Brugia malayi] 220 1.12525e-16
BJ210272 wh27c04 2002 5' Spike at meiosis 508bp Contig16291 Contig16291 P53656 GO:0016740 transferase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 5.2506e-18
BJ210372 wh27j10 2002 5' Spike at meiosis 544bp Contig16291 Contig16291 P50299 GO:0006730 one-carbon compound metabolism hypothetical protein Bm1_17870 [Brugia malayi] 231 6.53348e-18
BJ210394 wh27l06 2002 5' Spike at meiosis 619bp Contig16291 Contig16291 O42904 GO:0005634 nucleus hypothetical protein Bm1_17870 [Brugia malayi] 231 9.18126e-18
BJ210424 wh27o06 2002 5' Spike at meiosis 561bp Contig16291 Contig16291 P34824 GO:0003746 translation elongation factor activity hypothetical protein Bm1_17870 [Brugia malayi] 231 6.97672e-18
BJ210544 wh28i05 2002 5' Spike at meiosis 685bp Contig16291 Contig16291 P05621 GO:0005694 chromosome unknown [Zea mays] 947 1.07914e-100
BJ210559 wh28j14 2002 5' Spike at meiosis 374bp Contig16291 Contig16291 Q9A7N4 GO:0016491 oxidoreductase activity hypothetical protein OsI_013601 [Oryza sativa (indica cultivar-group)] 403 5.34155e-38
BJ210568 wh28k02 2002 5' Spike at meiosis 547bp Contig16291 Contig16291 P18747 GO:0003677 DNA binding hypothetical protein Bm1_17870 [Brugia malayi] 231 6.53348e-18
BJ210639 wh28p02 2002 5' Spike at meiosis 517bp Contig16291 Contig16291 P53603 GO:0003824 catalytic activity hypothetical protein Bm1_17870 [Brugia malayi] 231 5.48926e-18
BJ210680 wh29c11 2002 5' Spike at meiosis 594bp Contig16291 Contig16291 Q61315 GO:0045786 negative regulation of cell cycle hypothetical protein Bm1_17870 [Brugia malayi] 231 8.23959e-18
BJ210681 wh29c12 2002 5' Spike at meiosis 585bp Contig16291 Contig16291 P49210 GO:0003735 structural constituent of ribosome hypothetical protein Bm1_17870 [Brugia malayi] 231 8.04097e-18
BJ210729 wh29g12 2002 5' Spike at meiosis 580bp Contig16291 Contig16291 P35063 GO:0003677 DNA binding hypothetical protein Bm1_17870 [Brugia malayi] 163 5.8988e-10
BJ210788 wh29n15 2002 5' Spike at meiosis 478bp Contig16291 Contig16291 P46269 GO:0019866 inner membrane unknown [Zea mays] 464 4.45022e-45
BJ207081 wh2a18 2002 5' Spike at meiosis 587bp Contig16291 Contig16291 P02275 GO:0005694 chromosome hypothetical protein Bm1_17870 [Brugia malayi] 231 8.04097e-18
BJ207103 wh2c12 2002 5' Spike at meiosis 543bp Contig16291 Contig16291 Q9QZL0 GO:0016740 transferase activity Ubiquitin-protein ligase 1, putative [Plasmodium knowlesi strain H] 81 1.58734
BJ207142 wh2f09 2002 5' Spike at meiosis 526bp Contig16291 Contig16291 P31270 GO:0003677 DNA binding hypothetical protein Bm1_17870 [Brugia malayi] 231 5.96659e-18
BJ211303 wh30b02 2002 5' Spike at meiosis 351bp Contig16291 Contig16291 P07688 GO:0005764 lysosome unnamed protein product [Ostreococcus tauri] 134 8.26255e-07
BJ211427 wh30l08 2002 5' Spike at meiosis 420bp Contig16291 Contig16291 Q94AU2 GO:0006810 transport hypothetical protein Bm1_17870 [Brugia malayi] 231 4.70501e-18
BJ211450 wh30n03 2002 5' Spike at meiosis 371bp Contig16291 Contig16291 O67304 GO:0016021 integral to membrane hypothetical protein Bm1_17870 [Brugia malayi] 178 6.3818e-12
BJ211457 wh30n11 2002 5' Spike at meiosis 505bp Contig16291 Contig16291 P43292 GO:0005524 ATP binding unknown [Zea mays] 424 2.20062e-40
BJ211708 wh32l11 2002 5' Spike at meiosis 589bp Contig16291 Contig16291 P40619 GO:0003677 DNA binding hypothetical protein Bm1_17870 [Brugia malayi] 231 8.04097e-18
BJ211807 wh33f02 2002 5' Spike at meiosis 589bp Contig16291 Contig16291 P59169 GO:0005634 nucleus hypothetical protein Bm1_17870 [Brugia malayi] 231 8.04097e-18
BJ211821 wh33g04 2002 5' Spike at meiosis 667bp Contig16291 Contig16291 P03362 GO:0003964 RNA-directed DNA polymerase activity NADPH-thioredoxin reductase [Triticum aestivum] 592 1.47993e-59
BJ211835 wh33h17 2002 5' Spike at meiosis 609bp Contig16291 Contig16291 P05621 GO:0000786 nucleosome hypothetical protein Bm1_17870 [Brugia malayi] 231 8.71042e-18
BJ211949 wh34c09 2002 5' Spike at meiosis 638bp Contig16291 Contig16291 P38548 GO:0005634 nucleus ribosomal protein S7 [Triticum aestivum] 971 1.51349e-103
BJ211995 wh34f09 2002 5' Spike at meiosis 595bp Contig16291 Contig16291 Q05758 GO:0009082 branched chain family amino acid biosynthesis putative RNA-binding protein [Bacteroides vulgatus ATCC 8482] 78 4.54223
BJ212124 wh34o15 2002 5' Spike at meiosis 618bp Contig16291 Contig16291 Q9SME8 GO:0016021 integral to membrane Os08g0431500 [Oryza sativa (japonica cultivar-group)] 514 1.38539e-50
BJ212177 wh35c15 2002 5' Spike at meiosis 450bp Contig16291 Contig16291 O80988 GO:0005739 mitochondrion actin-depolymerizing factor 1 [Solanum chacoense] 205 4.83843e-15
BJ212197 wh35e04 2002 5' Spike at meiosis 275bp Contig16291 Contig16291 Q99793 GO:0016021 integral to membrane unnamed protein product [Ostreococcus tauri] 134 8.17197e-07
BJ212218 wh35f24 2002 5' Spike at meiosis 320bp Contig16291 Contig16291 P02300 GO:0000786 nucleosome unknown [Zea mays] 137 3.73402e-07
BJ212229 wh35h06 2002 5' Spike at meiosis 556bp Contig16291 Contig16291 Q08062 GO:0016491 oxidoreductase activity hypothetical protein Bm1_17870 [Brugia malayi] 231 7.00865e-18
BJ210826 wh36c04 2002 5' Spike at meiosis 275bp Contig16291 Contig16291 P55735 GO:0006886 intracellular protein transport GF14378 [Drosophila ananassae] 89 0.135013
BJ210834 wh36d03 2002 5' Spike at meiosis 243bp Contig16291 Contig16291 Q05613 GO:0019866 inner membrane unnamed protein product [Ostreococcus tauri] 134 8.1772e-07
BJ210855 wh36g03 2002 5' Spike at meiosis 319bp Contig16291 Contig16291 P22807 GO:0003677 DNA binding unnamed protein product [Ostreococcus tauri] 134 8.31852e-07
page-top