Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 259
First Previous 1-100 101-200 201-259 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX019907 whxk_8016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 288bp Contig17539       ribulose-bisphosphatecarboxylase,partial(chloroplast)[Alloteropsisangusta] 204 8.14309e-51
HX019920 whxk_8016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 265bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 186 2.27675e-45
HX020029 whxk_15032_a08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 488bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 325 4.11515e-87
HX020043 whxk_15032_a08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 357bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 248 6.34454e-64
HX020058 whxk_19047_a09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 471bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 329 2.82728e-88
HX020072 whxk_19047_a09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 237bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 158 8.64753e-37
HX020221 whxk_12064_a15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 454bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 309 3.01388e-82
HX020223 whxk_17064_a15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 244bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit(chloroplast)[Wolffiellalingulata] 168 6.33296e-40
HX020231 whxk_12064_a15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 312bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 220 1.07036e-55
HX020464 whxk_19015_b01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 481bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 327 8.15264e-88
HX020477 whxk_19015_b01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 374bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 264 6.61799e-69
HX020513 whxk_11016_b03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 337bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 229 3.95237e-58
HX020525 whxk_11016_b03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 282bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 199 3.3347e-49
HX020575 whxk_2031_b05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 337bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 233 2.08778e-59
HX020589 whxk_2031_b05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 272bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 194 1.08423e-47
HX020634 whxk_15032_b07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 387bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Bromuserectus] 264 1.111e-68
HX020744 whxk_10048_b11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 364bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 245 3.11213e-63
HX020775 whxk_20048_b12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 312bp Contig17539       ribulosebiphosphatecarboxylase,partial[Gastridiumventricosum] 210 1.10765e-52
HX020790 whxk_20048_b12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 64bp Contig17539       ribulosebiphosphatecarboxylase,partial[Pseudosasajaponica] 49 0.000365982
HX020807 whxk_6063_b13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 442bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 301 6.39416e-80
HX020820 whxk_6063_b13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 326bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 232 3.61541e-59
HX020887 whxk_3064_b16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 440bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 298 4.03256e-79
HX020902 whxk_3064_b16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 270bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 183 1.47057e-44
HX020919 whxk_20079_b17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 342bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Glyceriafluitans] 239 2.90218e-61
HX020933 whxk_20079_b17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 436bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 304 5.65113e-81
HX021366 whxk_2045_c10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 41bp Contig17539            
HX021409 whxk_13046_c12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 511bp Contig17539       ribulose-bisphosphatecarboxylase,partial[Panicumbisulcatum] 358 3.35072e-97
HX021419 whxk_13046_c12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 435bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 302 2.81662e-80
HX021492 whxk_18062_c15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 364bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Bromuserectus] 248 4.80132e-64
HX021506 whxk_18062_c15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 409bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Castelliatuberculosa] 287 9.38767e-76
HX021528 whxk_9062_c16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 393bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 272 4.04688e-71
HX021543 whxk_9062_c16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 158bp Contig17539       ribulosebiphosphatecarboxylase,partial[Pseudosasajaponica] 114 1.10421e-23
HX021667 whxk_16093_c21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 246bp Contig17539       ribulosebiphosphatecarboxylase,partial[Gastridiumventricosum] 171 9.77036e-41
HX021671 whxk_2093_c21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 370bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 254 1.1728e-65
HX021675 whxk_6093_c21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 383bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Bromuserectus] 259 2.74748e-67
HX021681 whxk_16093_c21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 54bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Nelsoniasp.Harris5722] 42 0.0473004
HX021685 whxk_2093_c21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 371bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 262 3.29746e-68
HX021689 whxk_6093_c21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 375bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 264 6.61799e-69
HX021773 whxk_20013_d01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 481bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 327 8.15264e-88
HX021783 whxk_20013_d01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 417bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 293 1.74516e-77
HX021819 whxk_1014_d03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 481bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 329 2.78939e-88
HX021850 whxk_18014_d04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 421bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Glyceriafluitans] 289 1.92146e-76
HX021851 whxk_19014_d04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 366bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Glyceriafluitans] 245 4.06456e-63
HX021863 whxk_18014_d04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 405bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 285 3.58206e-75
HX021922 whxk_5029_d06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 571bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 377 1.27302e-102
HX021937 whxk_5029_d06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 62bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Smilaxnipponica] 46 0.00225926
HX022147 whxk_11062_d15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 411bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 278 4.36074e-73
HX022154 whxk_5062_d15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 342bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 224 9.39937e-57
HX022156 whxk_7062_d15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 200bp Contig17539       ribulosebiphosphatecarboxylase,partial[Gastridiumventricosum] 143 2.88351e-32
HX022160 whxk_11062_d15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 435bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 302 2.81662e-80
HX022167 whxk_5062_d15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 386bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 272 3.12369e-71
HX022228 whxk_18077_d18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 404bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 281 5.19378e-74
HX022229 whxk_19077_d18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 426bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 281 5.21073e-74
HX022241 whxk_18077_d18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 387bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 272 3.12369e-71
HX022242 whxk_19077_d18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 401bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 281 5.21508e-74
HX022412 whxk_4011_e01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 479bp Contig17539       ribulose-bisphosphatecarboxylase,partial[Panicumbisulcatum] 329 2.80202e-88
HX022423 whxk_4011_e01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 407bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 285 3.58206e-75
HX022424 whxk_6011_e01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 413bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Castelliatuberculosa] 289 3.21316e-76
HX022436 whxk_2011_e02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 460bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 319 2.22021e-85
HX022523 whxk_15027_e05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 340bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 221 6.28614e-56
HX022539 whxk_15027_e05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 343bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 240 1.75459e-61
HX022580 whxk_15028_e07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 252bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 133 3.02931e-29
HX022581 whxk_16028_e07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 252bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 133 3.02931e-29
HX022596 whxk_15028_e07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 232bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 160 2.28341e-37
HX022597 whxk_16028_e07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 232bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 160 2.28341e-37
HX022618 whxk_3028_e08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 414bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 282 3.91151e-74
HX022634 whxk_3028_e08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 438bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 304 9.63937e-81
HX022720 whxk_9044_e11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 326bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 232 4.72187e-59
HX022813 whxk_3060_e15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 388bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 266 2.22959e-69
HX022818 whxk_3060_e15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 339bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 240 1.70791e-61
HX022829 whxk_3060_e16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 407bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 282 3.96043e-74
HX022842 whxk_3060_e16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 353bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 250 1.28334e-64
HX022944 whxk_16076_e20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 439bp Contig17539       ribulose-bisphosphatecarboxylase,partial[Panicumbisulcatum] 309 1.7492e-82
HX022945 whxk_17076_e20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 46bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Boragoofficinalis] 34 8.12226
HX022956 whxk_16076_e20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 358bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 254 8.81874e-66
HX022969 whxk_20091_e21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 67bp Contig17539       largesubunitofribulose-1,5-bisphosphatecarboxylase/oxygenase,partial(chloroplast)[Gungnirsp.NIES-1851] 52 5.91516e-05
HX022973 whxk_7091_e21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 414bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 280 1.14282e-73
HX023140 whxk_1012_f03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 453bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 309 3.01388e-82
HX023155 whxk_1012_f03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 314bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 222 3.66519e-56
HX023345 whxk_13043_f10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 518bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 354 8.62524e-96
HX023360 whxk_13043_f10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 439bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 304 5.65113e-81
HX023412 whxk_3044_f12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 414bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 277 7.40754e-73
HX023416 whxk_7044_f12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 518bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 354 8.62524e-96
HX023428 whxk_3044_f12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 301bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 211 6.58954e-53
HX023432 whxk_7044_f12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 335bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 237 1.11125e-60
HX023475 whxk_4059_f14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 403bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Glyceriafluitans] 279 3.36651e-73
HX023488 whxk_4059_f14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 376bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 262 2.51483e-68
HX023532 whxk_6060_f16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 401bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Bromuserectus] 279 1.98173e-73
HX023547 whxk_6060_f16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 403bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 283 1.78508e-74
HX023639 whxk_3076_f20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 353bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 246 2.42027e-63
HX023654 whxk_3076_f20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 337bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Castelliatuberculosa] 240 1.00127e-61
HX023655 whxk_4076_f20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 237bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Aphyllanthesmonspeliensis] 163 2.68817e-38
HX023668 whxk_5091_f21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 422bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 271 7.07212e-71
HX023684 whxk_5091_f21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 266bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 188 5.99146e-46
HX023748 whxk_20092_f24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 374bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Glyceriafluitans] 262 4.28966e-68
HX023764 whxk_20092_f24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 329bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 234 9.47859e-60
HX023798 whxk_15009_g02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 336bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 229 3.95237e-58
HX023811 whxk_15009_g02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 435bp Contig17539       rbcLgeneproduct[Leersiatisserantii] 304 5.65113e-81
HX023884 whxk_1025_g05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 489bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Aegilopsspeltoides] 198 2.55953e-84
HX023896 whxk_1025_g05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 277bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Deschampsiacespitosa] 196 2.83308e-48
page-top