Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 71
First Previous 1-71 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whsh_14002_b19r 2012 3' - 124bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 36 4.97267
whsh_18009_c01r 2012 3' - 71bp Contig11259            
whsh_4009_c13f 2012 5' - 141bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 37 1.28472
whsh_13025_c14r 2012 3' - 108bp Contig11259            
whsh_7041_c15f 2012 5' - 539bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 322 4.1316e-86
whsh_7041_c15r 2012 3' - 521bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 218 7.35217e-55
whsh_9010_d01r 2012 3' - 121bp Contig11259       predictedprotein[Micromonassp.RCC299] 35 8.48209
whsh_9010_d01f 2012 5' - 207bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.582575
whsh_4090_d18r 2012 3' - 40bp Contig11259            
whsh_9035_e03f 2012 5' - 250bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.575489
whsh_18083_e06f 2012 5' - 107bp Contig11259            
whsh_18083_e06r 2012 3' - 163bp Contig11259            
whsh_2003_e07r 2012 3' - 138bp Contig11259       unnamedproteinproduct[TrypanosomacongolenseIL3000] 36 4.89706
whsh_10035_e09f 2012 5' - 76bp Contig11259            
whsh_16067_e11f 2012 5' - 205bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 47 0.00163797
whsh_7003_e13f 2012 5' - 174bp Contig11259            
whsh_15019_e20f 2012 5' - 567bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 319 4.06128e-85
whsh_15019_e20r 2012 3' - 597bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 296 4.25326e-78
whsh_2020_f20r 2012 3' - 291bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 40 0.203382
whsh_7059_g04f 2012 5' - 200bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.586422
whsh_7059_g04r 2012 3' - 150bp Contig11259            
whsh_16011_g07f 2012 5' - 566bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 321 1.06876e-85
whsh_16011_g07r 2012 3' - 540bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 225 5.26298e-57
whsh_11091_g12f 2012 5' - 625bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 302 5.07918e-80
whsh_11091_g12r 2012 3' - 619bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 284 1.41177e-74
whsh_4011_g19f 2012 5' - 83bp Contig11259            
whsh_13012_h01f 2012 5' - 554bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 339 2.06453e-91
whsh_13012_h01r 2012 3' - 524bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 222 3.05601e-56
whsh_12053_i10f 2012 5' - 150bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.593302
whsh_12053_i10r 2012 3' - 136bp Contig11259       unnamedproteinproduct[TrypanosomacongolenseIL3000] 36 4.89706
whsh_13085_i24r 2012 3' - 118bp Contig11259            
whsh_15038_j03f 2012 5' - 189bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.592193
whsh_15038_j03r 2012 3' - 196bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.588345
whsh_12054_j04r 2012 3' - 119bp Contig11259            
whsh_11022_j08f 2012 5' - 256bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.595333
whsh_11022_j08r 2012 3' - 258bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.593272
whsh_7054_j10f 2012 5' - 665bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 358 7.00193e-97
whsh_7054_j10r 2012 3' - 485bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 219 3.19469e-55
whsh_14022_j14f 2012 5' - 358bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 75 5.63597e-12
whsh_14022_j14r 2012 3' - 340bp Contig11259       predictedprotein[Hordeumvulgaresubsp.vulgare] 85 7.00446e-15
whsh_6054_j16f 2012 5' - 101bp Contig11259            
whsh_11013_k13f 2012 5' - 174bp Contig11259            
whsh_2061_k22f 2012 5' - 423bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 131 1.14225e-28
whsh_2061_k22r 2012 3' - 422bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 146 3.43126e-33
whsh_17046_l09r 2012 3' - 412bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 135 7.75501e-30
whsh_14023_m02f 2012 5' - 166bp Contig11259       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.585882
whsh_13087_m12r 2012 3' - 82bp Contig11259            
whsh_1007_m13r 2012 3' - 503bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 209 3.21618e-52
whsh_11023_m20f 2012 5' - 115bp Contig11259            
whsh_11023_m20r 2012 3' - 48bp Contig11259            
whsh_10039_m21r 2012 3' - 47bp Contig11259            
whsh_6087_m24r 2012 3' - 134bp Contig11259       unnamedproteinproduct[TrypanosomacongolenseIL3000] 36 4.91218
whsh_9024_n02r 2012 3' - 102bp Contig11259            
whsh_5040_n03f 2012 5' - 503bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 183 2.46826e-44
whsh_5040_n03r 2012 3' - 510bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 209 3.28329e-52
whsh_12056_n10f 2012 5' - 648bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 302 5.53958e-80
whsh_12056_n10r 2012 3' - 493bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 188 4.58197e-46
whsh_14072_n11f 2012 5' - 174bp Contig11259            
whsh_1024_n14r 2012 3' - 120bp Contig11259            
whsh_2040_n15f 2012 5' - 559bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 227 1.18738e-57
whsh_14063_o10r 2012 3' - 85bp Contig11259            
whsh_13063_o16r 2012 3' - 66bp Contig11259            
whsh_3079_o17f 2012 5' - 138bp Contig11259            
whsh_9063_o22r 2012 3' - 51bp Contig11259            
whsh_14063_o22f 2012 5' - 137bp Contig11259       unnamedproteinproduct[TrypanosomacongolenseIL3000] 36 4.89706
whsh_14063_o22r 2012 3' - 127bp Contig11259            
whsh_1016_p07f 2012 5' - 372bp Contig11259       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 257 1.05658e-66
whsh_1016_p07r 2012 3' - 532bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 221 9.3052e-56
whsh_16016_p19f 2012 5' - 117bp Contig11259            
whsh_1048_p21f 2012 5' - 487bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 173 2.00123e-41
whsh_1048_p21r 2012 3' - 502bp Contig11259       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 193 1.39831e-47
page-top