Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 58
First Previous 1-58 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX000013 whxi_9015_a01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 410bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.65708e-72
HX000024 whxi_9015_a01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 380bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.8577e-34
HX000186 whxi_14047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 423bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 278 4.4297e-73
HX000202 whxi_14047_a09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 313bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.22579e-36
HX000243 whxi_4048_a11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 350bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 245 3.17318e-63
HX000295 whxi_6063_a13f 2012 5' Two-week old seedlings(22℃ 16L-8D) 128bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 91 9.91256e-17
HX000310 whxi_6063_a13r 2012 3' Two-week old seedlings(22℃ 16L-8D) 310bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 104 1.1221e-20
HX000680 whxi_1016_b04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 382bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.96898e-65
HX000694 whxi_1016_b04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 416bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.72417e-41
HX000936 whxi_6063_b13r 2012 3' Two-week old seedlings(22℃ 16L-8D) 61bp Contig11974            
HX001081 whxi_7080_b19f 2012 5' Two-week old seedlings(22℃ 16L-8D) 335bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 227 8.80495e-58
HX001094 whxi_7080_b19r 2012 3' Two-week old seedlings(22℃ 16L-8D) 377bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 108 1.03122e-21
HX001281 whxi_9014_c03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 407bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.66393e-72
HX001294 whxi_9014_c03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 383bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 104 1.1311e-20
HX001428 whxi_2045_c09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 466bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 302 3.73419e-80
HX001429 whxi_3045_c09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 433bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 295 4.51596e-78
HX001442 whxi_2045_c09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 416bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 151 1.04135e-34
HX002525 whxi_16012_e03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 354bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 227 8.90804e-58
HX002536 whxi_16012_e03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 369bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 116 2.83646e-24
HX002565 whxi_19012_e04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 415bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.23714e-36
HX002594 whxi_12027_e06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 326bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 5.59073e-52
HX002606 whxi_12027_e06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 388bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 153 2.75089e-35
HX002714 whxi_13043_e10r 2012 3' Two-week old seedlings(22℃ 16L-8D) 375bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 120 1.53739e-25
HX003021 whxi_13091_e22r 2012 3' Two-week old seedlings(22℃ 16L-8D) 384bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 115 4.90633e-24
HX003551 whxi_6075_f18f 2012 5' Two-week old seedlings(22℃ 16L-8D) 405bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 278 4.3968e-73
HX003552 whxi_7075_f18f 2012 5' Two-week old seedlings(22℃ 16L-8D) 447bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 301 4.87481e-80
HX003562 whxi_6075_f18r 2012 3' Two-week old seedlings(22℃ 16L-8D) 363bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 105 6.59063e-21
HX003563 whxi_7075_f18r 2012 3' Two-week old seedlings(22℃ 16L-8D) 361bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 105 6.59063e-21
HX003776 whxi_11009_g02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 357bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 245 5.37097e-63
HX003791 whxi_11009_g02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 388bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.24953e-36
HX004978 whxi_2090_h23f 2012 5' Two-week old seedlings(22℃ 16L-8D) 297bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 195 6.40571e-48
HX004979 whxi_3090_h23f 2012 5' Two-week old seedlings(22℃ 16L-8D) 179bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 120 1.96803e-25
HX004992 whxi_2090_h23r 2012 3' Two-week old seedlings(22℃ 16L-8D) 342bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.23114e-36
HX004993 whxi_3090_h23r 2012 3' Two-week old seedlings(22℃ 16L-8D) 337bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 173 1.96319e-41
HX005323 whxi_14040_i12f 2012 5' Two-week old seedlings(22℃ 16L-8D) 414bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.65023e-72
HX005324 whxi_15040_i12f 2012 5' Two-week old seedlings(22℃ 16L-8D) 408bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.66393e-72
HX005336 whxi_14040_i12r 2012 3' Two-week old seedlings(22℃ 16L-8D) 403bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 145 5.80938e-33
HX005337 whxi_15040_i12r 2012 3' Two-week old seedlings(22℃ 16L-8D) 410bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 146 2.58632e-33
HX005395 whxi_16056_i15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 68bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 48 0.000854148
HX005701 whxi_14007_j02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 392bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 114 1.41038e-23
HX005714 whxi_18008_j03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 376bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.5257e-65
HX005728 whxi_18008_j03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 333bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.81452e-34
HX006080 whxi_18071_j17f 2012 5' Two-week old seedlings(22℃ 16L-8D) 429bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 296 1.55869e-78
HX006353 whxi_10006_k03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 41bp Contig11974            
HX006373 whxi_8006_k03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 47bp Contig11974            
HX006517 whxi_13037_k09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 396bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 266 1.75026e-69
HX006530 whxi_13037_k09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 176bp Contig11974       PREDICTED:hypotheticalproteinLOC100565328[Anoliscarolinensis] 35 8.35298
HX006779 whxi_8069_k18f 2012 5' Two-week old seedlings(22℃ 16L-8D) 532bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 326 2.6824e-87
HX006793 whxi_8069_k18r 2012 3' Two-week old seedlings(22℃ 16L-8D) 237bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 73 2.80124e-11
HX007846 whxi_10035_m10f 2012 5' Two-week old seedlings(22℃ 16L-8D) 354bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 227 8.90804e-58
HX008490 whxi_8036_n11r 2012 3' Two-week old seedlings(22℃ 16L-8D) 72bp Contig11974            
HX008899 whxi_7002_o04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 404bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 266 1.72899e-69
HX008909 whxi_7002_o04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 386bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 153 1.61923e-35
HX009555 whxi_6017_p06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 412bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 270 1.54457e-70
HX009563 whxi_6017_p06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 375bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 104 1.14468e-20
HX009665 whxi_16034_p11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 408bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.66393e-72
HX009679 whxi_16034_p11r 2012 3' Two-week old seedlings(22℃ 16L-8D) 369bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.93527e-21
HX009981 whxi_14082_p24f 2012 5' Two-week old seedlings(22℃ 16L-8D) 217bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 134 1.31308e-29
page-top