Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 6
First Previous 1-6 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ315297 whyf16l09 2002 5' Spikelet at early flowering 483bp Contig15866 Contig15866 P59258 P59258 P59258 P59258 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome Os01g0835900 [Oryza sativa (japonica cultivar-group)] 417 1.23745e-39
BJ312293 whyf2f04 2002 5' Spikelet at early flowering 515bp Contig15866 Contig15866 P59258 P59258 P59258 P59258 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome unknown [Zea mays] 412 5.64111e-39
BJ313530 whyf5p09 2002 5' Spikelet at early flowering 497bp Contig15866 Contig15866 P59258 P59258 P59258 P59258 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome unknown [Zea mays] 412 5.05074e-39
BJ320784 rwhyf16l09 2002 3' Spikelet at early flowering 462bp Contig15866 Contig15866 P59258 P59258 P59258 P59258 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome unknown [Zea mays] 412 4.72258e-39
BJ317784 rwhyf2f04 2002 3' Spikelet at early flowering 476bp Contig15866 Contig15866 P59258 P59258 P59258 P59258 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome unknown [Zea mays] 412 4.7657e-39
BJ319281 rwhyf5p09 2002 3' Spikelet at early flowering 520bp Contig15866 Contig15866 P59258 P59258 P59258 P59258 GO:0000786 GO:0003677 GO:0005634 GO:0005694 nucleosome ,  DNA binding ,  nucleus ,  chromosome unknown [Zea mays] 412 5.88637e-39
page-top