Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 23
First Previous 1-23 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX021725 whxk_2094_c23f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 323bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 199 3.40449e-49
HX021739 whxk_2094_c23r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 343bp Contig7547       morphogenesisprotein[Leymussecalinus] 155 4.21999e-36
HX022452 whxk_7011_e02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 94bp Contig7547            
HX025022 whxk_6089_h22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 349bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 224 9.92509e-57
HX025038 whxk_6089_h22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 358bp Contig7547       morphogenesisprotein[Leymussecalinus] 166 3.15845e-39
HX025160 whxk_18008_i03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 334bp Contig7547       morphogenesisprotein[Leymussecalinus] 155 4.25222e-36
HX025504 whxk_7056_i15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 341bp Contig7547       morphogenesisprotein[Leymussecalinus] 155 4.21999e-36
HX025637 whxk_8072_i20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 439bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 297 6.90804e-79
HX025654 whxk_8072_i20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 346bp Contig7547       morphogenesisprotein[Leymussecalinus] 155 4.35187e-36
HX026656 whxk_17037_k10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 370bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 224 9.65875e-57
HX026671 whxk_17037_k10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 364bp Contig7547       morphogenesisprotein[Leymussecalinus] 170 1.27732e-40
HX028386 whxk_2003_n01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 355bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 224 9.84899e-57
HX028401 whxk_2003_n01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 341bp Contig7547       morphogenesisprotein[Leymussecalinus] 153 2.73532e-35
HX028913 whxk_17068_n20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 472bp Contig7547       morphogenesisprotein[Leymussecalinus] 289 2.48257e-76
HX028920 whxk_6068_n20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 398bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 250 1.29276e-64
HX028928 whxk_17068_n20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 321bp Contig7547       morphogenesisprotein[Leymussecalinus] 123 1.81782e-26
HX028935 whxk_6068_n20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 341bp Contig7547       morphogenesisprotein[Leymussecalinus] 155 4.21999e-36
HX028936 whxk_7068_n20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 120bp Contig7547       hypotheticalproteinHMPREF1120_07015[ExophialadermatitidisNIH/UT8656] 35 8.48209
HX029105 whxk_5002_o03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 312bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 205 4.65366e-51
HX029645 whxk_12001_p02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 335bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 225 5.7072e-57
HX029646 whxk_13001_p02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 372bp Contig7547       predictedprotein[Hordeumvulgaresubsp.vulgare] 244 9.29269e-63
HX029659 whxk_12001_p02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 198bp Contig7547       morphogenesisprotein[Leymussecalinus] 59 5.49399e-07
HX029660 whxk_13001_p02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 232bp Contig7547       morphogenesisprotein[Leymussecalinus] 79 3.93541e-13
page-top