Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 36
First Previous 1-36 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX019956 whxk_6031_a05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 382bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 260 9.48077e-68
HX020116 whxk_20048_a11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 393bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 270 1.58304e-70
HX020463 whxk_18015_b01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 450bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 304 9.73768e-81
HX021584 whxk_4077_c18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 387bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 266 2.92369e-69
HX021598 whxk_4077_c18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 477bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 208 4.24514e-52
HX022108 whxk_2061_d13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 280bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 91 9.79291e-17
HX022726 whxk_14044_e12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 525bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 358 4.66039e-97
HX022742 whxk_14044_e12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 623bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 330 1.74165e-88
HX022832 whxk_6060_e16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 396bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 270 1.58304e-70
HX022833 whxk_7060_e16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 402bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 272 4.13216e-71
HX022994 whxk_17091_e22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 337bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 232 2.72673e-59
HX023504 whxk_6060_f15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 379bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 260 1.24316e-67
HX023518 whxk_6060_f15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 402bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 186 2.28322e-45
HX023527 whxk_19060_f16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 390bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 267 7.66301e-70
HX023542 whxk_19060_f16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 464bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 150 1.824e-34
HX023575 whxk_12075_f18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 399bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 272 4.14903e-71
HX023576 whxk_13075_f18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 447bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 306 1.97915e-81
HX023590 whxk_12075_f18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 381bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 173 2.59989e-41
HX023591 whxk_13075_f18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 383bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 173 2.58952e-41
HX023970 whxk_2026_g08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 434bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 296 2.63628e-78
HX023981 whxk_2026_g08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 377bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 170 1.29545e-40
HX024195 whxk_10058_g16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 438bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 188 5.90251e-46
HX024366 whxk_3089_g22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 365bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 253 1.94931e-65
HX024382 whxk_3089_g22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 297bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 106 3.91335e-21
HX024517 whxk_3010_h03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 392bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 268 4.47435e-70
HX024535 whxk_3010_h03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 450bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 190 2.04935e-46
HX025257 whxk_11024_i07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 207bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 132 5.05648e-29
HX025273 whxk_11024_i07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 277bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 106 3.85575e-21
HX027115 whxk_13005_l02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 320bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 223 2.20983e-56
HX027840 whxk_20019_m05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 384bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 264 1.11546e-68
HX028149 whxk_15067_m17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 474bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 323 1.18785e-86
HX028162 whxk_15067_m17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 497bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 217 9.12679e-55
HX029849 whxk_3033_p10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 350bp Contig18716       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 244 9.23255e-63
HX029865 whxk_3033_p10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 298bp Contig18716       putativerubiscosmallsubunit[Triticumdurum] 106 3.89916e-21
HX030014 whxk_6050_p16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 154bp Contig18716            
HX030015 whxk_7050_p16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 78bp Contig18716            
page-top