Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 76
First Previous 1-76 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ287659 whsl10d12 2002 5' Seed DPA30 545bp Contig16208 Contig16208 P33278 P40397 GO:0006412 GO:0016491 protein biosynthesis ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 900 1.73845e-95
BJ287684 whsl10f19 2002 5' Seed DPA30 546bp Contig16208 Contig16208 P94300 P80873 P80873 GO:0016829 GO:0003773 GO:0016491 lyase activity ,  heat shock protein activity ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 518 3.43236e-51
BJ287693 whsl10g21 2002 5' Seed DPA30 625bp Contig16208 Contig16208 P05621 O07575 GO:0005634 GO:0016491 nucleus ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 829 4.23031e-87
BJ288562 whsl15d06 2002 5' Seed DPA30 586bp Contig16208 Contig16208 Q10453 GO:0000786 nucleosome DNA polymerase [Phage phiJL001] 60 0
BJ288642 whsl15k21 2002 5' Seed DPA30 659bp Contig16208 Contig16208 P05621 P40397 GO:0003677 GO:0016491 DNA binding ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 863 5.47597e-91
BJ293580 whsl17d18 2002 5' Seed DPA30 544bp Contig16208 Contig16208 P48630 P40397 GO:0016491 GO:0016491 oxidoreductase activity ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 639 3.19773e-65
BJ290358 whsl18d01 2002 5' Seed DPA30 670bp Contig16208 Contig16208 Q09717 O07575 GO:0005096 GO:0016491 GTPase activator activity ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 803 5.05119e-84
BJ290432 whsl18k23 2002 5' Seed DPA30 603bp Contig16208 Contig16208 P59258 P80873 P80873 GO:0003677 GO:0003773 GO:0016491 DNA binding ,  heat shock protein activity ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 711 1.85763e-73
BJ290662 whsl19l18 2002 5' Seed DPA30 627bp Contig16208 Contig16208 O07575 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 758 7.19932e-79
BJ288709 whsl1a24 2002 5' Seed DPA30 566bp Contig16208 Contig16208 O07575 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 930 6.37452e-99
BJ291226 whsl22e24 2002 5' Seed DPA30 512bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 701 1.69963e-72
BJ291772 whsl24k17 2002 5' Seed DPA30 635bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 839 3.02685e-88
BJ291867 whsl25c15 2002 5' Seed DPA30 665bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 634 1.97386e-64
BJ291991 whsl25n12 2002 5' Seed DPA30 444bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 325 5.91241e-29
BJ292394 whsl27i17 2002 5' Seed DPA30 570bp Contig16208 Contig16208 O07575 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 786 3.25828e-94
BJ292455 whsl27m24 2002 5' Seed DPA30 626bp Contig16208 Contig16208 O07575 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 838 3.80856e-88
BJ288906 whsl2c07 2002 5' Seed DPA30 501bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 465 3.6993e-45
BJ288969 whsl2i12 2002 5' Seed DPA30 615bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 738 1.45081e-76
BJ289011 whsl2l12 2002 5' Seed DPA30 610bp Contig16208 Contig16208 O07575 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 990 8.49102e-106
BJ289012 whsl2l13 2002 5' Seed DPA30 265bp Contig16208 Contig16208 P80873 P80873 GO:0003773 GO:0016491 heat shock protein activity ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 450 1.88186e-43
BJ289056 whsl2p08 2002 5' Seed DPA30 525bp Contig16208 Contig16208 O07575 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 843 6.33135e-89
BJ293142 whsl30n13 2002 5' Seed DPA30 327bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 111 3.4674e-05
BJ293318 whsl31j07 2002 5' Seed DPA30 444bp Contig16208 Contig16208 O07575 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 736 1.26384e-76
BJ293386 whsl31n13 2002 5' Seed DPA30 248bp Contig16208 Contig16208       Os05g0575800 [Oryza sativa (japonica cultivar-group)] 89 0.134182
BJ293804 whsl32e02 2002 5' Seed DPA30 493bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 725 1.25357e-76
BJ293908 whsl32n13 2002 5' Seed DPA30 148bp Contig16208 Contig16208 O02491 O02491 O02491 O02491 O02491 GO:0003677 GO:0003677 GO:0005634 GO:0007275 GO:0007367 DNA binding ,  DNA binding ,  nucleus ,  development ,  segment polarity determination Os05g0575800 [Oryza sativa (japonica cultivar-group)] 91 0.0812512
BJ289124 whsl3g09 2002 5' Seed DPA30 440bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 344 3.61857e-31
BJ289148 whsl3i21 2002 5' Seed DPA30 499bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 465 3.6993e-45
BJ289403 whsl5c22 2002 5' Seed DPA30 430bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 654 4.14457e-67
BJ289456 whsl5g24 2002 5' Seed DPA30 492bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 432 2.30411e-41
BJ289599 whsl6d03 2002 5' Seed DPA30 648bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 736 2.90165e-78
BJ289720 whsl6m13 2002 5' Seed DPA30 503bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 496 9.63126e-49
BJ289738 whsl6o02 2002 5' Seed DPA30 647bp Contig16208 Contig16208 P80873 P80873 GO:0003773 GO:0016491 heat shock protein activity ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 711 2.20864e-73
BJ289812 whsl7d22 2002 5' Seed DPA30 308bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 90 2.48618e-07
BJ290077 whsl8l07 2002 5' Seed DPA30 418bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 351 5.56584e-32
BJ290138 whsl9a15 2002 5' Seed DPA30 627bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 744 3.02471e-77
BJ290317 whsl9p16 2002 5' Seed DPA30 536bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 893 1.06537e-94
BJ293959 rwhsl10d12 2002 3' Seed DPA30 707bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 817 1.37215e-85
BJ293983 rwhsl10f19 2002 3' Seed DPA30 588bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 634 1.48866e-64
BJ293993 rwhsl10g21 2002 3' Seed DPA30 652bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 811 5.73384e-85
BJ294699 rwhsl15d06 2002 3' Seed DPA30 651bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 782 1.30685e-81
BJ294789 rwhsl15k03 2002 3' Seed DPA30 121bp Contig16208 Contig16208            
BJ294800 rwhsl15k21 2002 3' Seed DPA30 684bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 809 1.08416e-84
BJ294864 rwhsl15p03 2002 3' Seed DPA30 668bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 759 6.38977e-79
BJ294866 rwhsl15p06 2002 3' Seed DPA30 549bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 639 3.31401e-65
BJ300028 rwhsl17d18 2002 3' Seed DPA30 588bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 644 1.03567e-65
BJ296994 rwhsl18k23 2002 3' Seed DPA30 541bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 575 8.28126e-58
BJ297228 rwhsl19j22 2002 3' Seed DPA30 543bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 606 2.10592e-61
BJ297257 rwhsl19l18 2002 3' Seed DPA30 589bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 634 1.4955e-64
BJ294989 rwhsl1a24 2002 3' Seed DPA30 700bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 771 2.90439e-80
BJ298399 rwhsl24k17 2002 3' Seed DPA30 677bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 821 4.26688e-86
BJ298491 rwhsl25c15 2002 3' Seed DPA30 330bp Contig16208 Contig16208 P53355 P53355 P53355 P53355 P53355 GO:0004674 GO:0005516 GO:0005524 GO:0006915 GO:0016740 protein serine/threonine kinase activity ,  calmodulin binding ,  ATP binding ,  apoptosis ,  transferase activity COG1262: Uncharacterized conserved protein [Magnetospirillum magnetotacticum MS-1] 76 4.37226
BJ298599 rwhsl25n12 2002 3' Seed DPA30 399bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 355 1.96839e-32
BJ298937 rwhsl27m24 2002 3' Seed DPA30 524bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 644 7.53122e-66
BJ295187 rwhsl2c07 2002 3' Seed DPA30 543bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 580 2.21964e-58
BJ295225 rwhsl2g01 2002 3' Seed DPA30 437bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 410 8.07681e-39
BJ295258 rwhsl2i12 2002 3' Seed DPA30 651bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 629 7.20424e-64
BJ295339 rwhsl2p08 2002 3' Seed DPA30 569bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 624 1.96896e-63
BJ299708 rwhsl31j07 2002 3' Seed DPA30 577bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 629 5.4322e-64
BJ299780 rwhsl31n13 2002 3' Seed DPA30 291bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 163 3.59854e-10
BJ299783 rwhsl31o01 2002 3' Seed DPA30 256bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 187 5.98661e-13
BJ299870 rwhsl32e02 2002 3' Seed DPA30 570bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 543 1.09739e-55
BJ299876 rwhsl32e13 2002 3' Seed DPA30 315bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 296 1.32703e-25
BJ295417 rwhsl3g09 2002 3' Seed DPA30 390bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 344 3.63518e-31
BJ295444 rwhsl3i21 2002 3' Seed DPA30 542bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 575 8.28126e-58
BJ295457 rwhsl3k01 2002 3' Seed DPA30 376bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 344 3.69322e-31
BJ295729 rwhsl5c22 2002 3' Seed DPA30 665bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 829 4.82809e-87
BJ295781 rwhsl5g24 2002 3' Seed DPA30 479bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 474 3.06821e-46
BJ295810 rwhsl5i18 2002 3' Seed DPA30 693bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 792 1.03545e-82
BJ295924 rwhsl6d03 2002 3' Seed DPA30 672bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 766 9.96515e-80
BJ296050 rwhsl6m13 2002 3' Seed DPA30 544bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 639 3.19773e-65
BJ296067 rwhsl6o02 2002 3' Seed DPA30 671bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 787 3.65927e-82
BJ296411 rwhsl8l07 2002 3' Seed DPA30 393bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 351 5.5859e-32
BJ296472 rwhsl9a15 2002 3' Seed DPA30 633bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 776 6.03851e-81
BJ296653 rwhsl9p16 2002 3' Seed DPA30 696bp Contig16208 Contig16208 P40397 GO:0016491 oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 766 5.7536e-81
BJ236349 whe21f19 2002 5' Seed DPA10 496bp Contig16208 Contig16208 P80873 P80873 GO:0003773 GO:0016491 heat shock protein activity ,  oxidoreductase activity glucose and ribitol dehydrogenase homolog - barley 622 2.25146e-63
page-top