Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 8
First Previous 1-8 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX043553 whxm_8044_f12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D) 452bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 233 1.61629e-59
HX043569 whxm_8044_f12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D) 449bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 161 7.83957e-38
HX044544 whxm_14009_h01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D) 360bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 221 6.33461e-56
HX044545 whxm_15009_h01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D) 84bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 56 3.53301e-06
HX044557 whxm_14009_h01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D) 650bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 281 1.7476e-73
HX044558 whxm_15009_h01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D) 170bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 116 2.19691e-24
HX048732 whxm_7068_n20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D) 396bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 215 4.60862e-54
HX048746 whxm_7068_n20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D) 412bp Contig14903       predictedprotein[Hordeumvulgaresubsp.vulgare] 134 1.01284e-29
page-top