Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 46
First Previous 1-46 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX000417 whxi_1079_a18f 2012 5' Two-week old seedlings(22℃ 16L-8D) 114bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 77 1.5039e-12
HX000430 whxi_1079_a18r 2012 3' Two-week old seedlings(22℃ 16L-8D) 307bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 130 1.90958e-28
HX000579 whxi_16096_a23r 2012 3' Two-week old seedlings(22℃ 16L-8D) 332bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 130 1.92042e-28
HX001322 whxi_18029_c05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 561bp Contig6670       chlorophylla-bbindingprotein[Triticumaestivum] 370 1.13418e-100
HX001335 whxi_18029_c05r 2012 3' Two-week old seedlings(22℃ 16L-8D) 388bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 229 2.32196e-58
HX001900 whxi_5014_d03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 502bp Contig6670       chlorophylla-bbindingprotein[Triticumaestivum] 334 5.09913e-90
HX001914 whxi_5014_d03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 441bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 215 3.4376e-54
HX002198 whxi_6062_d15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 376bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 243 1.57885e-62
HX002212 whxi_6062_d15r 2012 3' Two-week old seedlings(22℃ 16L-8D) 370bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 139 4.21018e-31
HX002887 whxi_9075_e17f 2012 5' Two-week old seedlings(22℃ 16L-8D) 429bp Contig6670       chlorophylla-bbindingprotein[Triticumaestivum] 286 2.75135e-75
HX002896 whxi_9075_e17r 2012 3' Two-week old seedlings(22℃ 16L-8D) 305bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 130 1.9166e-28
HX003089 whxi_13011_f01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 304bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 120 1.98337e-25
HX003268 whxi_6028_f08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 486bp Contig6670       chlorophylla-bbindingprotein[Triticumaestivum] 321 5.94227e-86
HX003282 whxi_6028_f08r 2012 3' Two-week old seedlings(22℃ 16L-8D) 337bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 128 9.45898e-28
HX003835 whxi_15010_g04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 283bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 198 7.42893e-49
HX005521 whxi_9072_i19f 2012 5' Two-week old seedlings(22℃ 16L-8D) 357bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 241 7.75567e-62
HX005538 whxi_9072_i19r 2012 3' Two-week old seedlings(22℃ 16L-8D) 314bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 117 1.27145e-24
HX005551 whxi_9072_i20f 2012 5' Two-week old seedlings(22℃ 16L-8D) 424bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 1.91786e-68
HX005562 whxi_9072_i20r 2012 3' Two-week old seedlings(22℃ 16L-8D) 340bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 135 5.90219e-30
HX005676 whxi_13007_j01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 345bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 137 1.22641e-30
HX005677 whxi_14007_j01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 354bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 143 2.88563e-32
HX005829 whxi_9023_j06r 2012 3' Two-week old seedlings(22℃ 16L-8D) 215bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 53 2.95551e-05
HX005861 whxi_13024_j08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 44bp Contig6670            
HX006952 whxi_11005_l01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 230bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 157 1.48508e-36
HX006953 whxi_12005_l01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 232bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 157 1.48007e-36
HX006967 whxi_11005_l01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 344bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 137 1.22641e-30
HX006968 whxi_12005_l01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 361bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 149 3.0473e-34
HX007113 whxi_10022_l07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 273bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 192 5.381e-47
HX007168 whxi_11037_l09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 382bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 245 5.38351e-63
HX007270 whxi_13053_l13f 2012 5' Two-week old seedlings(22℃ 16L-8D) 379bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 240 1.01529e-61
HX007283 whxi_13053_l13r 2012 3' Two-week old seedlings(22℃ 16L-8D) 306bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 123 3.04869e-26
HX007474 whxi_9070_l20f 2012 5' Two-week old seedlings(22℃ 16L-8D) 224bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 151 6.2816e-35
HX007484 whxi_9070_l20r 2012 3' Two-week old seedlings(22℃ 16L-8D) 350bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 172 5.82328e-41
HX007485 whxi_1085_l21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 312bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 200 1.95518e-49
HX007757 whxi_11020_m07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 289bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 192 5.48174e-47
HX007967 whxi_18052_m15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 402bp Contig6670       chlorophylla-bbindingprotein[Triticumaestivum] 261 7.29394e-68
HX007979 whxi_18052_m15r 2012 3' Two-week old seedlings(22℃ 16L-8D) 312bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 117 1.27616e-24
HX007980 whxi_19052_m15r 2012 3' Two-week old seedlings(22℃ 16L-8D) 70bp Contig6670            
HX008468 whxi_19036_n11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 350bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 170 2.21284e-40
HX008723 whxi_1083_n21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 251bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 157 1.44995e-36
HX008737 whxi_10083_n21r 2012 3' Two-week old seedlings(22℃ 16L-8D) 50bp Contig6670            
HX008738 whxi_1083_n21r 2012 3' Two-week old seedlings(22℃ 16L-8D) 283bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 139 4.09534e-31
HX008751 whxi_9083_n21r 2012 3' Two-week old seedlings(22℃ 16L-8D) 383bp Contig6670       predictedprotein[Hordeumvulgaresubsp.vulgare] 195 6.36344e-48
HX009223 whxi_13065_o17f 2012 5' Two-week old seedlings(22℃ 16L-8D) 422bp Contig6670       chlorophylla-bbindingprotein[Triticumaestivum] 287 9.53611e-76
HX009234 whxi_13065_o17r 2012 3' Two-week old seedlings(22℃ 16L-8D) 259bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 79 3.94727e-13
HX009250 whxi_2065_o18f 2012 5' Two-week old seedlings(22℃ 16L-8D) 364bp Contig6670       PREDICTED:chlorophylla-bbindingprotein,chloroplastic-like[Brachypodiumdistachyon] 230 1.03601e-58
page-top