Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 99
First Previous 1-99 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ287679 whsl10f07 2002 5' Seed DPA30 342bp Contig16240 Contig16240 Q13118 P20159 P20159 GO:0003677 GO:0005576 GO:0015070 DNA binding ,  extracellular ,  toxin activity Gamma-2-purothionin 281 7.29591e-24
BJ287711 whsl10i11 2002 5' Seed DPA30 442bp Contig16240 Contig16240 P02275 P20159 P20159 GO:0003677 GO:0005576 GO:0015070 DNA binding ,  extracellular ,  toxin activity Gamma-2-purothionin 281 7.27708e-24
BJ287751 whsl10l21 2002 5' Seed DPA30 575bp Contig16240 Contig16240 P02275 P20159 P20159 GO:0005634 GO:0005576 GO:0015070 nucleus ,  extracellular ,  toxin activity Gamma-2-purothionin 281 1.20545e-23
BJ287754 whsl10m02 2002 5' Seed DPA30 545bp Contig16240 Contig16240 P41814 P20159 P20159 GO:0006412 GO:0005576 GO:0015070 protein biosynthesis ,  extracellular ,  toxin activity Gamma-2-purothionin 281 1.04067e-23
BJ287842 whsl11c24 2002 5' Seed DPA30 364bp Contig16240 Contig16240 P53492 P20159 P20159 GO:0005198 GO:0005576 GO:0015070 structural molecule activity ,  extracellular ,  toxin activity Gamma-2-purothionin 281 7.32481e-24
BJ287867 whsl11f14 2002 5' Seed DPA30 417bp Contig16240 Contig16240 Q23655 P20159 P20159 GO:0006810 GO:0005576 GO:0015070 transport ,  extracellular ,  toxin activity Gamma-2-purothionin 281 7.31626e-24
BJ287936 whsl11m17 2002 5' Seed DPA30 398bp Contig16240 Contig16240 P46531 P20159 P20159 GO:0004872 GO:0005576 GO:0015070 receptor activity ,  extracellular ,  toxin activity Gamma-2-purothionin 281 7.49725e-24
BJ288201 whsl13e17 2002 5' Seed DPA30 518bp Contig16240 Contig16240 P44619 P20159 P20159 GO:0003723 GO:0005576 GO:0015070 RNA binding ,  extracellular ,  toxin activity Gamma-2-purothionin 281 8.93352e-24
BJ288521 whsl14o21 2002 5' Seed DPA30 531bp Contig16240 Contig16240 P42767 P20159 P20159 GO:0006810 GO:0005576 GO:0015070 transport ,  extracellular ,  toxin activity Gamma-2-purothionin 281 9.69382e-24
BJ288548 whsl15b15 2002 5' Seed DPA30 491bp Contig16240 Contig16240 P59258 P20159 P20159 GO:0005694 GO:0005576 GO:0015070 chromosome ,  extracellular ,  toxin activity Gamma-2-purothionin 281 7.44653e-24
BJ293599 whsl17f01 2002 5' Seed DPA30 531bp Contig16240 Contig16240 Q41141 P20159 P20159 GO:0003824 GO:0005576 GO:0015070 catalytic activity ,  extracellular ,  toxin activity Gamma-2-purothionin 281 9.69382e-24
BJ293713 whsl17n02 2002 5' Seed DPA30 469bp Contig16240 Contig16240 P59169 P20159 P20159 GO:0005634 GO:0005576 GO:0015070 nucleus ,  extracellular ,  toxin activity Gamma-2-purothionin 201 5.2904e-19
BJ290575 whsl19f19 2002 5' Seed DPA30 560bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.11127e-23
BJ290604 whsl19h13 2002 5' Seed DPA30 430bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.40119e-24
BJ288783 whsl1h10 2002 5' Seed DPA30 460bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.35166e-24
BJ290877 whsl20k01 2002 5' Seed DPA30 570bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.18661e-23
BJ290924 whsl20n02 2002 5' Seed DPA30 533bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 9.64986e-24
BJ290942 whsl20o12 2002 5' Seed DPA30 545bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.04067e-23
BJ291154 whsl21p14 2002 5' Seed DPA30 510bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.36329e-24
BJ291199 whsl22c23 2002 5' Seed DPA30 526bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 9.50374e-24
BJ291339 whsl22m15 2002 5' Seed DPA30 498bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.8284e-24
BJ291510 whsl23i05 2002 5' Seed DPA30 429bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.43221e-24
BJ291560 whsl23l14 2002 5' Seed DPA30 436bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.33913e-24
BJ291589 whsl23n17 2002 5' Seed DPA30 487bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.28835e-24
BJ291604 whsl23o19 2002 5' Seed DPA30 423bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.46324e-24
BJ291845 whsl25a17 2002 5' Seed DPA30 510bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.36329e-24
BJ292564 whsl28e14 2002 5' Seed DPA30 497bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.8284e-24
BJ292657 whsl28k17 2002 5' Seed DPA30 571bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.18661e-23
BJ292702 whsl28n23 2002 5' Seed DPA30 470bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.4521e-24
BJ292844 whsl29h06 2002 5' Seed DPA30 534bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 9.83907e-24
BJ292882 whsl29j17 2002 5' Seed DPA30 515bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.74344e-24
BJ292922 whsl29l22 2002 5' Seed DPA30 473bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.41935e-24
BJ293025 whsl30d19 2002 5' Seed DPA30 440bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.3081e-24
BJ293172 whsl31a04 2002 5' Seed DPA30 531bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 9.69382e-24
BJ293230 whsl31d10 2002 5' Seed DPA30 547bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.05959e-23
BJ293781 whsl32c09 2002 5' Seed DPA30 222bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 234 2.1169e-18
BJ293796 whsl32d10 2002 5' Seed DPA30 365bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.32481e-24
BJ289312 whsl4j12 2002 5' Seed DPA30 379bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 233 3.79932e-20
BJ289365 whsl4p08 2002 5' Seed DPA30 354bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 233 2.73784e-18
BJ289387 whsl5a23 2002 5' Seed DPA30 515bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.74344e-24
BJ289394 whsl5c01 2002 5' Seed DPA30 495bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.63747e-24
BJ289439 whsl5f18 2002 5' Seed DPA30 493bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.63747e-24
BJ289465 whsl5h17 2002 5' Seed DPA30 216bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 145 4.30012e-08
BJ289481 whsl5i16 2002 5' Seed DPA30 362bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.35325e-24
BJ289618 whsl6e14 2002 5' Seed DPA30 511bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.55337e-24
BJ289662 whsl6i03 2002 5' Seed DPA30 468bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.4521e-24
BJ289729 whsl6n08 2002 5' Seed DPA30 545bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.04067e-23
BJ289742 whsl6o12 2002 5' Seed DPA30 493bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.44653e-24
BJ289752 whsl6o24 2002 5' Seed DPA30 468bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.48485e-24
BJ289954 whsl8a16 2002 5' Seed DPA30 522bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 9.12359e-24
BJ290082 whsl8l13 2002 5' Seed DPA30 497bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 251 2.35707e-20
BJ294012 rwhsl10i11 2002 3' Seed DPA30 411bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.34642e-24
BJ294053 rwhsl10l21 2002 3' Seed DPA30 551bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.07851e-23
BJ294056 rwhsl10m02 2002 3' Seed DPA30 538bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.00283e-23
BJ294123 rwhsl11a24 2002 3' Seed DPA30 460bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 274 4.74454e-23
BJ294151 rwhsl11c24 2002 3' Seed DPA30 481bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.3211e-24
BJ294178 rwhsl11f14 2002 3' Seed DPA30 427bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.43221e-24
BJ294259 rwhsl11m17 2002 3' Seed DPA30 495bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.8284e-24
BJ294534 rwhsl13e17 2002 3' Seed DPA30 254bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 96 0.0213419
BJ296841 rwhsl14o21 2002 3' Seed DPA30 409bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.37659e-24
BJ294683 rwhsl15b15 2002 3' Seed DPA30 516bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.74344e-24
BJ294826 rwhsl15m18 2002 3' Seed DPA30 579bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.22428e-23
BJ300044 rwhsl17f01 2002 3' Seed DPA30 496bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.8284e-24
BJ300166 rwhsl17n02 2002 3' Seed DPA30 467bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 201 5.31365e-19
BJ297160 rwhsl19f19 2002 3' Seed DPA30 510bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.36329e-24
BJ297190 rwhsl19h13 2002 3' Seed DPA30 507bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.36329e-24
BJ295065 rwhsl1h10 2002 3' Seed DPA30 432bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.40119e-24
BJ297491 rwhsl20k01 2002 3' Seed DPA30 538bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.00283e-23
BJ297542 rwhsl20n02 2002 3' Seed DPA30 481bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.3211e-24
BJ297563 rwhsl20o12 2002 3' Seed DPA30 493bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.44653e-24
BJ297729 rwhsl21n02 2002 3' Seed DPA30 212bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 91 0.0788082
BJ297757 rwhsl21p14 2002 3' Seed DPA30 507bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.40121e-24
BJ297806 rwhsl22c23 2002 3' Seed DPA30 508bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.36329e-24
BJ297959 rwhsl22m15 2002 3' Seed DPA30 550bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.07851e-23
BJ298137 rwhsl23i05 2002 3' Seed DPA30 480bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.35385e-24
BJ298188 rwhsl23l14 2002 3' Seed DPA30 523bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 9.31367e-24
BJ298219 rwhsl23n17 2002 3' Seed DPA30 467bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.48485e-24
BJ298239 rwhsl23o19 2002 3' Seed DPA30 262bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 118 5.93876e-05
BJ298473 rwhsl25a17 2002 3' Seed DPA30 501bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.21028e-24
BJ299021 rwhsl28e14 2002 3' Seed DPA30 479bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.35385e-24
BJ299102 rwhsl28k17 2002 3' Seed DPA30 523bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 9.31367e-24
BJ299141 rwhsl28n23 2002 3' Seed DPA30 449bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.44733e-24
BJ299313 rwhsl29l22 2002 3' Seed DPA30 431bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.40119e-24
BJ299411 rwhsl30d19 2002 3' Seed DPA30 460bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.35166e-24
BJ299559 rwhsl31a04 2002 3' Seed DPA30 511bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.36329e-24
BJ299618 rwhsl31d10 2002 3' Seed DPA30 511bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.55337e-24
BJ299625 rwhsl31d21 2002 3' Seed DPA30 490bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.44653e-24
BJ299864 rwhsl32d10 2002 3' Seed DPA30 203bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 97 0.0160363
BJ295639 rwhsl4j12 2002 3' Seed DPA30 347bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.49546e-24
BJ295721 rwhsl5c01 2002 3' Seed DPA30 477bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.35385e-24
BJ295764 rwhsl5f18 2002 3' Seed DPA30 494bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.63747e-24
BJ295791 rwhsl5h17 2002 3' Seed DPA30 512bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.55337e-24
BJ295808 rwhsl5i16 2002 3' Seed DPA30 468bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.4521e-24
BJ295989 rwhsl6i03 2002 3' Seed DPA30 438bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.33913e-24
BJ296059 rwhsl6n08 2002 3' Seed DPA30 513bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.74344e-24
BJ296071 rwhsl6o12 2002 3' Seed DPA30 520bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.93352e-24
BJ296283 rwhsl8a16 2002 3' Seed DPA30 503bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 8.21028e-24
BJ296416 rwhsl8l13 2002 3' Seed DPA30 563bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 1.13011e-23
BJ296530 rwhsl9f14 2002 3' Seed DPA30 496bp Contig16240 Contig16240 P20159 P20159 GO:0005576 GO:0015070 extracellular ,  toxin activity Gamma-2-purothionin 281 7.8284e-24
page-top