Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 74
First Previous 1-74 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX020273 whxk_7079_a17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 401bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 273 1.85484e-71
HX020284 whxk_7079_a17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 369bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 118 5.71527e-25
HX021414 whxk_5046_c12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 509bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 352 2.40129e-95
HX021426 whxk_5046_c12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 384bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 8.88503e-34
HX021430 whxk_11061_c13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 411bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 275 4.80143e-72
HX021447 whxk_11061_c13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 396bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 151 1.0674e-34
HX021554 whxk_3077_c17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 397bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 273 1.86999e-71
HX021570 whxk_3077_c17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 413bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 117 3.38985e-30
HX021635 whxk_14078_c20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 402bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 273 1.85484e-71
HX021636 whxk_15078_c20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 414bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.64338e-72
HX021653 whxk_14078_c20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 603bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 295 5.61351e-78
HX021654 whxk_15078_c20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 475bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 209 3.26498e-52
HX022183 whxk_5062_d16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 376bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 1.91792e-68
HX022624 whxk_9028_e08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 410bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 273 1.83212e-71
HX022639 whxk_9028_e08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 416bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 151 1.04135e-34
HX023523 whxk_14060_f16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 397bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 273 1.86999e-71
HX023539 whxk_14060_f16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 595bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 295 5.46946e-78
HX023554 whxk_18075_f17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 349bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 227 8.97687e-58
HX023555 whxk_19075_f17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 388bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 1.88746e-68
HX023566 whxk_19075_f17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 360bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 118 5.78281e-25
HX024134 whxk_5057_g14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 42bp Contig11974            
HX024185 whxk_14058_g16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 432bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 236 1.89807e-60
HX024240 whxk_16073_g18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 520bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 358 4.5735e-97
HX024251 whxk_16073_g18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 440bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.7101e-41
HX024367 whxk_4089_g22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 371bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 259 2.79147e-67
HX024383 whxk_4089_g22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 281bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 75 5.56075e-12
HX024605 whxk_7025_h06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 395bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 266 1.75026e-69
HX024618 whxk_7025_h06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 342bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 153 1.65371e-35
HX024715 whxk_4041_h10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 462bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 302 3.75072e-80
HX024716 whxk_5041_h10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 360bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 252 4.37669e-65
HX024729 whxk_4041_h10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 392bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 158 4.99308e-37
HX024730 whxk_5041_h10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 384bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 153 1.62574e-35
HX024890 whxk_7073_h17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 328bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 233 2.11161e-59
HX024903 whxk_7073_h17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 364bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.78011e-41
HX025451 whxk_11055_i14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 393bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 271 6.90293e-71
HX025452 whxk_15055_i14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 359bp Contig11974       PREDICTED:hypotheticalproteinLOC100602241[Nomascusleucogenys] 39 0.582319
HX025465 whxk_11055_i14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 467bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 200 1.53019e-49
HX025467 whxk_15055_i14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 351bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 62 4.9565e-08
HX025548 whxk_9071_i17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 493bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 341 5.52367e-92
HX025561 whxk_9071_i17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 368bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 118 5.71527e-25
HX025601 whxk_15072_i19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 496bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 340 9.33586e-92
HX025613 whxk_15072_i19r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 407bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 151 1.05438e-34
HX025663 whxk_4087_i21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 342bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 235 5.47327e-60
HX025676 whxk_4087_i21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 308bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 73 2.77024e-11
HX026225 whxk_8071_j18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 440bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 302 2.79264e-80
HX026226 whxk_9071_j18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 500bp Contig11974       hypotheticalprotein[Secalecereale] 344 4.92747e-93
HX026241 whxk_8071_j18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 372bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 118 5.88846e-25
HX026284 whxk_9072_j20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 430bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 297 6.96712e-79
HX026296 whxk_9072_j20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 409bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.83427e-34
HX026511 whxk_12021_k05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 462bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 304 9.87033e-81
HX026583 whxk_6022_k07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 399bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 262 4.27611e-68
HX026584 whxk_7022_k07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 261bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 176 3.09873e-42
HX026596 whxk_6022_k07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 336bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 114 1.41346e-23
HX026597 whxk_7022_k07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 77bp Contig11974            
HX027439 whxk_16053_l13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 420bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 1.0002e-40
HX027937 whxk_15035_m09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 414bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 275 4.78149e-72
HX027947 whxk_10035_m09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 59bp Contig11974            
HX027953 whxk_15035_m09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 48bp Contig11974            
HX028049 whxk_4051_m13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 234bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 165 4.16136e-39
HX028058 whxk_4051_m13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 108bp Contig11974            
HX028969 whxk_14083_n22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 394bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 264 6.46095e-69
HX028970 whxk_15083_n22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 387bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 264 6.5133e-69
HX028980 whxk_14083_n22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 649bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 329 5.52674e-88
HX028981 whxk_15083_n22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 341bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 116 2.83719e-24
HX029363 whxk_9049_o14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 419bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.69033e-72
HX029430 whxk_11065_o17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 407bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.66393e-72
HX029524 whxk_16081_o21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 329bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 232 4.70418e-59
HX030021 whxk_2065_p17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 354bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 225 3.38505e-57
HX030022 whxk_3065_p17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 190bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 128 5.68289e-28
HX030023 whxk_5065_p17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 179bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 132 3.83195e-29
HX030032 whxk_2065_p17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 418bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 145 5.87734e-33
HX030033 whxk_3065_p17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 343bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 111 9.41213e-23
HX030142 whxk_4082_p23f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 202bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 125 4.76397e-27
HX030154 whxk_4082_p23r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 365bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 145 5.72449e-33
page-top