Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 50
First Previous 1-50 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whe_15018_a02f 2012 5' Seed DPA10 425bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 289 2.499e-76
whe_15018_a02r 2012 3' Seed DPA10 460bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 321 7.63077e-86
whe_18049_a16f 2012 5' Seed DPA10 547bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial[Triticumaestivum] 384 7.02779e-105
whe_18049_a16r 2012 3' Seed DPA10 458bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 321 7.63077e-86
whe_23065_a17r 2012 3' Seed DPA10 582bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 391 8.96752e-107
whe_20041_c15f 2012 5' Seed DPA10 575bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Aegilopsspeltoides] 371 1.1016e-106
whe_20041_c15r 2012 3' Seed DPA10 555bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 385 5.59623e-105
whe_20089_c24f 2012 5' Seed DPA10 543bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Glyceriafluitans] 378 3.77915e-103
whe_20089_c24r 2012 3' Seed DPA10 554bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 374 7.56352e-102
whe_25067_e05f 2012 5' Seed DPA10 505bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 336 2.33671e-90
whe_25067_e05r 2012 3' Seed DPA10 553bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 381 6.18735e-104
whe_20083_e12f 2012 5' Seed DPA10 513bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 354 6.28963e-96
whe_20083_e12r 2012 3' Seed DPA10 552bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 381 6.06837e-104
whe_25019_e14f 2012 5' Seed DPA10 539bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 364 5.55818e-99
whe_25019_e14r 2012 3' Seed DPA10 584bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 391 9.11698e-107
whe_11011_g13f 2012 5' Seed DPA10 331bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 234 9.44294e-60
whe_11011_g13r 2012 3' Seed DPA10 96bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial[Streptochaetaangustifolia] 70 1.79431e-10
whe_3027_g20f 2012 5' Seed DPA10 482bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 334 5.08347e-90
whe_3027_g20r 2012 3' Seed DPA10 587bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 392 3.18483e-107
whe_24075_g23f 2012 5' Seed DPA10 487bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 337 8.01261e-91
whe_7028_h02f 2012 5' Seed DPA10 534bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Kengyiliakokonorica] 372 2.55456e-101
whe_6028_h02f 2012 5' Seed DPA10 450bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 316 2.47628e-84
whe_6028_h02r 2012 3' Seed DPA10 552bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Hordeumstenostachys] 379 2.30598e-103
whe_7028_h02r 2012 3' Seed DPA10 521bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 358 3.48535e-97
whe_21044_h03f 2012 5' Seed DPA10 466bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Glyceriafluitans] 321 4.57432e-86
whe_21044_h03r 2012 3' Seed DPA10 456bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 314 9.36892e-84
whe_24076_h17r 2012 3' Seed DPA10 553bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 385 4.28488e-105
whe_8060_h22f 2012 5' Seed DPA10 490bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 331 7.46546e-89
whe_8060_h22r 2012 3' Seed DPA10 491bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 341 7.21414e-92
whe_13086_i06f 2012 5' Seed DPA10 522bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 349 2.82736e-94
whe_11037_i09f 2012 5' Seed DPA10 238bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial[Caryocarglabrum] 164 1.20666e-38
whe_10053_i16r 2012 3' Seed DPA10 552bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 379 2.30598e-103
whe_19055_j04r 2012 3' Seed DPA10 292bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 198 4.46826e-49
whe_23086_j06f 2012 5' Seed DPA10 569bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Glyceriafluitans] 391 4.90677e-107
whe_23086_j06r 2012 3' Seed DPA10 565bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 391 8.40957e-107
whe_13023_j08f 2012 5' Seed DPA10 538bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 362 2.7585e-98
whe_11038_j15f 2012 5' Seed DPA10 302bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 213 1.72778e-53
whe_11038_j15r 2012 3' Seed DPA10 570bp Contig17539       ribulose-1,5-carboxylase/oxygenaselargesubunit[Elymusenysii] 396 1.99212e-108
whe_5070_j17f 2012 5' Seed DPA10 484bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 337 8.04906e-91
whe_5070_j17r 2012 3' Seed DPA10 583bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 387 1.31649e-105
whe_11040_n03f 2012 5' Seed DPA10 273bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 191 9.14615e-47
whe_11040_n03r 2012 3' Seed DPA10 557bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 386 1.50101e-105
whe_12024_n08f 2012 5' Seed DPA10 507bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 343 1.91155e-92
whe_12033_n08r 2012 3' Seed DPA10 450bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Cynosuruscristatus] 316 1.89602e-84
whe_18095_o24r 2012 3' Seed DPA10 191bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial(chloroplast)[Aphyllanthesmonspeliensis] 133 1.76658e-29
whe_10048_p09f 2012 5' Seed DPA10 466bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit,partial[Triticumaestivum] 325 3.15386e-87
whe_10048_p09r 2012 3' Seed DPA10 583bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 391 9.11698e-107
whe_21064_p22f 2012 5' Seed DPA10 453bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 313 1.22897e-83
whe_18096_p24f 2012 5' Seed DPA10 504bp Contig17539       ribulose-1,5-bisphosphatecarboxylase/oxygenaselargesubunit[Triticumaestivum] 338 3.5149e-91
whe_18096_p24r 2012 3' Seed DPA10 499bp Contig17539       ribulosebiphosphatecarboxylase,partial[Poaannua] 343 1.10281e-92
page-top