Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 49
First Previous 1-49 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX019857 whxk_9015_a01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 318bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 194 1.10336e-47
HX019865 whxk_9015_a01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 289bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 9.05174e-20
HX019901 whxk_19016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 481bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 303 1.25501e-80
HX019904 whxk_5016_a03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 232bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 157 1.48007e-36
HX019914 whxk_19016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 331bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.16913e-15
HX019916 whxk_4016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 295bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 2.73271e-18
HX019917 whxk_5016_a03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 167bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.16605e-15
HX021043 whxk_15095_b22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 313bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 191 9.08217e-47
HX021057 whxk_15095_b22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 282bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 8.7945e-20
HX021063 whxk_2095_b22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 211bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.14197e-15
HX021283 whxk_19030_c07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 481bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 301 6.22855e-80
HX021295 whxk_19030_c07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 389bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 108 4.15538e-41
HX021416 whxk_8046_c12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 500bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 295 4.47743e-78
HX021633 whxk_12078_c20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 455bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 271 5.33235e-71
HX021651 whxk_12078_c20r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 496bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 182 3.27185e-63
HX022458 whxk_13012_e03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 330bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 194 1.08701e-47
HX022472 whxk_13012_e03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 428bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 127 1.26795e-46
HX024129 whxk_18057_g14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 317bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 155 8.46385e-39
HX024145 whxk_18057_g14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 343bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 9.23338e-31
HX024262 whxk_13074_g19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 459bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 274 8.19068e-72
HX024334 whxk_3089_g21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 403bp Contig7521       predictedprotein[Hordeumvulgaresubsp.vulgare] 275 4.86123e-72
HX024456 whxk_4009_h01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 282bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 159 3.82424e-37
HX024467 whxk_4009_h01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 502bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 102 3.74199e-39
HX024744 whxk_5042_h11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 399bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 265 5.07185e-69
HX024756 whxk_5042_h11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 422bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 136 2.21127e-49
HX025102 whxk_9007_i01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 275bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 174 1.15699e-41
HX025115 whxk_9007_i01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 337bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 2.1459e-29
HX025145 whxk_17008_i03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 233bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 116 2.2168e-24
HX025176 whxk_17008_i04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 277bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 147 1.51459e-33
HX025372 whxk_14040_i11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 505bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 298 4.13426e-79
HX025385 whxk_14040_i11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 659bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 285 1.05012e-93
HX025543 whxk_4071_i17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 396bp Contig7521       predictedprotein[Hordeumvulgaresubsp.vulgare] 268 6.01556e-70
HX025544 whxk_5071_i17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 560bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 379 3.18886e-103
HX025848 whxk_19008_j04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 354bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 243 1.56271e-62
HX025854 whxk_9008_j04f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 207bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 116 2.19843e-24
HX025860 whxk_19008_j04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 414bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 110 1.10674e-41
HX027678 whxk_10086_l23f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 388bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 263 1.89508e-68
HX027690 whxk_10086_l23r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 389bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 108 4.15538e-41
HX028884 whxk_2068_n19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 350bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 239 2.97001e-61
HX029304 whxk_20034_o12f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 337bp Contig7521       predictedprotein[Hordeumvulgaresubsp.vulgare] 235 3.22099e-60
HX029316 whxk_20034_o12r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 379bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 97 9.05192e-38
HX029503 whxk_17066_o20f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 353bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 214 1.01921e-53
HX029654 whxk_7001_p02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 354bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 239 2.94715e-61
HX029796 whxk_9018_p08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 468bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 296 1.56193e-78
HX029806 whxk_9018_p08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 389bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 108 4.15538e-41
HX030061 whxk_17066_p19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 383bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 231 6.13497e-59
HX030062 whxk_18066_p19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 327bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 210 1.92151e-52
HX030071 whxk_17066_p19r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 235bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.19041e-15
HX030072 whxk_18066_p19r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 203bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.16941e-15
page-top