Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 18
First Previous 1-18 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ287640 whsl10b04 2002 5' Seed DPA30 694bp Contig16267 Contig16267 P17812 P21569 P21569 P21569 GO:0006221 GO:0003755 GO:0006457 GO:0016853 pyrimidine nucleotide biosynthesis ,  peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 843 1.26282e-88
BJ287664 whsl10d21 2002 5' Seed DPA30 666bp Contig16267 Contig16267 P59169 P21569 P21569 P21569 GO:0005634 GO:0003755 GO:0006457 GO:0016853 nucleus ,  peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 843 1.16179e-88
BJ287691 whsl10g14 2002 5' Seed DPA30 573bp Contig16267 Contig16267 P05621 P21569 P21569 P21569 GO:0000786 GO:0003755 GO:0006457 GO:0016853 nucleosome ,  peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 809 7.17876e-85
BJ291447 whsl23d16 2002 5' Seed DPA30 251bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin 3 [Dasypyrum villosum] 307 7.04145e-27
BJ291671 whsl24d16 2002 5' Seed DPA30 523bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 797 1.36616e-83
BJ293087 whsl30j04 2002 5' Seed DPA30 606bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 843 9.30411e-89
BJ293382 whsl31m24 2002 5' Seed DPA30 593bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 843 8.7943e-89
BJ289322 whsl4k15 2002 5' Seed DPA30 548bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 809 6.31015e-85
BJ289602 whsl6d08 2002 5' Seed DPA30 573bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 530 1.58894e-52
BJ293938 rwhsl10b04 2002 3' Seed DPA30 697bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 757 1.2084e-78
BJ293964 rwhsl10d21 2002 3' Seed DPA30 594bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 577 6.14701e-58
BJ293990 rwhsl10g14 2002 3' Seed DPA30 596bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 582 1.64108e-58
BJ298068 rwhsl23d16 2002 3' Seed DPA30 590bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 570 3.92663e-57
BJ298301 rwhsl24d16 2002 3' Seed DPA30 265bp Contig16267 Contig16267 P21568 P21568 P21568 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 169 7.21772e-11
BJ299476 rwhsl30j04 2002 3' Seed DPA30 633bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 551 5.027e-62
BJ299774 rwhsl31m24 2002 3' Seed DPA30 635bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 651 1.90914e-66
BJ295649 rwhsl4k15 2002 3' Seed DPA30 705bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 812 5.21417e-85
BJ295927 rwhsl6d08 2002 3' Seed DPA30 528bp Contig16267 Contig16267 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 530 1.27261e-52
page-top