Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 60
First Previous 1-60 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX041335 whxm_10095_b21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 105bp Contig11974       PREDICTED:ribulosebisphosphatecarboxylasesmallchainA,chloroplastic-like[Brachypodiumdistachyon] 75 7.53123e-12
HX041349 whxm_10095_b21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 382bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 151 1.05377e-34
HX041550 whxm_11029_c05f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 408bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.66393e-72
HX041566 whxm_11029_c05r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 414bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 173 1.96752e-41
HX041822 whxm_3062_c15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 46bp Contig11974            
HX041852 whxm_16077_c17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 271bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 161 1.01717e-37
HX041877 whxm_2077_c18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 415bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.65023e-72
HX041891 whxm_2077_c18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 390bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.24953e-36
HX042020 whxm_13094_c24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 344bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 230 1.39024e-58
HX042034 whxm_13094_c24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 693bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 343 4.37089e-92
HX042072 whxm_16013_d02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 367bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 257 1.34465e-66
HX042073 whxm_17013_d02f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 387bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 267 1.00486e-69
HX042083 whxm_16013_d02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 690bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 341 1.64345e-91
HX042084 whxm_17013_d02r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 619bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 302 6.45188e-80
HX042098 whxm_6014_d03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 407bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 275 4.8413e-72
HX042099 whxm_7014_d03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 413bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 278 4.34271e-73
HX042107 whxm_6014_d03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 453bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 204 1.04551e-50
HX042108 whxm_7014_d03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 381bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 158 5.07399e-37
HX042109 whxm_8014_d03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 45bp Contig11974            
HX042240 whxm_12045_d10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 402bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.67763e-72
HX042252 whxm_12045_d10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 453bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 204 1.04551e-50
HX043277 whxm_4011_f01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 396bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 276 2.8733e-72
HX043291 whxm_4011_f01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 476bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 207 9.45719e-52
HX043818 whxm_5091_f22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 394bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 271 5.28539e-71
HX043819 whxm_6091_f22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 407bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.66393e-72
HX043835 whxm_5091_f22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 445bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 188 4.60521e-46
HX043836 whxm_6091_f22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 390bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.24953e-36
HX044098 whxm_10026_g08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 144bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 99 3.72214e-19
HX044107 whxm_9026_g08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 410bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 275 4.82136e-72
HX044117 whxm_9026_g08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 413bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.25063e-36
HX044285 whxm_11058_g16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 397bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 273 1.86999e-71
HX044301 whxm_11058_g16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 382bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.8577e-34
HX044344 whxm_15073_g18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 300bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 196 2.86497e-48
HX044345 whxm_16073_g18f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 226bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 150 1.3947e-34
HX044360 whxm_15073_g18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 692bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 343 4.32488e-92
HX044361 whxm_16073_g18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 653bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 307 1.35147e-81
HX046314 whxm_1088_j24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 376bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.94448e-66
HX046328 whxm_1088_j24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 380bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.8577e-34
HX046570 whxm_7037_k09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 413bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.65023e-72
HX046585 whxm_7037_k09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 388bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.24953e-36
HX046865 whxm_1085_k21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 396bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 273 1.86999e-71
HX046878 whxm_1085_k21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 315bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 91 7.47125e-17
HX047131 whxm_19022_l07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 395bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 258 4.76641e-67
HX047148 whxm_19022_l07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 268bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 53 2.99765e-05
HX047387 whxm_16054_l16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 70bp Contig11974            
HX047963 whxm_9051_m13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 389bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.24953e-36
HX047993 whxm_9051_m14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 75bp Contig11974            
HX048017 whxm_19052_m15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 224bp Contig11974       PREDICTED:hypotheticalproteinLOC100565328[Anoliscarolinensis] 35 8.56896
HX048302 whxm_12004_n03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 56bp Contig11974            
HX048355 whxm_10019_n06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 344bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 227 9.01128e-58
HX048907 whxm_15002_o03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 355bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 230 1.369e-58
HX048915 whxm_15002_o03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 682bp Contig11974       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 341 1.591e-91
HX049167 whxm_19049_o13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 318bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 216 2.71138e-54
HX049168 whxm_20049_o13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 197bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 135 7.8783e-30
HX049175 whxm_19049_o13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 225bp Contig11974       PREDICTED:hypotheticalproteinLOC100565328[Anoliscarolinensis] 35 8.56896
HX049176 whxm_20049_o13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 271bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 60 2.45224e-07
HX049842 whxm_11065_p17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 402bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 273 1.85484e-71
HX049858 whxm_11065_p17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 355bp Contig11974       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 108 1.02474e-21
HX050039 whxm_5082_p24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 269bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 161 1.02077e-37
HX050053 whxm_5082_p24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22 16L-8D) 281bp Contig11974       predictedprotein[Hordeumvulgaresubsp.vulgare] 57 1.19988e-06
page-top