Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 14
First Previous 1-14 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
BJ226618 whdl18d10 2002 5' Crown of seedling 571bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 843 8.06649e-89
BJ226670 whdl18g21 2002 5' Crown of seedling 592bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 843 8.66684e-89
BJ224821 whdl1g15 2002 5' Crown of seedling 378bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin 3 [Dasypyrum villosum] 488 7.37805e-48
BJ225009 whdl20e01 2002 5' Crown of seedling 597bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 843 9.0492e-89
BJ225038 whdl20f18 2002 5' Crown of seedling 389bp Contig16287 Contig16287 P21568 P21568 P21568 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 199 2.36721e-14
BJ225516 whdl22h14 2002 5' Crown of seedling 495bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin 3 [Dasypyrum villosum] 744 1.60604e-77
BJ225712 whdl23h09 2002 5' Crown of seedling 566bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 828 4.28571e-87
BJ223065 whdl2l03 2002 5' Crown of seedling 358bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 282 5.67374e-24
BJ223194 whdl3g03 2002 5' Crown of seedling 448bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin 3 [Dasypyrum villosum] 666 1.69316e-68
BJ231537 rwhdl18d10 2002 3' Crown of seedling 620bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 647 5.30818e-66
BJ231592 rwhdl18g21 2002 3' Crown of seedling 576bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 582 1.50731e-58
BJ230375 rwhdl22h14 2002 3' Crown of seedling 558bp Contig16287 Contig16287 Q39613 Q39613 Q39613 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 532 8.76374e-53
BJ230613 rwhdl23h09 2002 3' Crown of seedling 625bp Contig16287 Contig16287 P21569 P21569 P21569 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 651 1.84779e-66
BJ228041 rwhdl3g03 2002 3' Crown of seedling 554bp Contig16287 Contig16287 Q39613 Q39613 Q39613 GO:0003755 GO:0006457 GO:0016853 peptidyl-prolyl cis-trans isomerase activity ,  protein folding ,  isomerase activity cyclophilin A-1 [Triticum aestivum] 526 4.27568e-52
page-top