Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 74
First Previous 1-74 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
whdp_17015_a02f 2012 5' Seed DPA20 366bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 113 6.03116e-33
whdp_17015_a02r 2012 3' Seed DPA20 340bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 116 5.74999e-30
whdp_20047_a10f 2012 5' Seed DPA20 558bp Contig11598       Tar1p[Medicagotruncatula] 116 8.18231e-49
whdp_6047_a10f 2012 5' Seed DPA20 608bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.25905e-33
whdp_20047_a10r 2012 3' Seed DPA20 524bp Contig11598       Tar1p[Medicagotruncatula] 104 2.89671e-43
whdp_6047_a10r 2012 3' Seed DPA20 562bp Contig11598       Tar1p[Medicagotruncatula] 104 6.77095e-42
whdp_18063_a13f 2012 5' Seed DPA20 272bp Contig11598       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 85 7.09331e-15
whdp_3079_a17f 2012 5' Seed DPA20 538bp Contig11598       PREDICTED:uncharacterizedproteinLOC100806341[Glycinemax] 178 5.53146e-43
whdp_9096_a23f 2012 5' Seed DPA20 562bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 3.86469e-33
whdp_9096_a23r 2012 3' Seed DPA20 568bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 116 5.33062e-29
whdp_9016_b04f 2012 5' Seed DPA20 425bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.30953e-28
whdp_5032_b07f 2012 5' Seed DPA20 619bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.33238e-33
whdp_11047_b09f 2012 5' Seed DPA20 461bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.24415e-28
whdp_11047_b09r 2012 3' Seed DPA20 441bp Contig11598       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 130 2.48075e-28
whdp_12063_b13r 2012 3' Seed DPA20 547bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 9.37398e-34
whdp_8063_b14f 2012 5' Seed DPA20 478bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.2584e-28
whdp_8063_b14r 2012 3' Seed DPA20 435bp Contig11598       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 130 2.50206e-28
whdp_17096_b24r 2012 3' Seed DPA20 431bp Contig11598       Tar1p[Medicagotruncatula] 116 6.2321e-49
whdp_11062_c16f 2012 5' Seed DPA20 446bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.31566e-28
whdp_3046_d12f 2012 5' Seed DPA20 423bp Contig11598       Tar1p[Medicagotruncatula] 116 4.6477e-43
whdp_3046_d12r 2012 3' Seed DPA20 392bp Contig11598       Tar1p[Medicagotruncatula] 104 5.45591e-44
whdp_8061_d14f 2012 5' Seed DPA20 590bp Contig11598       Tar1p[Medicagotruncatula] 116 6.79665e-58
whdp_2075_e18f 2012 5' Seed DPA20 558bp Contig11598       Tar1p[Medicagotruncatula] 116 8.18231e-49
whdp_17076_e20f 2012 5' Seed DPA20 596bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.20979e-33
whdp_9092_e24f 2012 5' Seed DPA20 455bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.27276e-28
whdp_14011_f01f 2012 5' Seed DPA20 602bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.71988e-32
whdp_3011_f01f 2012 5' Seed DPA20 536bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 116 2.46291e-30
whdp_14011_f01r 2012 3' Seed DPA20 500bp Contig11598       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 132 3.84349e-29
whdp_3011_f01r 2012 3' Seed DPA20 596bp Contig11598       Tar1p[Medicagotruncatula] 104 7.95291e-42
whdp_2043_f09f 2012 5' Seed DPA20 548bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 3.5166e-33
whdp_14060_f15f 2012 5' Seed DPA20 602bp Contig11598       Tar1p[Medicagotruncatula] 116 1.20004e-57
whdp_9076_f19f 2012 5' Seed DPA20 535bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.84847e-28
whdp_9076_f19r 2012 3' Seed DPA20 625bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.36903e-33
whdp_7091_f22f 2012 5' Seed DPA20 373bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 112 1.77551e-32
whdp_7091_f22r 2012 3' Seed DPA20 337bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 115 1.66542e-29
whdp_14092_f23f 2012 5' Seed DPA20 511bp Contig11598       Tar1p[Medicagotruncatula] 104 5.00765e-42
whdp_18041_g10f 2012 5' Seed DPA20 447bp Contig11598       ATPsynthasesubunitbeta[Medicagotruncatula] 132 5.11533e-29
whdp_18041_g10r 2012 3' Seed DPA20 409bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 108 3.23015e-31
whdp_15074_g20f 2012 5' Seed DPA20 552bp Contig11598       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 147 1.47484e-33
whdp_15074_g20r 2012 3' Seed DPA20 573bp Contig11598       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 147 1.66931e-33
whdp_13010_h04r 2012 3' Seed DPA20 334bp Contig11598       Tar1p[Medicagotruncatula] 93 4.02616e-31
whdp_9025_h05f 2012 5' Seed DPA20 620bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 4.99814e-33
whdp_13026_h08f 2012 5' Seed DPA20 226bp Contig11598       RRNAintron-encodedhomingendonuclease[Medicagotruncatula] 81 7.95638e-14
whdp_13058_h15r 2012 3' Seed DPA20 43bp Contig11598            
whdp_5074_h19f 2012 5' Seed DPA20 445bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.31566e-28
whdp_2056_i16f 2012 5' Seed DPA20 410bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 7.37322e-34
whdp_2056_i16r 2012 3' Seed DPA20 363bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 116 5.80088e-30
whdp_18024_j07f 2012 5' Seed DPA20 444bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.32996e-28
whdp_18072_j20f 2012 5' Seed DPA20 589bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 2.28397e-31
whdp_18072_j20r 2012 3' Seed DPA20 604bp Contig11598       Tar1p[Medicagotruncatula] 104 9.05231e-44
whdp_15021_k06f 2012 5' Seed DPA20 510bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.30621e-28
whdp_16037_k09f 2012 5' Seed DPA20 541bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 4.01223e-28
whdp_16037_k09r 2012 3' Seed DPA20 591bp Contig11598       Tar1p[Medicagotruncatula] 104 7.71026e-42
whdp_9006_l04r 2012 3' Seed DPA20 215bp Contig11598       ATPsynthasesubunitbeta[Medicagotruncatula] 130 1.45664e-28
whdp_7021_l06f 2012 5' Seed DPA20 523bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 8.11155e-34
whdp_7021_l06r 2012 3' Seed DPA20 493bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 116 6.04253e-30
whdp_19086_l23f 2012 5' Seed DPA20 569bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.04377e-33
whdp_19086_l23r 2012 3' Seed DPA20 624bp Contig11598       Tar1p[Medicagotruncatula] 104 9.85601e-44
whdp_1003_m01f 2012 5' Seed DPA20 360bp Contig11598       CytochromeP450likeTBP[Medicagotruncatula] 132 1.8281e-31
whdp_1003_m01r 2012 3' Seed DPA20 320bp Contig11598       Tar1p[Medicagotruncatula] 93 1.21159e-26
whdp_3003_m02f 2012 5' Seed DPA20 566bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.47565e-32
whdp_3003_m02r 2012 3' Seed DPA20 562bp Contig11598       Tar1p[Medicagotruncatula] 104 6.64889e-42
whdp_17020_m07f 2012 5' Seed DPA20 496bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.28385e-28
whdp_15083_m21f 2012 5' Seed DPA20 445bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.31566e-28
whdp_15019_n06f 2012 5' Seed DPA20 523bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 109 1.23225e-31
whdp_19020_n07f 2012 5' Seed DPA20 424bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.32344e-28
whdp_5020_n08f 2012 5' Seed DPA20 437bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.25387e-28
whdp_9067_n17f 2012 5' Seed DPA20 365bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 118 9.78718e-25
whdp_13001_o01f 2012 5' Seed DPA20 552bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 116 2.70922e-30
whdp_13001_o01r 2012 3' Seed DPA20 577bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 116 3.00409e-30
whdp_10001_p02r 2012 3' Seed DPA20 215bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 103 2.49041e-20
whdp_19049_p14f 2012 5' Seed DPA20 438bp Contig11598       PREDICTED:uncharacterizedproteinLOC100810244[Glycinemax] 129 3.25387e-28
whdp_19050_p16f 2012 5' Seed DPA20 601bp Contig11598       hypotheticalproteinMELLADRAFT_94739[Melampsoralarici-populina98AG31] 116 1.97288e-30
whdp_19050_p16r 2012 3' Seed DPA20 599bp Contig11598       hypotheticalproteinMELLADRAFT_92514[Melampsoralarici-populina98AG31] 116 9.62917e-30
page-top