Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 51
First Previous 1-51 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX000073 whxi_19016_a04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 476bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 324 5.30821e-87
HX000085 whxi_19016_a04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 207bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.14197e-15
HX000343 whxi_16064_a15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 423bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 102 3.8001e-39
HX000344 whxi_17064_a15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 415bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 93 2.13171e-36
HX001158 whxi_19095_b22f 2012 5' Two-week old seedlings(22℃ 16L-8D) 475bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 299 2.38828e-79
HX001159 whxi_20095_b22f 2012 5' Two-week old seedlings(22℃ 16L-8D) 151bp Contig7521       predictedprotein[Hordeumvulgaresubsp.vulgare] 107 1.36255e-21
HX001170 whxi_19095_b22r 2012 3' Two-week old seedlings(22℃ 16L-8D) 244bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.14778e-15
HX001212 whxi_16096_b24r 2012 3' Two-week old seedlings(22℃ 16L-8D) 343bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 1.89254e-31
HX002898 whxi_11075_e18f 2012 5' Two-week old seedlings(22℃ 16L-8D) 329bp Contig7521       predictedprotein[Hordeumvulgaresubsp.vulgare] 224 7.51034e-57
HX002911 whxi_11075_e18r 2012 3' Two-week old seedlings(22℃ 16L-8D) 290bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 2.5828e-19
HX003063 whxi_14092_e24f 2012 5' Two-week old seedlings(22℃ 16L-8D) 345bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 215 3.53005e-54
HX003316 whxi_15043_f10f 2012 5' Two-week old seedlings(22℃ 16L-8D) 484bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 195 6.81509e-67
HX003332 whxi_15043_f10r 2012 3' Two-week old seedlings(22℃ 16L-8D) 415bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 98 6.84331e-38
HX003359 whxi_8044_f11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 282bp Contig7521       predictedprotein[Hordeumvulgaresubsp.vulgare] 181 7.16979e-44
HX003627 whxi_15091_f21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 335bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 193 1.84021e-47
HX003643 whxi_15091_f21r 2012 3' Two-week old seedlings(22℃ 16L-8D) 290bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 1.25079e-18
HX003658 whxi_15091_f22f 2012 5' Two-week old seedlings(22℃ 16L-8D) 205bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 132 3.88439e-29
HX003954 whxi_13041_g09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 395bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 193 7.18171e-54
HX003970 whxi_13041_g09r 2012 3' Two-week old seedlings(22℃ 16L-8D) 279bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 1.30262e-17
HX004139 whxi_13058_g16f 2012 5' Two-week old seedlings(22℃ 16L-8D) 315bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 191 9.04864e-47
HX004157 whxi_13058_g16r 2012 3' Two-week old seedlings(22℃ 16L-8D) 299bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 2.72313e-18
HX004733 whxi_3057_h14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 342bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 194 1.07065e-47
HX004746 whxi_3057_h14r 2012 3' Two-week old seedlings(22℃ 16L-8D) 415bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 95 3.34666e-37
HX005037 whxi_19007_i01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 475bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 316 1.45205e-84
HX005052 whxi_19007_i01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 360bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 104 7.68113e-40
HX005081 whxi_19007_i02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 362bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 108 7.06658e-41
HX005118 whxi_6008_i04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 401bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 235 4.28604e-60
HX005128 whxi_6008_i04r 2012 3' Two-week old seedlings(22℃ 16L-8D) 292bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 2.26636e-21
HX005996 whxi_9055_j13f 2012 5' Two-week old seedlings(22℃ 16L-8D) 458bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 276 2.8151e-72
HX006006 whxi_9055_j13r 2012 3' Two-week old seedlings(22℃ 16L-8D) 279bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 9.40842e-19
HX006194 whxi_17087_j21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 407bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 242 4.54184e-62
HX006210 whxi_17087_j21r 2012 3' Two-week old seedlings(22℃ 16L-8D) 264bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.20259e-15
HX006226 whxi_5087_j22f 2012 5' Two-week old seedlings(22℃ 16L-8D) 358bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 215 3.47591e-54
HX006238 whxi_5087_j22r 2012 3' Two-week old seedlings(22℃ 16L-8D) 380bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 108 4.20467e-41
HX006466 whxi_13022_k07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 281bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 156 1.89795e-36
HX006481 whxi_13022_k07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 238bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.1762e-15
HX006668 whxi_3053_k14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 423bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 271 5.39226e-71
HX006669 whxi_4053_k14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 424bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 274 8.31907e-72
HX006684 whxi_3053_k14r 2012 3' Two-week old seedlings(22℃ 16L-8D) 389bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 106 2.03406e-40
HX006685 whxi_4053_k14r 2012 3' Two-week old seedlings(22℃ 16L-8D) 345bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 96 1.55573e-37
HX006954 whxi_13005_l01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 249bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 145 7.44671e-33
HX006965 whxi_10005_l01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 224bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.23305e-15
HX006969 whxi_13005_l01r 2012 3' Two-week old seedlings(22℃ 16L-8D) 389bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 108 4.15538e-41
HX007033 whxi_4006_l03r 2012 3' Two-week old seedlings(22℃ 16L-8D) 384bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 102 3.75325e-39
HX007544 whxi_18086_l23f 2012 5' Two-week old seedlings(22℃ 16L-8D) 338bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 206 2.09263e-51
HX007559 whxi_18086_l23r 2012 3' Two-week old seedlings(22℃ 16L-8D) 391bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 104 7.60986e-40
HX008982 whxi_9018_o07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 357bp Contig7521       predictedprotein[Hordeumvulgaresubsp.vulgare] 242 3.48136e-62
HX008995 whxi_9018_o07r 2012 3' Two-week old seedlings(22℃ 16L-8D) 381bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 104 7.73063e-40
HX009185 whxi_17050_o15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 434bp Contig7521       Unknown(proteinforMGC:35458)[Homosapiens] 260 9.39819e-68
HX009378 whxi_5082_o23f 2012 5' Two-week old seedlings(22℃ 16L-8D) 196bp Contig7521       ribulose-1,5-bisphosphatecarboxylase/oxygenaseactivasesmallisoform[Hordeumvulgaresubsp.vulgare] 97 1.82641e-18
HX009391 whxi_5082_o23r 2012 3' Two-week old seedlings(22℃ 16L-8D) 302bp Contig7521       ribulose-1,5-bisphosphatecarboxylaseactivase[Triticumaestivum] 86 4.16038e-15
page-top