Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 56
First Previous 1-56 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX019983 whxk_3031_a06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 378bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 250 9.85017e-65
HX019999 whxk_3031_a06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 282bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 75 5.56075e-12
HX020312 whxk_13080_a19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 377bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 110 1.59095e-22
HX020327 whxk_13080_a19r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 331bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.98088e-21
HX020371 whxk_12095_a21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 374bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.99262e-65
HX020381 whxk_12095_a21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 267bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 73 2.80908e-11
HX020403 whxk_12095_a22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 216bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 55 7.77768e-06
HX020828 whxk_13063_b14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 390bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 266 1.70714e-69
HX020829 whxk_14063_b14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 369bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 257 1.34465e-66
HX020845 whxk_13063_b14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 386bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 153 1.61923e-35
HX021023 whxk_8095_b21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 362bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.95696e-65
HX021037 whxk_8095_b21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 236bp Contig6435       hypotheticalproteinCLOSTMETH_03580[ClostridiummethylpentosumDSM5476] 36 4.95613
HX021040 whxk_1095_b22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 308bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 205 6.10031e-51
HX021054 whxk_1095_b22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 303bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.83373e-41
HX021391 whxk_3046_c11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 377bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 263 1.91792e-68
HX021403 whxk_3046_c11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 420bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.32963e-36
HX021697 whxk_20093_c22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 362bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.49839e-65
HX021710 whxk_20093_c22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 412bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.80526e-41
HX021924 whxk_7029_d06f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 523bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 352 3.26219e-95
HX021939 whxk_7029_d06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 362bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 153 1.61582e-35
HX022679 whxk_5043_e10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 430bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 121 8.97482e-26
HX022683 whxk_9043_e10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 397bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 266 1.75026e-69
HX022695 whxk_5043_e10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 355bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.99309e-21
HX022775 whxk_18059_e13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 346bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 100 2.16985e-19
HX023628 whxk_8076_f19r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 343bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 98 1.07689e-18
HX023697 whxk_6091_f22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 376bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 261 7.31704e-68
HX023708 whxk_6091_f22r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 322bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 104 8.73827e-21
HX023745 whxk_16092_f24f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 355bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 249 2.84794e-64
HX023762 whxk_16092_f24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 376bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 148 6.91237e-34
HX024336 whxk_5089_g21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 398bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 266 1.74317e-69
HX024352 whxk_5089_g21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 388bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 156 3.24953e-36
HX024795 whxk_15057_h13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 399bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 268 4.56863e-70
HX024806 whxk_15057_h13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 411bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 151 1.04569e-34
HX025255 whxk_8023_i06r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 307bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 73 2.77024e-11
HX025261 whxk_17024_i07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 352bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 230 1.37431e-58
HX025262 whxk_18024_i07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 365bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 255 5.12978e-66
HX025278 whxk_17024_i07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 329bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.98088e-21
HX025279 whxk_18024_i07r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 332bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 108 5.98367e-22
HX025536 whxk_10071_i17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 461bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 304 7.35856e-81
HX025549 whxk_10071_i17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 359bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 2.96996e-21
HX026148 whxk_1056_j15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 273bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 73 2.78936e-11
HX026205 whxk_2071_j17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 323bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 106 3.0033e-21
HX026206 whxk_3071_j17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 282bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 75 5.56075e-12
HX026403 whxk_18088_j24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 282bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 75 5.56075e-12
HX026828 whxk_3054_k16f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 410bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 276 1.65708e-72
HX026839 whxk_3054_k16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 484bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 221 8.19153e-56
HX027486 whxk_11054_l15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 353bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 100 2.14499e-19
HX029213 whxk_12018_o08f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 461bp Contig6435       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 251 5.66045e-65
HX029223 whxk_12018_o08r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 381bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 151 1.05377e-34
HX029533 whxk_7081_o21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 354bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 228 6.7943e-58
HX029534 whxk_8081_o21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 341bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 223 1.64796e-56
HX029555 whxk_8081_o22f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 350bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 246 2.42962e-63
HX029812 whxk_16033_p09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 454bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 306 1.49577e-81
HX029828 whxk_16033_p09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 410bp Contig6435       RecName:Full=Ribulosebisphosphatecarboxylasesmallchainclone512;Short=RuBisCOsmallsubunit 171 9.80526e-41
HX030101 whxk_14081_p21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 382bp Contig6435       predictedprotein[Hordeumvulgaresubsp.vulgare] 253 1.96898e-65
HX030112 whxk_14081_p21r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 642bp Contig6435       ribulose-1,5-bisphosphatecarboxylase/oxygenasesmallsubunit[Triticumaestivum] 293 2.5089e-77
page-top